| Ain’t No Sunshine | | | | | Lied | | | |
| Bat Chain Puller | | | | | | | | |
| Busted | | | | | Lied | | | |
| Country Blues | | | | | Lied | | | |
| Does Me No Good | | | | | Lied | | | |
| Don’t Pray on Me | | | | | Lied | | | |
| Dynamite Mine | | | | | | | | |
| Fear of Trains | | | | | | | | |
| Five Feet High and Rising | | | | | Lied | | | |
| Hot, Blue and Righteous | | | | | Lied | | | |
| Mother Is Gone | | | | | Lied | | | |
| Not Feeling Any Pain | | | | | Lied | | - GW41339784 (APRA-ID)
- 883269792 (ASCAP-ID)
| |
| One Glass at a Time | | | | | Lied | | | |
| One Man's Shame | | | | | | | | |
| Run Johnny Run | | | | | Lied | | | |
| The Buzzards Won't Cry | | | | | Lied | | | |
| The Day the End Finally Came | | | | | Lied | | | |