HIP HOP Tables
~ CD stub by Ms. Robinson
Comment
CD Baby id:msrobinsonmusic
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Intro (1 Times Tables) | 1:25 |
| 2 | 2 Times Tables (Bringing Tables Back) | 3:01 |
| 3 | 3 Times Tables (Basketball) | 3:57 |
| 4 | 4 Times Tables (Betcha Never Thought) | 2:43 |
| 5 | 5 Times Tables (Football) | 3:24 |
| 6 | 6 Times Tables (Stay in School) | 3:23 |
| 7 | 7 Times Tables (DownPack) | 3:12 |
| 8 | 8 Times Tables (Conversation) | 3:42 |
| 9 | 9 Times Tables (I'm Ready!) | 3:19 |
| 10 | 10 Times Tables (Rollin) | 2:21 |
| 11 | 11 Times Tables (Double Up) | 2:43 |
| 12 | 12 Times Tables (Whaagwaan) | 2:08 |
| 13 | Perfect Squares | 3:19 |
| 14 | Outro (Thank You!) | 1:28 |
Disc ID information
| Disc ID: | m0qDwf5zmkaIDCh.cjzUVMILI_g- |
|---|---|
| Total tracks: | 14 |
| Total length: | 40:04 |
| Full TOC: | 1 14 180426 150 6546 20145 37887 50076 65350 80540 94911 111559 126487 137067 149299 158892 173794 |