| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Dream | Captain & Tennille | Digital Media | 11 | | A&M Records | | 602537747177 | strumento (come “EMS Vocoder 2000”) |
| Enduring Days You Will Overcome | Electric Litany | Digital Media | 12 | | Inner Ear | | | strumento |
| Dans la peau | Camélia Jordana | CD | 14 | | Jive Epic, Sony Music | 88843097332 | 888430973329 | strumento |
| The Innocents | Weyes Blood | Digital Media | 10 | | Mexican Summer | MEX 186 | 184923118650 | strumento |
| Panda Bear Meets the Grim Reaper | Panda Bear | CD | 13 | | Domino | WIGCD345 | 887828034529 | strumento |
| Play This Intimately (As If Among Friends) | Pugwash | Digital Media | 12 | | Omnivore Recordings | | | strumento |
| Slør | Eivør | CD | 10 | | Tutl | SHD165 | 663993761657 | strumento |
| IV | Black Mountain | Digital Media | 10 | | Jagjaguwar | JAG277 | 656605227764 | strumento (come “vocoder”) |
| Kristaller | Laleh | 12" Vinyl | 10 | | | | 5054197254819 | strumento |
| Every Now & Then | Jagwar Ma | Digital Media | 11 | | Marathon Artists | | [nessuno] | strumento |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | strumento |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | strumento |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | strumento |
| The Invisible Comes to Us | Anna & Elizabeth | CD | 11 | | Smithsonian Folkways | | | strumento |
| Icon II: Rubicon | John Wetton & Geoffrey Downes | CD | 11 | | Epicon Records | iCon-2-CD | 5060105491153 | strumento |
| YRU Still Here? | Ceramic Dog | CD | 11 | | Yellowbird | YEB-7784 | 767522778427 | strumento |
| Trust in the Lifeforce of the Deep Mystery | The Comet Is Coming | CD | 9 | | impulse! | B0029649-02 | 602577377556 | strumento (come “Roland VP-330”) |
| Hellfire | Kirlian Camera | CD | 8 | | Dependent Records | mind 314 | 884388501140 | strumento |
| Dance of the Great Spirit | Holographic Principle | 12" Vinyl | 9 | | Truth Revolution Recording Collective | RBMMA 010 | 888295846714 | strumento |
| Take My Spirit, Crash My Mirrors | White Rabbit | CD | 4 | | Rabbit Hole PVD | WR010 | [nessuno] | strumento |
| Music for Nine Post Cards | Hiroshi Yoshimura | 12" Vinyl | 9 | | Empire of Signs | EOS01 | 826853444415 | strumento |
| encoded | electric orange | Digital Media | 6 | | [no label] | | | strumento |
| Ariane | Minuit Cocktail | Digital Media | 5 | | [no label] | [none] | [nessuno] | strumento (come “Behringer VC340”) |
| ALG0 | Triorität | 12" Vinyl | 8 | | Ouvo | OUVO001 | | strumento |
| Bass Stories | Axel Kühn | CD | 8 | | Moveo Records | MR03 | [nessuno] | strumento |
| Hyper‐Dimensional Expansion Beam | The Comet Is Coming | CD | 11 | | impulse! | B0036067-02 | 602448015693 | strumento (come “Roland VP-330”) |
| Crisis & Opportunity, Vol.3 - Unfold | Myele Manzanza | 12" Vinyl | 9 | | Deep Matter | Unfold Vol 3 | 3663729213297 | strumento |
| DEAD TO ME | J4CKG | Digital Media | 1 | | J4CKG Recordings | | [nessuno] | produttore |
| Brothers Osborne | Brothers Osborne | CD | 11 | | EMI Records Nashville | B0038128-02 | 602455804419 | strumento |
| 2024‐09‐23: TD Garden, Boston, MA, USA | Jeff Lynne's ELO | Digital Media | 21 | | [no label] | | | strumento |
| YMO 1979 TRANS ATLANTIC TOUR LIVE ANTHOLOGY | Yellow Magic Orchestra | 5×CD | 7 + 15 + 14 + 15 + 14 | | Alfa , Sony Music | MHCL 3131~6, MHCL-3131, MHCL-3132, MHCL-3133, MHCL-3134, MHCL-3135, MHCL-3136 | 4547366719178 | strumento |
| Qintesențiale: Qintale de esențe senzoriale senzaționale | Norzeatic & Qinta Spartă | CD-R | 9 | | [no label] | [none] | | strumento |
| Joana Lluna | Joan Bibiloni | CD | 12 | | Blau , Discmedi Blau | CDM 079 | 8424295120793 | strumento |
| Φοβάμαι... | Βασίλης Παπακωνσταντίνου | CD | 11 | | Minos‐EMI | MCD 432 | | strumento |