| Walk Thee Invisible | Sean Wheeler & Zander Schloss | CD | 9 | | Desert Gold Records | | 884501425032 | instrument |
| De la Habana a Perú | Bárbaro Fines y su Mayimbe | Digital Media | 9 | | Cubamusic Records | | | instrument (as “Baby Bass”) |
| De la Habana a Perú | Bárbaro Fines y su Mayimbe | Digital Media | 9 | | Cubamusic Records | | | instrument (as “Baby Bass”) |
| Over the Clouds | Laurent de Wilde | CD | 9 | | Gazebo Music | GAZ089 | 3521383419090 | instrument |
| Privateering | Mark Knopfler | 2×CD | 10 + 10 | | Mercury Records | 371 285-9, 371 286-0 | 602537043217 | instrument |
| Esprit de Four | Fourplay | CD | 10 | | Heads Up International | HUI-33738-02 | 888072337381 | instrument (as “Yamaha SLB-200”) |
| I Got Mine Woman / Pray for a Better Day | The Rosewood Brothers | Digital Media | 2 | | The Lab Records | 008 | [none] | instrument |
| My Heart's Sick Chord | Sea + Air | CD | 13 | | Motor Music | RAR14852 | 4260085871483 | instrument |
| Privateering | Mark Knopfler | 2×CD | 10 + 10 | | Mercury Records , Universal | 3704321 | 602537043217 | instrument |
| Closer | Effi | CD | 12 | | The Arcadia Agency | TAA011 | 9006472023456 | instrument |
| Le Franc Belge | Daan | CD | 13 | | [PIAS] Recordings | 941.B345.022, PIASB345CDX | 5414939404528 | instrument |
| Didn’t It Rain | Hugh Laurie | CD | 13 | | Warner Bros. Records | 5053105713721 | 5053105713721 | instrument |
| Mensajeros de Dios | Barbaro Fines y su Mayimbe | Digital Media | 10 | | Fines Records | | | instrument (as “Baby Bass”) |
| Čechomor 25 let Český Krumlov Live | Čechomor | CD + DVD | 15 + 21 | | Universal Music Group | 376 620-9 | 602537662098 | instrument (as “elektrický kontrabas”) |
| Nuovi giorni di settembre | Pippo Pollina | CD | 10 | | Jazzhaus Records | JHR 071 | 4260075860718 | instrument (as “basso elettrico”) |
| The Weatherman | Gregory Alan Isakov | CD | 13 | | Suitcase Town Music | | 888174014043 | instrument |
| Pictures | Mindspeak | Digital Media | 9 | | | | | instrument |
| Blue Film | Lo‐Fang | CD | 12 | | 4AD | CAD-3401CD | 652637340129 | instrument |
| The Quiet Strum | The White Album | Digital Media | 11 | | Parlophone Music Denmark | | | instrument |
| Tiefenschärfe | Räuberzivil | 2×CD | 11 + 12 | | SPV Recordings | 268482 | 0886922684821 | instrument |
| Ashes & Dust | Warren Haynes feat. Railroad Earth | 2×CD | 13 + 5 | | Provogue | PRD 7467 5 | 819873011941 | instrument |
| Northern Tower | Stranded Whale | CD | 8 | | | | | instrument |
| I like it when you sleep, for you are so beautiful yet so unaware of it | The 1975 | CD | 17 | | Dirty Hit, Polydor | DH00117 | 602547670144 | instrument |
| I like it when you sleep, for you are so beautiful yet so unaware of it | The 1975 | CD | 17 | | Dirty Hit, Polydor | DH00117 | 602547670144 | instrument |
| Basic Soul Encoder | Verworner Krause Kammerorchester | CD | 6 | | Neuklang | NCD4148 | | instrument (as “electric bass”) |
| Tropico | Collettivo Ginsberg | Digital Media | 10 | | Irma Records | | | instrument |
| Joy | Pierre Bertrand | CD | 10 | | Cristal Records | CR 241 | 3149028089523 | instrument |
| “Luciferian Towers” | Godspeed You! Black Emperor | CD | 4 | | Constellation | CST126 | 666561012625 | instrument (as “upright bass”) |
| Live in Prague | Hans Zimmer | Blu-ray | 41 | | Eagle Vision | ERBRD5338 | 5051300533878 | instrument |
| I’ll Be Your Girl | The Decemberists | CD | 11 | | Rough Trade | RTRADCD906 | 883870090629 | instrument |
| Congreso en vivo: Montreal, Octubre 1988 | Congreso | CD | 10 | | El Templo Rekords | | | instrument |
| 東方Irish Pub~Caprice~ | Caprice Minstrel | CD-R | 5 | | [no label] | | [none] | instrument |
| Nebulebula | Mr. Chair | 2×CD | 7 + 7 | | | | 825576515228 | instrument (as “5-string electric upright bass”) |
| Jouska | Dave Storey Trio | Digital Media | 9 | | | | | instrument |
| 2000‐05‐22: Arrowhead Pond of Anaheim, Anaheim, CA, USA | Bruce Springsteen & The E Street Band | Digital Media | 24 | | nugs.net | | [none] | instrument |
| The Show: Live from the UK | Gretchen Peters | 2×CD | 10 + 8 | | Proper Records | PRPCD163 | 805520031639 | instrument |
| Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | instrument (as “upright bass”) |
| Keep Your Courage | Natalie Merchant | CD | 10 | | Nonesuch | 075597907858 | 075597907858 | instrument (as “upright bass”) |
| Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | instrument (as “upright bass”) |
| Keep Your Courage | Natalie Merchant | 2×12" Vinyl | 6 + 8 | - XE2023-04-14
- GB2023-04-14
- US2023-04-14
| Nonesuch | 075597907209, 075597907872 | 075597907209 | instrument (as “upright bass”) |
| Keep Your Courage | Natalie Merchant | CD | 10 | | Nonesuch | 075597907858 | 075597907858 | instrument (as “upright bass”) |
| Beat It On Down The Line | The McAdams Brothers | CD | 1 | | Squatch Sounds | SQS003 | [none] | instrument |
| Der Soundtrack meines Lebens | Konstantin Wecker | 2×CD | 32 + 25 | | Sturm & Klang | S & K 087 | 4042564240979 | instrument |
| Fools | John Roseboro | Digital Media | 10 | | Public Confession Art House | | 198664101437 | instrument |
| I Can't Wait for Christmas | Mindi Abair | CD | 10 | | Pretty Good for a Girl Records | PGCD-07 | 762184064529 | instrument |
| When the War is Over | Johnnyswim | CD | 11 | | Mr & Mrs Swim Records | [none] | 722874618371 | instrument |
| Zeichnung | Their Eyes Were Flowers | Digital Media | 10 | | [no label] | [none] | [none] | instrument |
| ICO: Melody in the Mist | 大島ミチル & pentagon | (unknown) | 16 | | | | | instrument |