| holds phonographic copyright (℗) for |
|---|
| 1995 | Boo | | | Moloko | 5:47 |
| 1995 | Butterfly 747 | | | Moloko | 4:31 |
| 1995 | Circus | | | Moloko | 0:19 |
| 1995 | Day for Night | | | Moloko | 5:23 |
| 1995 | Dirty Monkey | | | Moloko | 0:23 |
| 1995 | Dominoid | | | Moloko | 4:11 |
| 1995 | Dominoid (Cynthia Hi-Fli’s Fuzzy Logic mix) | | | Moloko | 7:43 |
| 1995 | Dominoid (Panty Sniffer mix) | | | Moloko | 7:44 |
| 1995 | Dominoid (radio mix) | | | Moloko | 4:09 |
| 1995 | Fe Fi Fungle Fool (Tadpole dub) | | | Moloko | 6:38 |
| 1995 | Fun for Me | The Echo Label Limited | | Moloko | 5:08 |
| 1995 | Fun for Me (DJ Plankton’s Pondlife mix) | | | Moloko | 6:04 |
| 1995 | Fun for Me (radio edit) | | | Moloko | 3:48 |
| 1995 | Fun for Me (Tadpole dub) | | | Moloko | 6:39 |
| 1995 | Ho Humm | | | Moloko | 5:38 |
| 1995 | I Can’t Help Myself | | | Moloko | 5:45 |
| 1995 | Killa Bunnies | | | Moloko | 2:20 |
| 1995 | Lotus Eaters | | | Moloko | 7:32 |
| 1995 | Movin’ Up | | | Dreamworld | 3:37 |
| 1995 | Movin’ Up (Elephant mix) | | | Dreamworld | 5:37 |
| 1995 | Movin’ Up (Empire State mix) | | | Dreamworld | 5:49 |
| 1995 | Movin’ Up (P.G. Tips Satellite mix) | | | Dreamworld | 8:33 |
| 1995 | Movin’ Up (The Party Faithful mix) | | | Dreamworld | 8:10 |
| 1995 | On My Horsey | | | Moloko | 0:34 |
| 1995 | Party Weirdo | | | Moloko | 7:01 |
| 1995 | Party Weirdo (Wackdown mix) | | | Moloko | ?:?? |
| 1995 | Party Weirdo (Wackdown mix) | | | Moloko | 6:32 |
| 1995 | Tight Sweater | | | Moloko | 0:15 |
| 1995 | Tubeliar | | | Moloko | 0:25 |
| 1995 | Where Is the What If the What Is in Why? | | | Moloko | 4:16 |
| 1995 | Where Is the What If the What Is in Why? | | | Moloko | 5:35 |
| 1995 | Where Is the What If the What Is in Why? | | | Moloko | ?:?? |
| 1995 | Where Is the What If the What Is in Why? (radio edit) | | | Moloko | 4:20 |
| 1995 | Where Is the What If the What Is in Why? (Wonderbook remix) | | | Moloko | ?:?? |
| 1995 | Where Is the What If the What Is in Why? (Wondervox mix) | | | Moloko | 6:28 |
| 1995 | Who Shot the Go Go Dancer? / [silence] / [unknown] | | | Moloko | 6:59 |
| 1996 | Day for Night | | | Moloko | 3:43 |
| 1996 | Dominoid (Baroque Vapid mix) | | | Moloko | 4:04 |
| 1996 | Fun for Me (Doctor Rockit remix) | | | Moloko | 6:23 |
| 1996 | Fun for Me (Loko Mole mix) | | | Moloko | 5:18 |
| 1996 | Fun for Me (Mr. Scruff instrumental) | | | Moloko | 4:58 |
| 1996 | Fun for Me (Mr. Scruff vocal) | | | Moloko | 4:58 |
| 1996 | Fun for Me (Stepping Mole mix) | | | Moloko | 7:44 |
| 1996 | Goodnight | | | Babybird | 2:57 |
| 1996 | Life in Mono | The Echo Label Limted | | Mono | 4:46 |
| 1996 | Lotus Eaters (Ashley Beedle’s Funk in Your Neighbourhood mix) | | | Moloko | 4:50 |
| 1996 | Lotus Eaters (Fila Brazillia remix) | | | Moloko | 6:08 |
| 1996 | Lotus Eaters (Headspin mix) | | | Moloko | ?:?? |
| 1996 | Lotus Eaters (Luke Vibert’s Plug mix) | | | Moloko | 6:44 |
| 1997 | Disney Town | The Echo Label Limited | | Mono | 4:10 |
| 1997 | Hello Cleveland! | The Echo Label Limited | | Mono | 6:34 |
| 1997 | High | The Echo Label Limited | | Feeder | 4:34 |
| 1997 | High Life | The Echo Label Limited | | Mono | 4:12 |
| 1997 | Penguin Freud | The Echo Label Limited | | Mono | 6:19 |
| 1997 | Playboys | The Echo Label Limited | | Mono | 6:41 |
| 1997 | Silicone | The Echo Label Limited | | Mono | 4:50 |
| 1997 | Slimcea Girl | The Echo Label Limited | | Mono | 3:50 |
| 1997 | The Blind Man | The Echo Label Limited | | Mono | 6:42 |
| 1997 | The Outsider | The Echo Label Limited | | Mono | 5:09 |
| 1998 | Be Like You | The Echo Label Limited | | Moloko | 4:45 |
| 1998 | Blink | The Echo Label Limited | | Moloko | 4:24 |
| 1998 | Caught in a Whisper | The Echo Label Limited | | Moloko | 4:35 |
| 1998 | Downsized | The Echo Label Limited | | Moloko | 4:13 |
| 1998 | Dr Zee | The Echo Label Limited | | Moloko | 5:38 |
| 1998 | Knee Deepen | The Echo Label Limited | | Moloko | 5:30 |
| 1998 | Knee Deepen | The Echo Label Limited | | Moloko | 5:40 |
| 1998 | Over My Head | The Echo Label Limited | | Moloko | 5:09 |
| 1998 | Pretty Bridges | The Echo Label Limited | | Moloko | 5:36 |
| 1998 | Should’ve Been Could’ve Been | The Echo Label Limited | | Moloko | 5:37 |
| 1998 | Sing It Back | The Echo Label Limited | | Moloko | 4:24 |
| 1998 | Sing It Back (Herbert’s Falling Away mix) | | | Moloko | 6:44 |
| 1998 | Sorry | The Echo Label Limited | | Moloko | 1:34 |
| 1998 | Stylophone Pet | The Echo Label Limited | | Moloko | 1:07 |
| 1998 | Suffocate | The Echo Label Limited | | Feeder | 4:43 |
| 1998 | Tatty Narja | The Echo Label Limited | | Moloko | 0:37 |
| 1998 | The Flipside | The Echo Label Limited | | Moloko | 4:13 |
| 1998 | The Flipside | | | Moloko | 3:48 |
| 1998 | The Flipside (All Seeing I dubside) | | | Moloko | 8:07 |
| 1998 | The Flipside (All Seeing I Upside) | | | Moloko | 7:44 |
| 1998 | The Flipside (Aphrodite vocal) | | | Moloko | 5:51 |
| 1998 | The Flipside (DJ Krust dub) | | | Moloko | 7:55 |
| 1998 | The Flipside (DJ Plankton mix) | | | Moloko | 5:37 |
| 1998 | The Flipside (Herbert’s Surround Sound mix) | | | Moloko | 7:18 |
| 1998 | The Flipside (Krust dub) | | | Moloko | 8:01 |
| 1998 | The Flipside (Pigs in Space remix) | | | Moloko | 8:02 |
| 1998 | The Flipside (Swag Mocoder dub) | | | Moloko | 5:26 |
| 1998 | The ID | The Echo Label Limited | | Moloko | 6:03 |
| 1998 | Uncle | | | Moloko | 2:07 |
| 1999 | Can’t Dance to Disco | The Echo Label Limited | | Feeder | 3:03 |
| 1999 | Insomnia | The Echo Label Limited | | Feeder | 2:54 |
| 1999 | Sing It Back (B.M.R. Clubcut mix) | | | Moloko | 7:15 |
| 1999 | Sing It Back (Booker T Loco dub) | | | Moloko | 5:35 |
| 1999 | Sing It Back (Booker T Loco mix) | | | Moloko | 5:24 |
| 1999 | Sing It Back (Boris Dlugosch Musical mix edit) | | | Moloko | 4:38 |
| 1999 | Sing It Back (Boris Musical mix) | | | Moloko | 9:19 |
| 1999 | Sing It Back (Boris radio edit) | | | Moloko | 3:36 |
| 1999 | Sing It Back (Can 7 Supermarket mix edit) | | | Moloko | 4:04 |
| 1999 | Sing It Back (Can 7 Supermarket mix) | | | Moloko | 8:19 |
| 1999 | Sing It Back (Chez Maurice mix) | | | Moloko | 9:06 |
| 1999 | Sing It Back (DJ Plankton’s dub) | | | Moloko | 8:35 |
| See all 250 relationships |
| holds copyright (©) for |
|---|
| 1995 | Do You Like My Tight Sweater? | | | Moloko | |
| 1995 | Do You Like My Tight Sweater? | | | Moloko | |
| 1995 | Fun for Me | | | Moloko | |
| 1995 | Fun for Me | | | Moloko | |
| 1995 | I Should Coco | The Echo Label Limited | | Supergrass | |
| 1995 | Moloko EP | | | Moloko | |
| 1995 | Moloko EP | | | Moloko | |
| 1996 | Day for Night | | | Moloko | |
| 1996 | Dominoid | | | Moloko | |
| 1996 | Life in Mono | The Echo Label Limited | | Mono | |
| 1996 | The Great Lotus Eaters Mix-Up Pt. 2 | | | Moloko | |
| 1997 | Formica Blues | The Echo Label Limited | | Mono | |
| 1998 | 5 Track Album Sampler | The Echo Label Limited | | Moloko | |
| 1998 | I Am Not a Doctor | The Echo Label Limited | | Moloko | |
| 1998 | Sing It Back Mixes. 1 | | | Moloko | |
| 1998 | The Flipside | | | Moloko | |
| 1998 | The Flipside Mixes. 1 | | | Moloko | |
| 1998 | The Flipside Mixes. 2 | | | Moloko | |
| 1998 | The Flipside Mixes. 3 | | | Moloko | |
| 1999 | Sing It Back | | | Moloko | |
| 1999 | Sing It Back | | | Moloko | |
| 1999 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2000 | Bitte ziehen Sie durch | The Echo Label Limited | | Deichkind | |
| 2000 | Indigo | | | Moloko | |
| 2000 | Indigo | | | Moloko | |
| 2000 | Indigo | | | Moloko | |
| 2000 | Indigo | | | Moloko | |
| 2000 | Indigo | | | Moloko | |
| 2000 | Pure Pleasure Seeker | | | Moloko | |
| 2000 | Pure Pleasure Seeker | | | Moloko | |
| 2000 | Pure Pleasure Seeker | | | Moloko | |
| 2000 | Pure Pleasure Seeker | | | Moloko | |
| 2000 | Pure Pleasure Seeker (Todd Edwards Mixes) | | | Moloko | |
| 2000 | The Time Is Now | | | Moloko | |
| 2000 | The Time Is Now | | | Moloko | |
| 2000 | The Time Is Now | | | Moloko | |
| 2000 | The Time Is Now | | | Moloko | |
| 2000 | The Time Is Now | | | Moloko | |
| 2001 | Echo Park | | | Feeder | |
| 2001 | Swim | The Echo Label Limited | | Feeder | |
| 2002 | Familiar Feeling | | | Moloko | |
| 2002 | Familiar Feeling | | | Moloko | |
| 2002 | Familiar Feelings | | | Moloko | |
| 2002 | Statues | | | Moloko | |
| 2003 | Forever More | | | Moloko | |
| 2003 | Forever More | | | Moloko | |
| 2003 | Forever More | | | Moloko | |
| 2005 | Acoustic 05 | | | Various Artists | |
| 2005 | Pushing the Senses | The Echo Label Limited | | Feeder | |
| 2005 | Pushing the Senses | The Echo Label Limited | | Feeder | |
| 2005 | Ruby Blue | | | Róisín Murphy | |
| 2005 | Sequins EP: One of Three | | | Róisín Murphy | |
| 2005 | St. Petersburg | The Echo Label Limited | | Supergrass | |
| 2005 | Tumble and Fall | The Echo Label Limited | | Feeder | |
| 2005 | Young for Eternity | The Echo Label Limited | | The Subways | |
| 2005 | Young for Eternity | The Echo Label Limited | | The Subways | |
| 2006 | Real Life | | | Joan as Police Woman | |
| 2006 | The Singles | The Echo Label Limited | | Feeder | |
| 2009 | Two Suns | The Echo Label Ltd | | Bat for Lashes | |
| 2009 | What's a Girl To Do | The Echo Label Ltd | | Bat for Lashes | |
| 2011 | Th1rt3en | The Echo Label Limited | | Megadeth | |
| 2011 | Th1rt3en | The Echo Label Limited | | Megadeth | |
| 2012 | The Haunted Man | | | Bat For Lashes | |
| 2012 | The Haunted Man | | | Bat for Lashes | |
| 2013 | The Haunted Man | | | Bat for Lashes | |
| 2015 | I Should Coco | The Echo Label Limited | | Supergrass | |
| 2016 | The Bride | The Echo Label Limited | | Bat for Lashes | |
| 2019 | United Abominations | The Echo Label Limited | | Megadeth | |
| 2020 | All or Nothing | The Echo Label Limited | | The Subways | |
| 2020 | All or Nothing | The Echo Label Limited | | The Subways | |
| 2020 | Teenage Wildlife: 25 Years of Ash | The Echo Label Limited | | Ash | |
| 2020 | The Strange Ones: 1994–2008 | The Echo Label Limited | | Supergrass | |
| 2020 | Young for Eternity | The Echo Label Limited | | The Subways | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| Ruby Blue | | | Róisín Murphy | |
| Statues | | | Moloko | |
| Teenage Wildlife: 25 Years of Ash | | | Ash | |
| holds phonographic copyright (℗) for |
|---|
| 1995 | I Should Coco | The Echo Label Limited | | Supergrass | |
| 1996 | Life in Mono | The Echo Label Limited | | Mono | |
| 1997 | Formica Blues | The Echo Label Limited | | Mono | |
| 1998 | I Am Not a Doctor | The Echo Label Limited | | Moloko | |
| 1999 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2000 | Bitte ziehen Sie durch | The Echo Label Limited | | Deichkind | |
| 2000 | The Time Is Now | | | Moloko | |
| 2001 | Echo Park | | | Feeder | |
| 2001 | Swim | The Echo Label Limited | | Feeder | |
| 2005 | Acoustic 05 | | | Various Artists | |
| 2005 | Pushing the Senses | The Echo Label Limited | | Feeder | |
| 2005 | Pushing the Senses | The Echo Label Limited | | Feeder | |
| 2005 | St. Petersburg | The Echo Label Limited | | Supergrass | |
| 2005 | Tumble and Fall | The Echo Label Limited | | Feeder | |
| 2005 | Young for Eternity | The Echo Label Limited | | The Subways | |
| 2005 | Young for Eternity | The Echo Label Limited | | The Subways | |
| 2006 | Real Life | | | Joan as Police Woman | |
| 2006 | The Singles | The Echo Label Limited | | Feeder | |
| 2009 | Two Suns | The Echo Label Ltd | | Bat for Lashes | |
| 2009 | Two Suns | The Echo Label Ltd | | Bat for Lashes | |
| 2009 | What's a Girl To Do | The Echo Label Ltd | | Bat for Lashes | |
| 2011 | Th1rt3en | The Echo Label Limited | | Megadeth | |
| 2011 | Th1rt3en | The Echo Label Limited | | Megadeth | |
| 2012 | The Haunted Man | | | Bat for Lashes | |
| 2012 | The Haunted Man | | | Bat for Lashes | |
| 2012 | The Haunted Man | | | Bat for Lashes | |
| 2012 | The Haunted Man | | | Bat For Lashes | |
| 2012 | The Haunted Man | | | Bat for Lashes | |
| 2013 | The Haunted Man | | | Bat for Lashes | |
| 2015 | I Should Coco | The Echo Label Limited | | Supergrass | |
| 2015 | I Should Coco | The Echo Label Limited | | Supergrass | |
| 2016 | The Bride | The Echo Label Limited | | Bat for Lashes | |
| 2016 | The Bride | The Echo Label Limited | | Bat for Lashes | |
| 2018 | I Should Coco | The Echo Label Limited | | Supergrass | |
| 2019 | United Abominations | The Echo Label Limited | | Megadeth | |
| 2020 | All or Nothing | The Echo Label Limited | | The Subways | |
| 2020 | All or Nothing | The Echo Label Limited | | The Subways | |
| 2020 | Teenage Wildlife: 25 Years of Ash | The Echo Label Limited | | Ash | |
| 2020 | The Strange Ones: 1994–2008 | The Echo Label Limited | | Supergrass | |
| 2020 | Young for Eternity | The Echo Label Limited | | The Subways | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| 2022 | Supergrass | The Echo Label Limited | | Supergrass | |
| Ruby Blue | | | Róisín Murphy | |
| Statues | | | Moloko | |
| Teenage Wildlife: 25 Years of Ash | | | Ash | |
| licensed |
|---|
| Day for Night | | | Moloko | |
| The Annual 2002: Limited Edition Box Set | The Echo Label Limited | | Various Artists | |
| published |
|---|
| Fun for Me | Echo Label Limited | | | |