| The Black Album | JAY Z | Digital Media | 14 | | | 602527361956 |
| Unfinished Business | R. Kelly & JAY‐Z | Digital Media | 11 | | | 00602498643570 |
| Unfinished Business | R. Kelly & JAY‐Z | Digital Media | 11 | | | 00602498643587 |
| American Gangster (Deluxe Edition) | Jay‐Z | Digital Media | 11 | | | |
| The Warm Up | J. Cole | Digital Media | 22 | | | |
| The Warm Up | J. Cole | CD-R | 22 | | | |
| Chillin | Wale featuring Lady Gaga | CD | 2 | | 2717517 | 602527175171 |
| Run This Town | Jay‐Z feat. Rihanna & Kanye West | CD | 2 | | 521199-2 | 075678958052 |
| The Blueprint 3 | Jay‐Z | CD | 15 | | 520856-2 | 075678958663 |
| The Blueprint 3 | Jay‐Z | CD | 15 | | 7567-89586-6 | 075678958663 |
| The Blueprint 3 | Jay‐Z | CD | 15 | | WPCR-13675 | 4943674094332 |
| Empire State of Mind | JAY‐Z + Alicia Keys | Enhanced CD | 4 | | 075678955785, 522892-2 | 075678955785 |
| The Blueprint 3 | Jay‐Z | 2×12" Vinyl | 7 + 8 | | 520856-1 | 075678957529 |
| Empire State of Mind | Jay‐Z & Alicia Keys | CD | 2 | | 522894-2 | 075678955761 |
| Run This Town | Jay‐Z feat. Rihanna & Kanye West | 12" Vinyl | 4 | | 521711-0 | 075678957543 |
| Empire State of Mind | Jay‐Z & Alicia Keys | CD-R | 2 | | [none] | [none] |
| World Tour | Wale feat. Jazmine Sullivan | CD-R | 4 | | [none] | |
| Happiness (Remixes Pt 1) | Alexis Jordan | CD-R | 11 | | [none] | |
| 99 Problems | Hugo | Digital Media | 1 | | | |
| Young Forever | JAY‐Z feat. Mr Hudson | Digital Media | 1 | | | [none] |
| Who Dat | J. Cole | Digital Media | 1 | | | |
| Whip My Hair | WILLOW | Digital Media | 1 | | | 884977794182 |
| Happiness | Alexis Jordan | Digital Media | 1 | | | 884977794113 |
| Happiness | Alexis Jordan | Digital Media | 4 | | | 884977774252 |
| Friday Night Lights | J. Cole | Digital Media | 20 | | | |
| Shiny Suit Theory | Jay Electronica feat. Jay‐Z & The‐Dream | Digital Media | 1 | | | |
| The Hits Collection, Volume 1 | Jay‐Z | 2×CD | 14 + 5 | | B0014279-90 NS01 | 602527388113 |
| The Hits Collection Volume One | Jay‐Z | Digital Media | 14 | | | |
| The Hits Collection Volume One | JAY‐Z | CD | 14 | | B0013623-02 | 602527231624 |
| 21st Century Girl | WILLOW | Digital Media | 1 | | | |
| Old Tyme Religion | Hugo | CD | 12 | | 88697579252 | 886975792528 |
| Old Tyme Religion | Hugo | Digital Media | 12 | | | |
| Hush Hush | Alexis Jordan | Digital Media | 6 | | [none] | |
| Happiness (Dave Audé remix) | Alexis Jordan | Digital Media | 1 | | | 886443079502 |
| Work Out | J Cole | Digital Media | 1 | | | |
| Watch the Throne | ジェイ・Z & カニエ・ウェスト | Digital Media | 16 | | | 00602527791494 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 12 | | | 00602547790200 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 16 | | | 602547790163 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 12 | - CA2011-08-12
- JP2011-08-12
- MX2011-08-12
- US2011-08-12
| | 00602527650579 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 16 | - CA2011-08-12
- JP2011-08-12
- MX2011-08-12
- US2011-08-12
| | 00602527812557 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 12 | | | 00602527809076 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 12 | | | 00602527812519 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 12 | | | 00602527650593 |
| Watch the Throne | JAY‐Z & Kanye West | Digital Media | 16 | | | 00602527812526 |
| Cole World: The Sideline Story | J Cole | CD | 16 | | 88697579202 | 886975792023 |
| Cole World: The Sideline Story | J Cole | CD | 16 | | 88697 57920 2 | 886975792023 |
| Cole World: The Sideline Story | J Cole | Digital Media | 19 | | | |
| Cole World: The Sideline Story | J Cole | Digital Media | 16 | | | 00810760035897 |
| Cole World: The Sideline Story | J Cole | Digital Media | 16 | | | 00810760035903 |
| Cole World: The Sideline Story | J Cole | Digital Media | 18 | | | 00810760035910 |
| Cole World: The Sideline Story | J Cole | Digital Media | 18 | | | 00810760035927 |
| Fireball | WILLOW feat. Nicki Minaj | Digital Media | 1 | | | |
| Every Girl | Bridget Kelly | Digital Media | 8 | | | [none] |
| Friday Night Lights | J. Cole | CD | 20 | | BEM073 | |
| Good Girl (Remixes Pt 2) | Alexis Jordan | CD-R | 11 | | [none] | |
| Hush Hush | Alexis Jordan | Digital Media | 10 | | [none] | |
| Work Out | J. Cole | CD-R | 4 | | [none] | |
| How We Do (Party) | Rita Ora | Digital Media | 1 | | | |
| Talk That Talk | Rihanna feat. JAY‐Z | CD | 2 | | 279 890 1, ISLW40135-32 | 602527989013 |
| R.I.P. | Rita Ora feat. Tinie Tempah | Digital Media | 4 | | | 0886443416277 |
| I Am Me | WILLOW | Digital Media | 1 | | | |
| Legend Music | Jahlil Beats | CD | 6 | | | |
| R.I.P. | Rita Ora feat. Tinie Tempah | Digital Media | 1 | | | 886443406353 |
| ORA | Rita Ora | Digital Media | 15 | | 23UMGIM68281 | |
| ORA | Rita Ora | CD | 12 | | 88725458362 | 0887254583622 |
| 18 Months | Calvin Harris | CD | 15 | | 8869 785923-2 | 886978592323 |
| 18 Months | Calvin Harris | CD | 15 | | 88697859232 | |
| Shine Ya Light Remixes | Rita Ora | Digital Media | 4 | | | |
| Unapologetic | Rihanna | CD | 14 | | | 602537220595 |
| Unapologetic | Rihanna | CD | 14 | | | 602537220595 |
| Unapologetic | Rihanna | CD | 14 | | | 602537222360 |
| Unapologetic | Rihanna | CD | 14 | | | 602537220595 |
| Unapologetic | Rihanna | CD | 14 | | | 602537220618 |
| Unapologetic | Rihanna | CD + DVD-Video | 17 + 1 | | | 602537220748 |
| Unapologetic | Rihanna | CD + DVD-Video | 17 + 1 | | | 4988005745644 |
| ORA | Rita Ora | CD | 12 | | 88725458362 | 887254583622 |
| Unapologetic | Rihanna | CD | 14 | | | 0602537220595 |
| Radioactive (Remixes) | Rita Ora | Digital Media | 6 | | | 886443819283 |
| Power Trip | J. Cole feat. Miguel | Digital Media | 1 | | | 886443874480 |
| Acid Rain | Alexis Jordan | Digital Media | 1 | | | 886443870246 |
| Lay Down Your Weapons | K Koke | Digital Media | 1 | | | |
| ORA | Rita Ora | CD | 16 | | SICP 3733 | 4547366192209 |
| Born Sinner | J. Cole | Digital Media | 21 | | | 886444025935 |
| Born Sinner | J. Cole | CD | 16 | | 88883 73027 2 | 888837302722 |
| Born Sinner | J. Cole | 2×CD | 16 + 5 | | | 888837302821 |
| Holy Grail | Jay‐Z feat. Justin Timberlake | Digital Media | 1 | | | [none] |
| Magna Carta… Holy Grail | Jay‐Z | Digital Media | 16 | | | 00857018004175 |
| Magna Carta… Holy Grail | Jay‐Z | Digital Media | 16 | | | 00857018004106 |
| Magna Carta... Holy Grail | Jay‐Z | CD | 16 | | 00 8570 180 041-8-2 | [none] |
| Magna Carta Holy Grail | JAY Z | CD | 16 | | 1800419 | 857018004199 |
| Magna Carta… Holy Grail | Jay‐Z | CD | 16 | | | 857018004144 |
| I Ain’t Perfect | K Koke | CD | 2 | | | |
| The Blueprint²: The Gift & The Curse | Jay‐Z | 2×Digital Media | 11 + 14 | | | 00044006338125 |
| Vato | DJ Mustard feat. YG, Jeezy & Que | Digital Media | 1 | | | |
| I Will Never Let You Down | Rita Ora | Digital Media | 1 | | | 886444535502 |
| I Will Never Let You Down | Rita Ora | CD | 2 | - AT2014-05-09
- DE2014-05-09
- CH2014-05-09
| 88843077502 | 888430775022 |
| I Will Never Let You Down (remixes) | Rita Ora | Digital Media | 11 | | | |
| Down on Me | DJ Mustard feat. Ty Dolla $ign & 2 Chainz | Digital Media | 1 | | | |
| The Dynasty: Roc La Familia 2000 | JAY‐Z | Digital Media | 16 | | | 00731454820226 |
| Be Free | J. Cole | Digital Media | 1 | | | |