| Duets | Ane Brun | Digital Media | 10 | | [none] | [none] |
| Changing of the Seasons | Ane Brun | CD | 13 | | DEMCD08 | 7320470094549 |
| Sketches | Ane Brun | CD | 15 | | DEMCDD09 | 7320470100844 |
| Live at Stockholm Concert Hall | Ane Brun | CD + DVD-Video | 17 + 25 | | DEMCDDVD01 | 7320470116906 |
| A Temporary Dive | Ane Brun | CD | 11 | | | 7320470094570 |
| It All Starts With One | Ane Brun | CD | 10 | | DEMCD12 | 7320470146385 |
| It All Starts With One | Ane Brun | 2×CD | 10 + 8 | | DEMCDD12 | 7320470146392 |
| It All Starts With One | Ane Brun | CD | 10 | | VVNL22412 | 8717931322416 |
| Undertow (Andre Bayer Remix) | Ane Brun remixed by Andrew Bayer | Digital Media | 2 | | | 07320470146446 |
| Songs 2003–2013 | Ane Brun | 2×CD | 15 + 17 | | DEMCD13 | 7320470166093 |
| Rarities | Ane Brun | Digital Media | 20 | | | [none] |
| Rarities | Ane Brun | 2×CD | 11 + 9 | | DEMCD14 | 7320470180020 |
| Shape Of A Heart | Ane Brun | Digital Media | 4 | | | 7320470202593 |
| When I'm Free | Ane Brun | CD | 10 | | DEMCD15 | 7320470202531 |
| When I'm Free | Ane Brun | Digital Media | 12 | | none | |
| Sonnet 138: When My Love Swears That He Is Made Of Truth | Ane Brun | Digital Media | 1 | | | 7320470202623 |
| Leave Me Breathless | Ane Brun | CD | 14 | | | |
| Leave Me Breathless | Ane Brun | Digital Media | 14 | | | |
| Leave Me Breathless | Ane Brun | CD | 14 | | DEMCD16 | 7320470222379 |
| Live at Berwaldhallen | Ane Brun, The Swedish Radio Symphony Orchestra, Hans Ek | Digital Media | 16 | | | |
| Leave Me Breathless – Live | Ane Brun | Digital Media | 25 | | | 7320470235140 |
| Live at Berwaldhallen | Ane Brun & The Swedish Radio Symphony Orchestra | CD | 16 | | DEMCD17 | 7320470222430 |
| Nysilt | Inger Johanne Brunvoll & Knut Ødegård | Digital Media | 14 | | | 7320470240489 |
| Don't run and hide | Ane Brun | Digital Media | 2 | | | 7320470247723 |
| Trust | Ane Brun | Digital Media | 1 | | | 7320470247747 |
| Feeling Like I Wanna Cry | Ane Brun | Digital Media | 1 | | | 7320470247785 |
| Song For Thrill And Tom | Ane Brun | Digital Media | 1 | | | 7320470247808 |
| After the Great Storm | Ane Brun | CD | 9 | | DEMCD19 | 7320470247686 |
| After the Great Storm | Ane Brun | Digital Media | 13 | | | |
| Closer | Ane Brun | Digital Media | 1 | | | 7320470252109 |
| How Beauty Holds the Hand of Sorrow | Ane Brun | CD | 9 | | DEMCD20 | 7320470247709 |
| How Beauty Holds the Hand of Sorrow | Ane Brun | Digital Media | 9 | | | 7320470250662 |
| How Beauty Holds the Hand of Sorrow | Ane Brun | Digital Media | 9 | | | 7320470252079 |
| The RMV Sessions | Ane Brun | Digital Media | 4 | | | 7320470252147 |
| Visa Vid Midsommartid | Ane Brun | Digital Media | 2 | | | 7320470257203 |
| Ta tak i me | Ane Brun | Digital Media | 2 | | | 7320470257272 |
| Nærmere | Ane Brun | CD | 12 | | | |
| Nærmere | Ane Brun | Digital Media | 12 | | | 7320470263471 |
| Portrayals | Ane Brun | Digital Media | 13 | | | 7320470263495 |
| Songs 2013 - 2023 | Ane Brun | CD | 16 | - FI2023-05-12
- NO2023-05-12
- SE2023-05-12
| DEMCD23 | 7320470265444 |
| Rarities 2 | Ane Brun | Digital Media | 14 | | | |
| Hand in the Fire (Body Ocean remix) | Ane Brun | Digital Media | 2 | | | 07320470268124 |
| Portrayals | Ane Brun | CD | 13 | | DEMCD22 | 7320470263525 |
| 20th Anniversary Tour | Ane Brun | Digital Media | 21 | | | 602465832013 |
| Two in This Story | Ane Brun | Digital Media | 1 | | | 5061078178225 |