| Suck on This | Primus | 12" Vinyl | 9 | | Red22 | [nessuno] |
| Pork Soda | Primus | 2×12" Vinyl | 8 + 7 | | 772738-1 | 018777273817 |
| Pork Soda | Primus | 2×12" Vinyl | 8 + 7 | | 772738-1 | 018777273817 |
| Cosmodrome | M.I.R.V. | CD | 11 | | MR0065-2 | 035498006524 |
| Charlie Hunter Trio | Charlie Hunter Trio | CD | 10 | | MR0066-2 | 035498006623 |
| Porch | Porch | (unknown) | 11 | | MR0094-2 | 035498009426 |
| Blacktongue | Laundry | CD | 14 | | | |
| The Further Adventures of der Shrimpkin | Eskimo | CD | 24 | | MR0102-2 | 035498010224 |
| Up & Down Club Sessions (Vol. 2) | Various Artists | CD | 11 | | MR0104-2 | 035498010422 |
| Highball With the Devil | Les Claypool and the Holy Mackerel | CD | 15 | | INTSD-90085 | 606949008529 |
| Brown Album | Primus | CD | 15 | | INTD-90126 | 606949012625 |
| Rhinoplasty | Primus | Enhanced CD | 10 | | INTDE-90214 | 606949021429 |
| Live Frogs, Set 1 | Colonel Les Claypool’s Fearless Flying Frog Brigade | CD | 7 | | PSR-0001-2 | 801190000128 |
| Live Frogs, Set 2 | Les Claypool’s Frog Brigade | CD | 5 | | PSR-0002-2 | 801190000227 |
| Shine On You Crazy Diamond | Les Claypool’s Frog Brigade | CD | 2 | | PSPR0001-2 | |
| Suck on This | Primus | CD | 9 | | PSR-0003-2 | 822550000329 |
| Frizzle Fry | Primus | CD | 14 | | PSR-0004-2 | 822550000428 |
| Frizzle Fry | Primus | 12" Vinyl | 14 | | PSR-0016-1 | 822550001616 |
| Purple Onion | The Les Claypool Frog Brigade | CD | 12 | | PSR-0005-2 | 822550000527 |
| Purple Onion | The Les Claypool Frog Brigade | Digital Media | 12 | | | 822550000527 |
| Purple Onion | The Les Claypool Frog Brigade | 12" Vinyl | 12 | | psr-0017 | 822550001715 |
| The Big Eyeball in the Sky | Colonel Claypool’s Bucket of Bernie Brains | CD | 11 | | PSR-0006-2 | 822550000626 |
| The Big Eyeball in the Sky | Colonel Claypool’s Bucket of Bernie Brains | Digital Media | 11 | | | 888880844149 |
| Hallucino‐Genetics: Live 2004 | Primus | DVD-Video | 22 | | PSR-0008-2 | |
| Be Careful What You Wish for… | Les Claypool presents Gabby La La | CD | 12 | | PSR-0009-2 | 822550000923 |
| 5 Gallons of Diesel | Les Claypool | DVD-Video | 24 | | PSR-0010-2 | 822550001029 |
| Of Whales and Woe | Les Claypool | CD | 12 | | PSR-0011-2 | 822550001128 |
| Of Whales and Woe | Les Claypool | Digital Media | 13 | | | 111119971621 |
| Of Fungi and Foe | Les Claypool | CD | 12 | | PSR-0014-2 | 822550001425 |
| Of Fungi and Foe | Les Claypool | Digital Media | 12 | | | 884977088618 |
| Of Whales and Woe | Les Claypool | Vinyl | 12 | | PSR-0018-1 | 822550001814 |
| Me llamo Mud | Primus | Digital Media | 1 | | | 884977874037 |
| Green Naugahyde | Primus | CD | 13 | - XE2011-09-13
- GB2011-09-13
- US2011-09-13
| PSR-0019-2 | 822550001920 |
| Green Naugahyde | Primus | CD | 13 | | [none] | 880882175023 |
| Green Naugahyde | Primus | CD | 13 | | 880882-1750-2 | 880882175023 |
| Primus & the Chocolate Factory With the Fungi Ensemble | Primus | CD | 14 | | 0882213121 | 880882213121 |
| Monolith of Phobos | The Claypool Lennon Delirium | CD | 11 | | | 880882251222 |
| Monolith of Phobos | The Claypool Lennon Delirium | CD | 12 | | | 4544163465055 |
| The Desaturating Seven | Primus | CD | 7 | | ATO 0404 | 880882305727 |
| Blood and Rockets | The Claypool Lennon Delirium | Digital Media | 1 | | | |
| Antipop | Primus | 2×12" Vinyl | 7 + 7 | | 00602557670394 | 00602557670394 |
| South Of Reality | The Claypool Lennon Delirium | 2×12" Vinyl | 4 + 5 | | ATO 0445 | 880882343316 |
| Live Frogs Set 1 & 2 | Colonel Les Claypool’s Fearless Flying Frog Brigade | 3×12" Vinyl | 4 + 3 + 5 | | PSR-0010 | 725272730706 |
| Live Frogs Set 1 & 2 | Colonel Les Claypool’s Fearless Flying Frog Brigade | Digital Media | 12 | | | 195081002392 |
| Green Naugahyde | Primus | 2×12" Vinyl | 6 + 7 | | 880882456214 | 880882458812 |
| Adverse Yaw: The Prawn Song Years | Les Claypool | 7×12" Vinyl | 4 + 3 + 5 + 12 + 11 + 12 + 12 | | PSR0012BS | 197188172763 |