| holds phonographic copyright (℗) for |
|---|
| 2018 | As the Kingdom Drowns | | | Psycroptic | 4:27 |
| 2018 | Beyond the Black | | | Psycroptic | 3:47 |
| 2018 | Deadlands | | | Psycroptic | 3:25 |
| 2018 | Directive | | | Psycroptic | 3:29 |
| 2018 | Frozen Gaze | | | Psycroptic | 4:07 |
| 2018 | Momentum of the Void | | | Psycroptic | 4:05 |
| 2018 | Upon These Stones | | | Psycroptic | 4:54 |
| 2018 | We Were the Keepers | | | Psycroptic | 3:49 |
| 2018 | You Belong Here, Below | | | Psycroptic | 2:59 |
| 2019 | [creature_moans_in_pain] | | | .gif from god | 1:50 |
| 2019 | 40,000 jobs for a cowboy & counting | | | .gif from god | 1:27 |
| 2019 | cincinnatically speaking… | | | .gif from god | 2:17 |
| 2019 | Come On In, the Water’s Pink | | | Wristmeetrazor | 2:46 |
| 2019 | Expiry Date: 12 Hours | | | Wristmeetrazor | 1:41 |
| 2019 | Goodbye Sweet Betty | | | Wristmeetrazor | 2:32 |
| 2019 | He Smiled From Ear to Ear | | | Wristmeetrazor | 2:17 |
| 2019 | In Line for Halos | | | Wristmeetrazor | 2:04 |
| 2019 | Insecurity Checkpoint | | | Wristmeetrazor | 1:52 |
| 2019 | kevin fell down the lube well…the perfect trap…gg kevin | | | .gif from god | 3:08 |
| 2019 | living off the corpse of the old world | | | .gif from god | 2:20 |
| 2019 | Loathsome | | | Wristmeetrazor | 1:42 |
| 2019 | mandoorhandhookcardoor | | | .gif from god | 3:12 |
| 2019 | no dude…he STILL likes to spray | | | .gif from god | 1:38 |
| 2019 | No More Blue Tomorrows | | | Wristmeetrazor | 4:12 |
| 2019 | possible futures in the minds of children | | | .gif from god | 3:01 |
| 2019 | sassafras manassas ass | | | .gif from god | 1:23 |
| 2019 | take the flesh, make it stretchy | | | .gif from god | 2:13 |
| 2019 | Take Your Shot, Funboy | | | Wristmeetrazor | 2:45 |
| 2019 | what’s the BP2BB? | | | .gif from god | 1:48 |
| 2019 | when you yell at me, make sure it hurts my feelings | | | .gif from god | 2:38 |
| 2019 | XOXO (Love Letter From a Loaded Gun) | | | Wristmeetrazor | 1:47 |
| 2020 | A Deathless Prison | Prosthetic Records, LLC | | Foretoken | 7:14 |
| 2020 | Bewildering Duress | Prosthetic Records, LLC | | Foretoken | 6:57 |
| 2020 | Hamartia | Prosthetic Records, LLC | | Foretoken | 10:44 |
| 2020 | His Rage Made Manifest | Prosthetic Records, LLC | | Foretoken | 3:26 |
| 2020 | Indelibility of Iniquity | Prosthetic Records, LLC | | Foretoken | 10:57 |
| 2020 | The Retribution | Prosthetic Records, LLC | | Foretoken | 5:32 |
| 2022 | Bone Wrought | | | Undeath | 2:39 |
| 2022 | Defiled Again | | | Undeath | 3:16 |
| 2022 | Enhancing the Dead | | | Undeath | 3:55 |
| 2022 | Fiend for Corpses | | | Undeath | 3:19 |
| 2022 | Head Splattered in Seven Ways | | | Undeath | 3:50 |
| 2022 | Human Chandelier | | | Undeath | 3:53 |
| 2022 | Necrobionics | | | Undeath | 3:31 |
| 2022 | Rise From the Grave | | | Undeath | 3:36 |
| 2022 | The Funeral Within | | | Undeath | 3:46 |
| 2022 | Trampled Headstones | | | Undeath | 3:50 |
| 2023 | a kiss for every hornet | | | .gif from god | 3:34 |
| 2023 | A Tyrant Rises as Titans Fall | Prosthetic Records, LLC | | Foretoken | 7:30 |
| 2023 | choke | | | Blind Equation | 2:34 |
| 2023 | death awaits | | | Blind Equation | 1:44 |
| 2023 | Demon Queller | Prosthetic Records, LLC | | Foretoken | 6:03 |
| 2023 | Devil o' the Sea | Prosthetic Records, LLC | | Foretoken | 4:22 |
| 2023 | dream futures | | | .gif from god | 2:59 |
| 2023 | fade away | | | Blind Equation | 1:39 |
| 2023 | His Riastrad | Prosthetic Records, LLC | | Foretoken | 5:56 |
| 2023 | I Am Vengeance | Prosthetic Records, LLC | | Foretoken | 5:02 |
| 2023 | killing me | | | Blind Equation feat. Rat Jesu | 2:57 |
| 2023 | knife goes in, guts come out | | | .gif from god | 2:16 |
| 2023 | meat_man meets man | | | .gif from god | 2:55 |
| 2023 | never getting better | | | Blind Equation | 2:19 |
| 2023 | Revenant of Valor | Prosthetic Records, LLC | | Foretoken | 5:48 |
| 2023 | Serpent King's Venom | Prosthetic Records, LLC | | Foretoken | 5:30 |
| 2023 | speedrunning life | | | Blind Equation | 2:46 |
| 2023 | suffering in silence | | | Blind Equation feat. DEATHTRIPPA | 3:23 |
| 2023 | the cow's meow | | | .gif from god | 4:31 |
| 2023 | The Labors | Prosthetic Records, LLC | | Foretoken | 4:20 |
| 2023 | the last glimpse of me | | | Blind Equation | 4:45 |
| 2023 | The Wraith That Weeps | Prosthetic Records, LLC | | Foretoken | 6:12 |
| 2023 | warmth | | | Blind Equation | 3:40 |
| 2023 | you betrayed the ones you loved | | | Blind Equation | 3:11 |
| 2023 | youth medium: child psychic | | | .gif from god | 1:43 |
| 2024 | Abyssal Host | | | Glacial Tomb | 4:18 |
| 2024 | Blackmail | | | meth. | 8:24 |
| 2024 | Blush | | | meth. | 6:31 |
| 2024 | Bones Clattering in the Cave | | | Undeath | 3:46 |
| 2024 | Bounty Hunter | | | Undeath | 2:34 |
| 2024 | Brain Boil | | | Molder | 2:56 |
| 2024 | Brandish the Blade | | | Undeath | 3:55 |
| 2024 | Bursted Innards | | | Molder | 4:07 |
| 2024 | Catastrophic Reconfiguration | | | Molder | 3:49 |
| 2024 | Compulsion | | | meth. | 4:43 |
| 2024 | Corpse Copulation | | | Molder | 2:54 |
| 2024 | Cramped Caskets (Necrology) | | | Undeath | 3:47 |
| 2024 | Cruelty | | | meth. | 4:44 |
| 2024 | Culled and Forgotten | | | Wristmeetrazor | 0:49 |
| 2024 | Dead From Beyond | | | Undeath | 4:10 |
| 2024 | Disattachment of a Prophylactic in the Brain | | | Undeath | 3:24 |
| 2024 | Disputatious Malignancy | | | Undeath | 2:53 |
| 2024 | DogdayGod | | | Wristmeetrazor | 2:25 |
| 2024 | Doubt | | | meth. | 5:00 |
| 2024 | Enshrined in Concrete | | | Glacial Tomb | 4:22 |
| 2024 | Frothing | | | Molder | 3:54 |
| 2024 | Give In | | | meth. | 7:54 |
| 2024 | Greatest Love Offering in the History of the World | | | Wristmeetrazor | 5:16 |
| 2024 | Love Thy Enmity | | | Wristmeetrazor | 2:29 |
| 2024 | Masked in Mold | | | Molder | 4:20 |
| 2024 | More Insane | | | Undeath | 3:11 |
| 2024 | Negative Fix | | | Wristmeetrazor | 2:42 |
| 2024 | No Ceremony | | | Wristmeetrazor | 2:11 |
| See all 137 relationships |
| holds copyright (©) for |
|---|
| 2010 | Wormwood | | | The Acacia Strain | |
| 2012 | Incongruous | | | Beneath the Massacre | |
| 2012 | Sedition | | | Hour of Penance | |
| 2014 | Regicide | | | Hour of Penance | |
| 2017 | 3rd Testament (Codex Omega) | Prosthetic Records | | Septicflesh | |
| 2017 | Cast the First Stone | | | Hour of Penance | |
| 2017 | Enemy of Truth | Prosthetic Records | | Septicflesh | |
| 2018 | As the Kingdom Drowns | | | Psycroptic | |
| 2019 | A Passage for Lost Years | | | Varaha | |
| 2019 | Birth of the Marvellous | | | Sermon | |
| 2019 | Misery Never Forgets | | | Wristmeetrazor | |
| 2019 | Take Your Shot, Funboy | | | Wristmeetrazor | |
| 2020 | Echoes From Deep November | | | Fires in the Distance | |
| 2020 | Reves | | | Varaha | |
| 2020 | Ruin | Prosthetic Records, LLC | | Foretoken | |
| 2020 | The Watcher of All | | | Psycroptic | |
| 2022 | A Fool's Errand | | | Psycroptic | |
| 2022 | Ash in Realms of Stone Icons | Prosthetic Records, LLC | | Tómarúm | |
| 2022 | Crushing Heaven's Mandate | | | Werewolves | |
| 2022 | Exitus | | | Psycroptic | |
| 2022 | From the Cave to the Grave | | | Werewolves | |
| 2022 | Harvest of the Skulls | | | Werewolves | |
| 2022 | It’s Time… to Rise From the Grave | | | Undeath | |
| 2022 | It’s Time… to Rise From the Grave | | | Undeath | |
| 2022 | Rend Asunder | | | Psycroptic | |
| 2023 | Air Not Meant for Us | | | Fires in the Distance | |
| 2023 | Blossom | Prosthetic Records, LLC | | Pupil Slicer | |
| 2023 | DEATH AWAITS | | | Blind Equation | |
| 2023 | Demon Queller | Prosthetic Records, LLC | | Foretoken | |
| 2023 | DIGITAL RED | | | .gif from god | |
| 2023 | Entering the Gateways | | | Disguised Malignance | |
| 2023 | My Enemies Look and Sound Like Me | | | Werewolves | |
| 2023 | never getting better | | | Blind Equation | |
| 2023 | Of Golden Verse | | | Sermon | |
| 2023 | Position | Momentum | | | Calligram | |
| 2023 | Rejecting Obliteration | | | Blindfolded and Led to the Woods | |
| 2023 | Triumphs | Prosthetic Records, LLC | | Foretoken | |
| 2024 | Degeneration | | | Wristmeetrazor | |
| 2024 | More Insane | | | Undeath | |
| 2024 | SHAME | | | meth. | |
| 2024 | The Dry Land | | | Huntsmen | |
| 2024 | Trepanation | | | Wristmeetrazor | |
| 2025 | Beyond Obsidian Euphoria | | | Tómarúm | |
| 2025 | Flashback | | | Blind Equation feat. Strawberry Hospital | |
| 2025 | Nothing | | | Blind Equation | |
| 2025 | Passages | | | Sunrot | |
| 2025 | Santosha | | | Thus Spoke Zarathustra feat. Cameron Argon | |
| Bioluminescence | | | Dawn of Ouroboros | |
| Social Grace | | | Brat | |
| holds phonographic copyright (℗) for |
|---|
| 2010 | Wormwood | | | The Acacia Strain | |
| 2012 | Incongruous | | | Beneath the Massacre | |
| 2012 | Sedition | | | Hour of Penance | |
| 2014 | Regicide | | | Hour of Penance | |
| 2017 | Cast the First Stone | | | Hour of Penance | |
| 2018 | As the Kingdom Drowns | | | Psycroptic | |
| 2019 | A Passage for Lost Years | | | Varaha | |
| 2019 | Birth of the Marvellous | | | Sermon | |
| 2020 | Echoes From Deep November | | | Fires in the Distance | |
| 2020 | Reves | | | Varaha | |
| 2020 | Ruin | Prosthetic Records, LLC | | Foretoken | |
| 2020 | The Watcher of All | | | Psycroptic | |
| 2022 | A Fool's Errand | | | Psycroptic | |
| 2022 | Ash in Realms of Stone Icons | Prosthetic Records, LLC | | Tómarúm | |
| 2022 | Crushing Heaven's Mandate | | | Werewolves | |
| 2022 | Divine Council | | | Psycroptic | |
| 2022 | Exitus | | | Psycroptic | |
| 2022 | From the Cave to the Grave | | | Werewolves | |
| 2022 | From the Cave to the Grave | | | Werewolves | |
| 2022 | Harvest of the Skulls | | | Werewolves | |
| 2022 | It’s Time… to Rise From the Grave | | | Undeath | |
| 2022 | Rend Asunder | | | Psycroptic | |
| 2023 | Air Not Meant for Us | | | Fires in the Distance | |
| 2023 | Blossom | Prosthetic Records, LLC | | Pupil Slicer | |
| 2023 | Demon Queller | Prosthetic Records, LLC | | Foretoken | |
| 2023 | Entering the Gateways | | | Disguised Malignance | |
| 2023 | My Enemies Look and Sound Like Me | | | Werewolves | |
| 2023 | My Enemies Look and Sound Like Me | | | Werewolves | |
| 2023 | Of Golden Verse | | | Sermon | |
| 2023 | Position | Momentum | | | Calligram | |
| 2023 | Rejecting Obliteration | | | Blindfolded and Led to the Woods | |
| 2023 | Triumphs | Prosthetic Records, LLC | | Foretoken | |
| 2024 | The Dry Land | | | Huntsmen | |
| 2025 | Beyond Obsidian Euphoria | | | Tómarúm | |
| Bioluminescence | | | Dawn of Ouroboros | |
| Social Grace | | | Brat | |
| licensee for |
|---|
| Kataan | | | Kataan | |