Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Theme From The Last Waltz
| 3:40 | |
| 2 | Up on Cripple Creek
| 4:35 | |
| 3 | Who Do You Love
| 4:16 | |
| 4 | Helpless
| 5:50 | |
| 5 | Stagefright
| 4:25 | |
| 6 | Coyote
| 5:53 | |
| 7 | Dry Your Eyes
| 3:56 | |
| 8 | It Makes No Difference
| 6:50 | |
| 9 | Such a Night
| 4:04 | |
| 10 | The Night They Drove Old Dixie Down
| 4:21 | |
| 11 | Mystery Train
| 5:03 | |
| 12 | Mannish Boy
| 6:59 | |
| 13 | Further On up the Road
| 5:04 | |
| 2CD |
|---|
Credits
Release
| manufactured in: | Germany |
|---|
| co-producer: | Rob Fraboni (US record producer & audio engineer) John Simon (US producer, arranger, composer, songwriter and musician) |
|---|---|
| executive producer: | Larry Samuels (Executive Producer & Engineer) |
| producer: | Robbie Robertson |
| accordion, organ, saxophone and synthesizer: | Garth Hudson |
| alto flute, bass trombone, euphonium and trombone: | Tom Malone (US trombonist) |
| alto saxophone and soprano saxophone: | Charlie Keagle |
| baritone saxophone, bass clarinet and tuba: | Howard Johnson (tuba & baritone saxophone) |
| bass and violin: | Rick Danko |
| clarinet, flute and tenor saxophone: | Jim Gordon (saxophonist) Charlie Keagle |
| drums (drum set): | Levon Helm Richard Manuel |
| electric violin: | Larry Packer |
| flugelhorn: | Rich Cooper (trumpet) Jerry Hey Howard Johnson (tuba & baritone saxophone) |
| guitar: | Robbie Robertson |
| keyboard: | Richard Manuel |
| mandolin: | Levon Helm |
| piano: | Richard Manuel Robbie Robertson |
| trumpet: | Rich Cooper (trumpet) Jerry Hey |
| vocals: | Rick Danko Levon Helm Richard Manuel Robbie Robertson |
| manufactured by: | Record Service GmbH |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1978) |
| Discogs: | https://www.discogs.com/release/2225990 [info] |
|---|---|
| ASIN: | DE: B000002KIC [info] |
Release group
| part of: | AUX: The Six Best Live Albums (number: 5) (order: 5) NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 33) (order: 33) The Top 100 Canadian Albums (Bob Mersereau) (number: 44) (order: 44) |
|---|
| Discogs: | https://www.discogs.com/master/14495 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_band/the_last_waltz/ [info] https://www.musik-sammler.de/album/105889/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000198624 [info] |
| Wikidata: | Q3178765 [info] Q3281854 [info] |
Play on ListenBrainz