Call Me
~ Release by Al Green (see all versions of this release, 10 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Call Me
| 3:04 | |
| 2 | Have You Been Making Out O.K.
| 3:45 | |
| 3 | Stand Up
| 3:28 | |
| 4 | I’m So Lonesome I Could Cry
| 3:13 | |
| 5 | Your Love Is Like the Morning Sun
| 3:11 | |
| 6 | Here I Am (Come and Take Me)
| 4:16 | |
| 7 | Funny How Time Slips Away
| 5:35 | |
| 8 | You Ought to Be With Me
| 3:19 | |
| 9 | Jesus Is Waiting
| 5:37 | |
Credits
Release
| purchase for download and stream for free: | https://algreen.bandcamp.com/album/call-me [info] |
|---|
Release group
| live performances: | I'm Still in Love With You & Call Me |
|---|---|
| included in: | Call Me / Livin’ for You The Essential Album Collection The Legendary Hi Records Albums, Volume 2 |
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 289) (order: 289) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 290) (order: 290) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 427) (order: 427) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 427) (order: 427) |
|---|
| Discogs: | https://www.discogs.com/master/141208 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/al_green/call_me/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000201371 [info] |
| Wikidata: | Q5021543 [info] |
Play on ListenBrainz