| # | Title | Artist | Rating | Length |
|---|
| 1 | Crazy Arms (1956) | Ray Price | | 2:33 |
| 2 | Rhumba Boogie (1951) | Hank Snow | | 2:49 |
| 3 | Let Old Mother Nature Have Her Way (1951) | Carl Smith | | 2:51 |
| 4 | Jambalaya (On the Bayou) (1952) | Hank Williams | 4 | 2:54 |
| 5 | Always Late (with Your Kisses) (1951) | Lefty Frizzell | | 3:06 |
| 6 | Gambler’s Guitar | Rusty Draper | | 2:36 |
| 7 | Chattanooga Shoe Shine Boy (1950) | Red Foley | | 2:48 |
| 8 | I Take the Chance (1956) | The Browns | | 2:47 |
| 9 | In the Jailhouse Now (1955) | Webb Pierce | 4 | 2:08 |
| 10 | The Cattle Call (1955) | Eddy Arnold | 4 | 2:46 |
| 11 | White Lightning (1959) | George Jones | 2 | 2:48 |
| 12 | It Wasn’t God Who Made Honky Tonk Angels (1952) | Kitty Wells | | 2:40 |
| 13 | Slow Poke (1951) | Pee Wee King | | 3:01 |
| 14 | Mexican Joe (1954) | Jim Reeves | 4 | 2:40 |
| 15 | So Many Times (1958) | Roy Acuff | | 2:21 |
| 16 | Singing the Blues (1958) | Marty Robbins | | 2:29 |
| 17 | Golden Rocket (1952) | Hank Snow | | 2:49 |
| 18 | Blue Suede Shoes (1956)- double bass:
- Clayton Perkins (in 1955-12)
- drums (drum set):
- W.S. Holland (in 1955-12)
- guitar:
- Carl Perkins (in 1955-12) and Jay Perkins (in 1955-12)
- vocals:
- Carl Perkins (in 1955-12)
- phonographic copyright (℗) by:
- Sun (in 1955, from 1956 to present)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1956 (number: 5) and Rolling Stone: 500 Greatest Songs of All Time (number: 95)
- recording of:
- Blue Suede Shoes (in 1955-12)
- lyricist and composer:
- Carl Perkins (in 1955)
- publisher:
- Aberbach (London) , Carl Perkins Music Inc., Carlin Music Corp., EMI Music Publishing , Hi Lo Music, Hill and Range Songs, Inc. , Unichappell Music, Unichappell Music, Inc. and Wren Music Co.
- part of:
- Million Dollar Quartet
| Carl Perkins | 4 | 2:14 |