| # | Title | Artist | Rating | Length |
|---|
| 1 | Ö La Palöma | Ö la Palöma Boys | | 3:40 |
| 2 | The Rigga-Ding-Dong-Song | Passion Fruit | | 3:26 |
| 3 | Mishale | Andru Donalds | | 4:00 |
| 4 | It's Funny | Junia | | 3:24 |
| 5 | Java (All Da Ladies Come Around) | Q Connection | | 3:42 |
| 6 | Tic, Tic, Tac | Chille feat. Carrapicho | | 3:46 |
| 7 | Yeke Yeke | Mory Kanté | 4.5 | 3:59 |
| 8 | Oh Carolina | Shaggy | 2.15 | 3:12 |
| 9 | Wooly Bully | BOB | | 3:24 |
| 10 | Missing | Everything but the Girl | 3.55 | 3:55 |
| 11 | Summertime '98 | DJ Jazzy Jeff & the Fresh Prince | | 3:56 |
| 12 | Baila Comigo | Cali Topixx | | 3:33 |
| 13 | It Takes Two (Deeper Love) | Spike | | 3:41 |
| 14 | El Tiburon | Proyecto Uno | | 3:41 |
| 15 | Baby I Love Your Way | Big Mountain | | 4:27 |
| 16 | Kingston Town | UB40 | 4.5 | 3:50 |
| 17 | Summer Dreamin' | Kate Yanai | | 3:39 |
| 18 | Stand by Me- producer:
- Funky Be and Michael Vitoria
- phonographic copyright (℗) by:
- BMG Ariola Hamburg GmbH (in 1998)
- cover recording of:
- Stand by Me
- publisher:
- Mike Stoller
- writer:
- Ben E. King, Jerry Leiber and Mike Stoller
- publisher:
- A.D.T. Enterprises, Hornall Brothers Music , Jerry Leiber Music, Leiber Stoller Songs Ltd., Melodie der Welt , Melodie der Welt GmbH & Co. KG, Progressive Music Publishing Company Inc., Rightsong Music, Sony/ATV Music Publishing Ltd., Sony/ATV Songs LLC, Trio Music , Trio Music Co., Inc. and Unichappell Music
| 4 the Cause | 2 | 3:45 |
| 19 | No Tengo Dinero | Los Umbrellos | 2 | 3:36 |
| 20 | Mambo No.5 | Pérez Prado & His Orchestra | | 2:08 |