| engineering location for |
|---|
| 1939-10-06 | Stardust | | The Benny Goodman Sextet | 2:34 |
| 1960-12-26 | [applause] | | [no artist] | 0:17 |
| recording location for |
|---|
| 1929-01-16 | Orchestral Suite no. 3, BWV 1068: II. Air | | New York Philharmonic-Symphony Orchestra, Willem Mengelberg | 3:36 |
| 1929-05-29 – 1929-05-30 | Symphony in D major, Hob. I:101 "The Clock": I. Adagio - Presto | | New York Philharmonic Symphony Orchestra, Arturo Toscanini | 7:33 |
| 1929-05-29 – 1929-05-30 | Symphony in D major, Hob. I:101 "The Clock": II. Andante | | New York Philharmonic Symphony Orchestra, Arturo Toscanini | 7:51 |
| 1929-05-29 – 1929-05-30 | Symphony in D major, Hob. I:101 "The Clock": III. Menuet, Allegretto - Trio | | New York Philharmonic Symphony Orchestra, Arturo Toscanini | 7:13 |
| 1929-05-29 – 1929-05-30 | Symphony in D major, Hob. I:101 "The Clock": IV. Finale: Vivace | | New York Philharmonic Symphony Orchestra, Arturo Toscanini | 4:26 |
| 1933-04-09 | Symphony no. 5 in C minor, op. 67: I. Allegro con brio | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 6:20 |
| 1933-04-09 | Symphony no. 5 in C minor, op. 67: II. Andante con moto | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 10:08 |
| 1933-04-09 | Symphony no. 5 in C minor, op. 67: III. Scherzo. Allegro | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 5:03 |
| 1933-04-09 | Symphony no. 5 in C minor, op. 67: IV. Allegro | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 9:12 |
| 1934-02-02 | Symphony “1933” (no. 1): I. Allegro | | Boston Symphony Orchestra, Serge Koussevitzky | 8:10 |
| 1934-02-02 | Symphony “1933” (no. 1): II. Andante | | Boston Symphony Orchestra, Serge Koussevitzky | 11:18 |
| 1934-02-02 | Symphony “1933” (no. 1): III. Finale. Maestoso | | Boston Symphony Orchestra, Serge Koussevitzky | 6:31 |
| 1934-02-02 | Symphony 1933 (Symphony no. 1): I. Allegro | | Boston Symphony Orchestra, Serge Koussevitzky | 8:11 |
| 1934-02-02 | Symphony 1933 (Symphony no. 1): II. Andante | | Boston Symphony Orchestra, Serge Koussevitzky | 11:25 |
| 1934-02-02 | Symphony 1933 (Symphony no. 1): III. Finale - Maestoso | | Boston Symphony Orchestra, Serge Koussevitzky | 6:39 |
| 1935-01-27 | Symphony No. 7 in E major: I. Allegro moderato | | New York Philharmonic, Arturo Toscanini | 18:12 |
| 1935-01-27 | Symphony No. 7 in E major: II. Adagio (sehr feierlich) | | New York Philharmonic, Arturo Toscanini | 21:02 |
| 1935-01-27 | Symphony No. 7 in E major: III. Scherzo | | New York Philharmonic, Arturo Toscanini | 8:59 |
| 1935-01-27 | Symphony No. 7 in E major: IV. Finale (Bewegt, doch nicht zu schnell) | | New York Philharmonic, Arturo Toscanini | 9:33 |
| 1936-04-09 – 1936-04-10 | Symphony no. 7 in A major, op. 92: I. Poco sostenuto - Vivace | | New York Philharmonic, Arturo Toscanini | 11:34 |
| 1936-04-09 – 1936-04-10 | Symphony no. 7 in A major, op. 92: I. Poco sostenuto – Vivace (originally issued take 1 for side 1) | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 11:55 |
| 1936-04-09 – 1936-04-10 | Symphony no. 7 in A major, op. 92: I. Poco sostenuto – Vivace (substitute take 2 for side 1) | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 11:30 |
| 1936-04-09 – 1936-04-10 | Symphony no. 7 in A major, op. 92: II. Allegretto | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 8:46 |
| 1936-04-09 – 1936-04-10 | Symphony No. 7 in A major, Op. 92: II. Allegretto | | New York Philharmonic, Arturo Toscanini | 8:45 |
| 1936-04-09 – 1936-04-10 | Symphony no. 7 in A major, op. 92: III. Presto | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 7:11 |
| 1936-04-09 – 1936-04-10 | Symphony No. 7 in A major, Op. 92: III. Presto - Assai meno presto | | New York Philharmonic, Arturo Toscanini | 7:11 |
| 1936-04-09 – 1936-04-10 | Symphony no. 7 in A major, op. 92: IV. Allegro con brio | | Philharmonic-Symphony Orchestra of New York, Arturo Toscanini | 6:55 |
| 1936-04-09 – 1936-04-10 | Symphony No. 7 in A major, Op. 92: IV. Allegro con brio | | New York Philharmonic, Arturo Toscanini | 7:01 |
| 1936-12-06 | Memories of My Childhhood "Life in a Russian Village" | | New York Philharmonic, Sir John Barbirolli | 9:00 |
| 1938-01-16 | [applause / Benny Goodman's "no encore" announcement] | | Benny Goodman | 1:14 |
| 1938-01-16 | [applause / BG Quartet continues but changes program] | | [no artist] | 0:23 |
| 1938-01-16 | [applause / Martha Tilton returns to the stage] | | [no artist] | 0:21 |
| 1938-01-16 | [applause / setting up & tuning up for BG small groups] | | [no artist] | 1:00 |
| 1938-01-16 | [applause / setting-up for BG small groups] | | [no artist] | 0:32 |
| 1938-01-16 | [applause / transition back to Goodman orchestra for finale] | | [no artist] | 0:41 |
| 1938-01-16 | [applause / transition back to Goodman orchestra] | | [no artist] | 0:22 |
| 1938-01-16 | [applause / transition to Twenty Years of Jazz] | | [no artist] | 0:41 |
| 1938-01-16 | [applause as Lionel Hampton enters] | | [no artist] | 0:27 |
| 1938-01-16 | [applause for second encore] | | [no artist] | 0:21 |
| 1938-01-16 | [applause until encores] | | [no artist] | 1:03 |
| 1938-01-16 | [setting up for jam session] | | Benny Goodman | 0:47 |
| 1938-01-16 | Avalon | | Benny Goodman | 4:22 |
| 1938-01-16 | Bei mir bist Du schön | | Benny Goodman | 3:55 |
| 1938-01-16 | Big John's Special | | Benny Goodman | 3:41 |
| 1938-01-16 | Blue Reverie | | Benny Goodman | 3:12 |
| 1938-01-16 | Blue Room | | Benny Goodman | 2:50 |
| 1938-01-16 | Blue Skies | | Benny Goodman | 3:25 |
| 1938-01-16 | Body and Soul | | Benny Goodman | 3:10 |
| 1938-01-16 | China Boy | | Benny Goodman | 4:59 |
| 1938-01-16 | Dizzy Spells | | Benny Goodman | 5:38 |
| 1938-01-16 | Don't Be That Way | | Benny Goodman | 4:27 |
| 1938-01-16 | Honeysuckle Rose | | Benny Goodman | 13:52 |
| 1938-01-16 | Honeysuckle Rose | | Benny Goodman | 16:35 |
| 1938-01-16 | I Got Rhythm | | Benny Goodman | 4:41 |
| 1938-01-16 | I'm Coming Virginia | | Benny Goodman | 2:12 |
| 1938-01-16 | If Dreams Come True | | Benny Goodman | 2:34 |
| 1938-01-16 | Life Goes to a Party | | Benny Goodman | 4:05 |
| 1938-01-16 | Loch Lomond | | Benny Goodman | 2:54 |
| 1938-01-16 | One O'Clock Jump | | Benny Goodman | 6:35 |
| 1938-01-16 | Sensation Rag | | Benny Goodman | 1:20 |
| 1938-01-16 | Shine | | Benny Goodman | 1:08 |
| 1938-01-16 | Sing Sing Sing (With a Swing) | | Benny Goodman | 12:02 |
| 1938-01-16 | Sing, Sing, Sing (With a Swing) | | Benny Goodman | 12:07 |
| 1938-01-16 | Sometimes I'm Happy | | Benny Goodman | 4:11 |
| 1938-01-16 | Stompin' at the Savoy | | Benny Goodman | 5:42 |
| 1938-01-16 | Swingtime in the Rockies | | Benny Goodman | 2:25 |
| 1938-01-16 | The Man I Love | | Benny Goodman | 3:28 |
| 1938-01-16 | When My Baby Smiles at Me | | Benny Goodman | 0:51 |
| 1938-02-07 | Images pour orchestre, L. 122: No. 2, Iberia: I. Par les rues et par les chemins | | New York Philharmonic, Sir John Barbirolli | 7:02 |
| 1938-02-07 | Images pour orchestre, L. 122: No. 2, Iberia: II. Les Parfums de la nuit | | New York Philharmonic, Sir John Barbirolli | 7:58 |
| 1938-02-07 | Images pour orchestre, L. 122: No. 2, Iberia: III. Le Matin d'un jour de fête | | New York Philharmonic, Sir John Barbirolli | 4:22 |
| 1938-02-09 | Violin Concerto in D minor: I. In kräftigem, nicht zu schnellem Tempo | | Yehudi Menuhin, New York Philharmonic, Sir John Barbirolli | 12:36 |
| 1938-02-09 | Violin Concerto in D minor: II. Langsam | | Yehudi Menuhin, New York Philharmonic, Sir John Barbirolli | 5:53 |
| 1938-02-09 | Violin Concerto in D minor: III. Lebhaft doch nicht schnell | | Yehudi Menuhin, New York Philharmonic, Sir John Barbirolli | 9:03 |
| 1938-06-03 | Allez-Oop | | Kansas City Five | 3:53 |
| 1938-06-03 | Mortgage Stomp | | Kansas City Five | 3:33 |
| 1938-06-03 | Oh, Lady Be Good | | Kansas City Five | 3:23 |
| 1938-12-23 | (That) Rhythm Man | | Count Basie & His Orchestra | ?:?? |
| 1938-12-23 | After You’ve Gone | | Kansas City Six | 4:50 |
| 1938-12-23 | Are You Living Humble | | Mitchell's Christian Singers | 2:51 |
| 1938-12-23 | Blues With Helen | | Helen Humes with the Kansas City Five | 3:35 |
| 1938-12-23 | Blues With Helen | | Helen Humes & Count Basie | 4:11 |
| 1938-12-23 | Blues With Lips | | Count Basie & His Orchestra | ?:?? |
| 1938-12-23 | Blues With Lips | | Hot Lips Page with The Count Basie Orchestra | 3:11 |
| 1938-12-23 | Blues With Lips (feat. Hot Lips Page) | | The Count Basie Orchestra | 3:55 |
| 1938-12-23 | Boogie Woogie | | Albert Ammons | 3:49 |
| 1938-12-23 | Carolina Shout | | James P. Johnson | 2:44 |
| 1938-12-23 | Cavalcade of Boogie | | Meade Lux Lewis, Albert Ammons, Pete Johnson, Walter Page & Jo Jones | 3:05 |
| 1938-12-23 | Don’t Be That Way | | Kansas City Five | 4:04 |
| 1938-12-23 | Don’t Be That Way | | The Count Basie Trio | 4:12 |
| 1938-12-23 | Every Tub | | Count Basie & His Orchestra | 2:54 |
| 1938-12-23 | Fox Chase | | Sonny Terry | 2:17 |
| 1938-12-23 | Honky Tonk Train Blues | | Meade Lux Lewis | 2:39 |
| 1938-12-23 | I Ain’t Got Nobody | | The Count Basie Trio | 4:21 |
| 1938-12-23 | I Ain’t Got Nobody | | Count Basie, Walter Page & Jo Jones | 3:48 |
| 1938-12-23 | I Never Knew | | Kansas City Five | 3:11 |
| 1938-12-23 | I Wish I Could Shimmy Like My Sister Kate | | New Orleans Feetwarmers | 2:23 |
| 1938-12-23 | It Was Just a Dream | | Big Bill Broonzy with Albert Ammons | 3:13 |
| 1938-12-23 | It’s All Right Baby | | Joe Turner with Pete Johnson | 2:39 |
| 1938-12-23 | Jumpin’ Blues | | Meade Lux Lewis, Albert Ammons & Pete Johnson | 2:22 |
| See all 4,757 relationships |
| recording location for |
|---|
| 1962-06-09 | At Carnegie Hall Recorded Live June 9, 1962 | | Tony Bennett with Ralph Sharon and His Orchestra | |
| 1963-05-02 – 1963-05-03 | Reunion at Carnegie Hall, Part 2 | | The Weavers | |
| 1964-10-09 | Getz/Gilberto #2 | | Stan Getz & João Gilberto | |
| 1967-11 | Horowitz Plays Rachmaninoff: Sonata in B-flat minor, op. 36 / Prelude in G-sharp minor, op. 32 / Moment musical in B minor, op. 16 / Three Etudes-Tableaux: E-flat minor, op. 33 / C major, op. 33 / D major, op. 39 | | Rachmaninoff; Horowitz | |
| 1968-12 | Horowitz Plays Rachmaninoff: Sonata in B-flat minor, op. 36 / Prelude in G-sharp minor, op. 32 / Moment musical in B minor, op. 16 / Three Etudes-Tableaux: E-flat minor, op. 33 / C major, op. 33 / D major, op. 39 | | Rachmaninoff; Horowitz | |
| 1971-04-05 – 1971-04-10 | Carnegie Hall Complete | | Chicago | |
| 1972-10-06 | Live at Carnegie Hall | | Bill Withers | |
| 1976-03-31 | Season of Lights… Laura Nyro in Concert | | Laura Nyro | |
| An Evening With Groucho | | Groucho Marx | |
| Requiem | | Lennie Tristano | |
| Rhapsody in Blue / An American in Paris / Concerto in Fa magg. per piano e orchestra | | George Gershwin; Arturo Toscanini, Earl Wild, Oscar Levant | |
| The Birdland Allstars: Live at Carnegie Hall | | Various Artists | |
| The Gregg Allman Tour | | Gregg Allman | |
| commissioned |
|---|
| Air to Air | | | |
| Concerto for Violin and Orchestra | | | |
| Empty Mountain, Spirit Rain | | | |
| Mar de leche | | | |
| Nyx | | | |
| Ritmos Anchinos | | | |
| Sulvasutra | | | |
| Vespers for a New Dark Age | | | |
| woman.life.song | | | |
| premieres hosted |
|---|
| 1893-12-16 | Symfonie č. 9 e moll, op. 95 „Z Nového světa“ | | | |
| 1904-03-21 | Symphonia Domestica | | | |
| 1911-02-21 | Berceuse élégiaque, BV 252a, op. 42 | | | |
| 1928-12-13 | An American in Paris | | | |
| 1931-11-07 | Variations on a Theme of Corelli, op. 42 | | | |
| 1936-02-16 | Density 21.5 | | | |
| 1939-01-09 | Kontrasztok, Sz. 111 | | | |
| 1939-06-10 | Piano Concerto in B-flat major, op. 58 | | | |
| 1939-06-10 | Symphony no. 7, GP 344 | | | |
| 1940-12-15 | Chamber Symphony no. 2, op. 38 | | | |
| 1941-03-29 | Sinfonia da Requiem, op. 20 | | | |
| 1942-04-16 | Second Essay for Orchestra, op. 17 | | | |
| 1944-01-20 | Symphonic Metamorphosis after Themes by Carl Maria von Weber | | | |
| 1944-11-23 | Ode to Napoleon Buonaparte, op. 41 | | | |
| 1946-01-24 | Symphony in Three Movements | | | |
| 1946-03-25 | Ebony Concerto for Clarinet Solo and Big Band | | | |
| 1946-04-05 | Symphony no. 3, S. 3 "The Camp Meeting" | | | |
| 1947-02-03 | Piano sonata no. 2 in E-flat major, op. 45 | | | |
| 1951-02-22 | Symphony no. 2, S. 2 | | | |
| 1959-11-19 | Concerto for Violin and Percussion Orchestra | | | |
| 1959-12-10 | Dialogues for Jazz Combo and Orchestra | | | |
| 1965-04-26 | Symphony no. 4, S. 4 | | | |
| 1975-11-09 | Concerto for Oboe and Orchestra | | | |
| 1986-01-19 | Piano Concerto no. 1 | | | |
| 1987-06-03 | Shasta | | | |
| 1987-06-03 | Shasta: I. Rondo | | | |
| 1987-06-03 | Shasta: II. Aria | | | |
| 1987-06-03 | Shasta: III. Capriccio | | | |
| 1987-06-03 | Shasta: IV. Recitativo | | | |
| 1987-06-03 | Shasta: V. Toccata | | | |
| 2002-02-03 | Symphony no. 6 “Plutonian Ode” | | | |
| 2002-02-25 | American Berserk | | | |
| 2002 | Piano Sonata | | | |
| 2002 | Symphony of Psalms | | | |
| 2006-09 | Air to Air | | | |
| 2006-09 | Empty Mountain, Spirit Rain | | | |
| 2006-09 | Ritmos Anchinos | | | |
| 2006-09 | Sulvasutra | | | |
| 2009-04-26 | Concerto for Violin, Viola, and Orchestra | | | |
| 2011-05-30 | Mother of Sorrows | | | |
| 2016-11-01 | Pulse | | | |
| Star Trysts | | | |