| Official |
|---|
| 1.2 | E.V.A. | 3:11 | Jean‐Jacques Perrey | Moog Indigo | Jean‐Jacques Perrey | Album | | Vanguard | VSD 6549 |
| 1.2 | E.V.A. | 3:11 | Jean‐Jacques Perrey | Moog Indigo | Jean‐Jacques Perrey | Album | | Vanguard | 519 029 |
| 1.2 | E. V. A. | 3:07 | Jean‐Jacques Perrey | Soul City / E. V. A. | Jean‐Jacques Perrey | Single | | Vanguard | 1205 |
| 1.2 | E.V.A. | 3:08 | Jean‐Jacques Perrey | Moog Indigo | Jean‐Jacques Perrey | Album | | Vanguard | KICP-339 |
| 1.2 | E.V.A. | 3:11 | Jean‐Jacques Perrey | Moog Indigo | Jean‐Jacques Perrey | Album | | BGP Records | CDBGPM 103 |
| 1.4 | E.V.A. (original version) | 3:08 | Jean‐Jacques Perrey | E.V.A. | Jean‐Jacques Perrey | Single + Remix | | BGP Records | CDEVA 001 |
| 1.1 | E.V.A. (original version) | 3:13 | Jean‐Jacques Perrey | E.V.A: The Best of Jean Jacques Perrey | Jean‐Jacques Perrey | Album + Compilation | | BGP Records | CDBGPM 109 |
| 1.3 | E.V.A. | 3:10 | Jean‐Jacques Perrey | This is… Cult Fiction Royale | Various Artists | Album + Compilation | | Virgin TV | VTCD151 |
| 2.13 | E.V.A. | 3:10 | Jean‐Jacques Perrey | Turn On, Tune In! | Various Artists | Album + Compilation | | Flute | |
| 1.11 | EVA | 3:12 | Jean‐Jacques Perrey | Super Breaks: Essential Funk Soul and Jazz Samples and Break Beats | Various Artists | Album + Compilation | | BGP Records | CDBGPD 126 |
| 1.2 | E.V.A. | 3:09 | Jean‐Jacques Perrey | Kinky Beats | Various Artists | Album + Compilation | | Lacerba | CERBAD15 |
| 2.8 | E.V.A. | 3:09 | Jean‐Jacques Perrey | The Chillout Album: The Essential Late Night Mix | Various Artists | Album + Compilation | | Dance Dept., Telstar TV | TTVCD3037 |
| 1.3 | E.V.A. | 3:11 | Jean‐Jacques Perrey | Best of Moog: Electronic Pop Hits From the 60's & 70's | Various Artists | Album + Compilation | | | |
| 2.4 | E.V.A. | 3:08 | Jean‐Jacques Perrey | Sampled, Volume 2: Digging Deeper | Various Artists | Album + Compilation | | Virgin TV | VTDCD 363 |
| 2.15 | E.V.A. | 3:11 | Jean‐Jacques Perrey | The Out Sound From Way In! The Complete Vanguard Recordings | Perrey & Kingsley | Album + Compilation | | Vanguard | 3VCD 184/86, 3VCD-184/86 |
| 1.15 | E.V.A. | 3:10 | Jean‐Jacques Perrey | The Atomic Café: French Cuts | Various Artists | Album + Compilation | | Panatomic | PA001 |
| 1.2 | E.V.A. | 3:10 | Jean‐Jacques Perrey | Kinda Kinky | Various Artists | Album + Compilation | | Top Kapi | CAT NO 58 |
| 2.3 | E.V.A. | 3:09 | Jean‐Jacques Perrey | Moog | Various Artists | Album + Soundtrack | | Hollywood Records | 2061-62471-2 |
| 1.5 | Eva | 3:11 | Jean‐Jacques Perrey | The Crates, Volume 1 | Various Artists | Album + Compilation | | [no label] | [none] |
| 1.1 | E.V.A. | 3:11 | Jean‐Jacques Perrey | Loose & Juicy | Various Artists | Album + Compilation | | Vanguard | |
| 1.1 | E.V.A. | 3:09 | Perrey & Kingsley | Vanguard Visionaries: Perrey & Kingsley | Perrey & Kingsley | Album + Compilation | | Vanguard | 73165-2 |
| 1.19 | E.V.A. | 3:08 | Jean‐Jacques Perrey | Cosmic Machine: A Voyage Across French Cosmic and Electronic Avantgarde (1970-1980) | Various Artists | Album + Compilation | | Because Music | BEC5161470 |
| 1.37 | E.V.A | 3:09 | Jean‐Jacques Perrey | Bump & Hustle Music | Various Artists | Album + Compilation | | Moochin' About | |
| 1.2 | E.V.A. | 3:11 | Jean‐Jacques Perrey | Moog Indigo | Jean‐Jacques Perrey | Album | | Vanguard | |
| 1.16 | E.V.A. | 3:10 | Jean‐Jacques Perrey | The Atomic Café: French Cuts | Various Artists | Album + Compilation | | | |
| Promotion |
|---|
| 1.10 | EVA | 3:09 | Jean‐Jacques Perrey | 30 Años de Soul, Blues y Rock'n'Roll | Various Artists | Album + Compilation | | Sony DADC , Ace , Sinedín Music | A0100622019-0101, SM-084 |
| Bootleg |
|---|
| 1.2 | E.V.A. | 3:07 | Jean‐Jacques Perrey | The Amazing New Electronic Pop Sound of Jean Jacques Perry and Moog Indigo | Jean‐Jacques Perrey | Album + Compilation | | Electronic Vanguard | EV-905-2 |