Así es mi tierra
~ Recording by Chabela Rodríguez y Chamir Bonano
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Así es mi tierra | 4:05 | Chabela Rodríguez y Chamir Bonano | Ellas, mujeres en la música | Various Artists | Album + Compilation |
| Popular Inc. | |
Relationships
| recording engineer: | Antonio Caraballo Tiffany Román Louk Harold Wendell Sanders |
|---|---|
| programming: | José David Pérez Tiffany Román Louk |
| mixer: | Harold Wendell Sanders |
| acoustic guitar [guitarra acústica]: | Lisvette Marie Sanz González |
| bongos [bongó]: | Dalí Marie |
| cello: | Gabriel Acevedo (cellist) Harry Almodóvar |
| congas [conga] and membranophone [tambora]: | Lee Torres |
| cuatro and tres [tres cubano]: | Luis Sanz (Puerto Rican cuatro player) |
| drums (drum set) [batería]: | José David Pérez |
| electric bass guitar [bajo elétrico]: | Josué Deprat |
| güiro: | Antoinette Rodríguez |
| keyboard [teclados]: | Tiffany Román Louk |
| viola: | Mirna Monclova María Santiago (violist) |
| violin: | Walter Alberghini Joseam Cuadrado (violinist) Karlo Flores Inoel Jirau Isabel Laboy Lilliana Marrero |
| background vocals [coros]: | Sofía Paola Antoinette Rodríguez Laura Sáez |
| vocals: | Chamir Bonano Chabela Rodríguez |
| arranger: | Lisvette Marie Sanz González Tiffany Román Louk |
| recorded at and mixed at: | Pasillo Sonoro in Río Piedras, San Juan, Puerto Rico, United States |
|---|
Play on ListenBrainz