| Officiel |
|---|
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 80813 20002 2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | JB 20002 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records , MBK Entertainment | 80813-20002-2 RE-1 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | J 20002 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records , MBK Entertainment | 80813-20002-2 RE-1 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 80813-20002-2 RE-1 |
| 1.4 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | Sony BMG Music Entertainment | 7883681885 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records , MBK Entertainment | 80813 20002 2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records , MBK Entertainment , BMG Direct Marketing, Inc. | 80813-20002-2 RE-1, D140907 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 80813-20002-2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | BMG Colombia, J Records , MBK Entertainment | 162 320002 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | BVCP-21256 |
| 1.5 | Troubles | 4:31 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records , MBK Entertainment | 74321 92889 2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 74321 96962 2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 80813-20002-9 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 74321 94663 2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | BMG Brasil Ltda. | 743219692-2 |
| 1.6 | Troubles | 4:29 | Alicia Keys | Nigdy w życiu | Various Artists | Album + Soundtrack | | BMG Poland | |
| 1.5 | Troubles | 4:29 | Alicia Keys | The Platinum Collection | Alicia Keys | Album + Compilation | | J Records | 88697701872 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records , Legacy | |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs In A Minor | Alicia Keys | Album | | J Records , Legacy | 88697-90552-2 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor (20th anniversary edition) | Alicia Keys | Album | | J Records | G0100045970318 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor (deluxe edition) | Alicia Keys | Album | | J Records , Legacy | G010005056950C |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 3 20002 |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | |
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor | Alicia Keys | Album | | J Records | 88697-90641-2 |
| Promotion |
|---|
| 1.3 | Troubles | 4:30 | Alicia Keys | The Life | Alicia Keys | Album | | J Records | J1DJ21008-2 |
| Pirate |
|---|
| 2.10 | Troubles | 4:30 | Alicia Keys | Greatest Hits | Alicia Keys | Album + Compilation | | Star Mark | 19871-1/2 |
| 2.3 | Troubles | 4:28 | Alicia Keys | Dark Angel: The Ultimate Soundtrack | Various Artists | Album + Soundtrack | | | |
| (inconnu) |
|---|
| 1.5 | Troubles | 4:29 | Alicia Keys | Songs in A minor: Remix Plus | Alicia Keys | Album | | | |