| Ufficiale |
|---|
| 1.8 | So What | 9:22 | Miles Davis | Miles Davis' Greatest Hits | Miles Davis | Album + Compilation | | CBS | S 63620 |
| 1.1 | So What | 9:02 | Miles Davis | Kind of Blue: Limited Edition | Miles Davis | Album | | Columbia , Legacy | CK 52861 |
| 1.1 | So What | 9:07 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | CK 64403 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CK 64935 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy , Columbia , Columbia Jazz | CK 64935 |
| 1.8 | So What | 9:22 | Miles Davis | Miles Davis' Greatest Hits | Miles Davis | Album + Compilation | | Columbia | CK 65418 |
| 1.8 | So What | 9:22 | Miles Davis | Miles Davis' Greatest Hits | Miles Davis | Album + Compilation | | Columbia , Legacy | CK 65418 |
| 3.1 | So What | 9:26 | Miles Davis Sextet | An Outline History of American Jazz | Various Artists | Album + Compilation | | Sony Music Special Products | A3 28616 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | CK 64935 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy | COL 494853 2 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy | 2-64935 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | 487496 2 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy , Columbia | CK 64935 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | 5173303 |
| 1.1 | So What | 9:22 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | CK 64935 |
| 1.8 | So What | 9:22 | Miles Davis | Miles Davis’ Greatest Hits | Miles Davis | Album + Compilation | | Columbia , Legacy | CK 65418 |
| 1.8 | So What | 9:22 | Miles Davis | Miles Davis' Greatest Hits | Miles Davis | Album + Compilation | | Columbia | |
| 1.6 | So What | 9:24 | Miles Davis | Le meilleur de Miles Davis | Miles Davis | Album + Compilation | | | |
| 1.3 | So What | 9:25 | Miles Davis | Miles: The Best of Miles Davis | Miles Davis | Album + Compilation | | Sony Music Media | 496792 2 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | SME Records | SRCS 9701 |
| 1.6 | So What | 9:24 | Miles Davis | Ken Burns Jazz: Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | CK 61443 |
| 1.19 | So What | 9:24 | Miles Davis Sextet | The Best of Ken Burns Jazz | Various Artists | Album + Compilation | | Legacy | CK 61439 |
| 1.19 | So What | 9:24 | Miles Davis Sextet | The Best Of Ken Burns Jazz | Various Artists | Album + Compilation | | Verve Music Group | 314 549 080-2 |
| 4.6 | So What | 9:23 | Miles Davis Sextet | Ken Burns Jazz: The Story of America’s Music | Various Artists | Album + Compilation | | Legacy | C5K 61432 |
| 4.4 | So What | 9:24 | Miles Davis | Miles Davis & John Coltrane: The Complete Columbia Recordings 1955–1961 | Miles Davis & John Coltrane | Album + Compilation | | Columbia | |
| 1.19 | So What | 9:24 | Miles Davis Sextet | The Best of Ken Burns Jazz | Various Artists | Album + Compilation | | Verve | 549 080-2 |
| 6.3 | So What | 9:20 | Miles Davis with John Coltrane | The Complete Columbia Recordings of Miles Davis with John Coltrane | Miles Davis with John Coltrane | Album + Compilation | | Mosaic Records | MQ9-191 |
| 1.6 | So What | 9:25 | Miles Davis | The Definitive Miles Davis | Miles Davis | Album + Compilation | | Columbia | 2-061443 |
| 1.1 | So What | 9:24 | Miles Davis | Super Hits | Miles Davis | Album + Compilation | | | |
| 1.7 | So What | 9:24 | Miles Davis & John Coltrane | The Best of Miles Davis & John Coltrane (1955–1961) | Miles Davis & John Coltrane | Album + Compilation | | Columbia , Legacy | CK 61090 |
| 1.11 | So What | 9:22 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | G010000670137K |
| 1.11 | So What | 9:24 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | C2K 85475 |
| 1.9 | So What | 9:26 | Miles Davis | The Legendary Years 1955–1965 | Miles Davis | Album + Compilation | | Columbia | 5030392000 |
| 1.1 | So What | 9:28 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | CS 64935 |
| 1.15 | So What | 9:26 | Miles Davis | Classic Jazz: the Fifties | Various Artists | Album + Compilation | | Time–Life Music | R612-04 |
| 1.3 | So What | 9:25 | Miles Davis | The Best of Miles Davis | Miles Davis | Album + Compilation | | | |
| 1.7 | So What | 9:24 | John Coltrane & Miles Davis | 1955–1961 | John Coltrane & Miles Davis | Album + Compilation | | Columbia , Sony Music Media | 5096142000, SMM 5096142 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy | 064935 9 |
| 1.1 | So What | 9:28 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | CS 64935 |
| 1.10 | So What | 9:22 | Miles Davis | Jazz Moods: Cool | Miles Davis | Album + Compilation | | Columbia , Legacy | CK 90590 |
| 2.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CN 90887 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | CN 90887 |
| 4.4 | So What | 9:24 | Miles Davis & John Coltrane | The Complete Columbia Recordings 1955-1961 | Miles Davis & John Coltrane | Album + Compilation | | Columbia | 65833 |
| 1.1 | So What | 9:23 | Miles Davis | Cool & Collected | Miles Davis | Album + Compilation | | Sony BMG Music Entertainment | 82876847842 |
| 1.1 | So What | 9:23 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SICP 1206 |
| 1.1 | So What | 9:24 | Miles Davis | Cool & Collected | Miles Davis | Album + Compilation | | Columbia , Legacy | 82876 84784 2 |
| 1.1 | So What | 9:23 | Miles Davis | Cool & Collected | Miles Davis | Album + Compilation | | Columbia , Legacy | 82876847842 |
| 1.1 | So What | 9:23 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SICP-10083 |
| 2.1 | So What | 9:27 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Records International | SICP-10083 |
| 1.10 | So What | 9:24 | Miles Davis | Cool: The Best of Miles Davis | Miles Davis | Album + Compilation | | Music Club Deluxe | MCDLX070 |
| 1.36 | Block 4, Chapter 5, Activity 49b: Restoration in Context 3 | 9:23 | The Open University | TA212 The Technology of Music: Block 4 | The Open University | Altro | | The Open University | CDA5771 |
| 1.1 | So What | 9:23 | Miles Davis | Playlist: The Very Best of Miles Davis | Miles Davis | Album + Compilation | | Sony BMG Music Entertainment | |
| 1.1 | So What | 9:22 | Miles Davis | Playlist: The Very Best of Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy | 88697 33552 2-D1, 88697 33552 2-D2 |
| 1.11 | So What | 9:24 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy , Sony Music | 88697 31036 2 |
| 1.1 | So What | 9:23 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | Legacy | 88697 27105 2 |
| 2.7 | So What | 9:24 | John Coltrane | Mister Day | John Coltrane | Album + Compilation | | Le Chant du Monde | 274 1619.20 |
| 1.5 | So What | 9:22 | Miles Davis | Lift Every Voice: Honoring the African American Musical Legacy | Various Artists | Album + Compilation | | Sony Classical | |
| 1.1 | So What | 9:24 | Miles Davis | Black Is Beautiful, Volume 4: Jazz Session | Various Artists | Album + Compilation | | EMI | |
| 1.1 | So What | 9:24 | Miles Davis | Super Hits | Miles Davis | Album + Compilation | | Sony Music | 8869745570238 |
| 11.1 | So What | 9:25 | Miles Davis | The Complete Columbia Album Collection | Miles Davis | Album + Compilation | | Columbia | 88697524922 |
| 1.1 | So What | 9:22 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Legacy | 88697439232 |
| 1.1 | So What | 9:24 | Miles Davis | Kind of Blue | Miles Davis | Album | | Sony Music Custom Marketing Group | A 732301 |
| 4.3 | So What | 9:21 | Miles Davis | The Lounge Box 2: The Ultimate Chill Out Collection | Various Artists | Album + Compilation | | Sony Music | 88697505442 |
| 1.1 | So What | 9:25 | Miles Davis | Kind of Blue | Miles Davis | Album | | The Orchard | |
| 5.1 | So What | 9:25 | Miles Davis | The Perfect Jazz Collection | Various Artists | Album + Compilation | | Sony Jazz, Columbia , Sony Music | 88697720092, 886977200922-01, 886977200922-02, 886977200922-03, 886977200922-04, 886977200922-05, 886977200922-06, 886977200922-07, 886977200922-08, 886977200922-09, 886977200922-10, 886977200922-11, 886977200922-12, 886977200922-13, 886977200922-14, 886977200922-15, 886977200922-16, 886977200922-17, 886977200922-18, 886977200922-19, 886977200922-20, 886977200922-21, 886977200922-22, 886977200922-23, 886977200922-24, 886977200922-25 |
| 1.11 | So What | 9:24 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia , Legacy | 88697751002 |
| 2.7 | So What | 9:22 | Miles Davis | 3 Originals: Porgy and Bess / Birth of the Cool / Kind of Blue | Miles Davis | Album + Compilation | | DGR | |
| 1.1 | So What | 9:26 | Miles Davis | Kind of Blue | Miles Davis | Album | | Not Now Music | NOT2CD335 |
| 1.3 | So What | 9:23 | Miles Davis | Spirit of Jazz | Various Artists | Album + Compilation | | Wagram Music | 3214232 |
| 1.1 | So What | 9:23 | Miles Davis | The Art of Jazz: 1959 Jazz’s Greatest Year | Various Artists | Album + Compilation | | GO Entertain | GO3CD7017 |
| 1.1 | So What | 9:24 | Miles Davis | All Time Best (Reclam Musik Edition) | Miles Davis | Album + Compilation | | Columbia Berlin | 88697850792 |
| 4.3 | So What | 9:26 | Miles Davis Sextet | Jazz: The Smithsonian Anthology | Various Artists | Album + Compilation | | Smithsonian Folkways | SFW CD 40820 |
| 2.2 | So What | 9:24 | Miles Davis | Jazz Roots: The Music of the Americas | Various Artists | Album + Compilation | | Masterworks Jazz | 88697 85770 2 |
| 4.4 | So What | 9:24 | Miles Davis | Miles Davis & John Coltrane: The Complete Columbia Recordings 1955-1961 | Miles Davis & John Coltrane | Album + Compilation | | Legacy , Columbia | 88697856222, COL 516249 2 |
| 8.1 | So What | 9:24 | Miles Davis | The 100 Best Jazz Tunes of the 1950’s | Various Artists | Album + Compilation | | Chrome Dreams | CD8CD5056 |
| 1.1 | So What | 9:24 | Miles Davis | Pure… Jazz | Various Artists | Album + Compilation | - GB2011-06-06
- DE2011-06-17
- XE2011-06
| Sony Music | 88697753042 |
| 2.5 | So What | 9:23 | Miles Davis Sextet | Cinco Minutos de jazz | Various Artists | Album + Compilation | | Tugaland | |
| 1.4 | So What | 9:24 | Miles Davis | Eight Classic Albums | Miles Davis | Album + Compilation | | Real Gone Jazz | RGJCD271 |
| 5.1 | So What | 9:25 | Miles Davis | The Perfect Miles Davis Collection | Miles Davis | Album + Compilation | | Columbia , Legacy | 88697961482 |
| 1.1 | So What | 9:22 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia | |
| 3.8 | So What | 9:22 | John Coltrane | Evolution: The Road to Giant Steps | John Coltrane | Album + Compilation | | Chrome Dreams | CD4CD5069 |
| 3.1 | So What | 9:25 | Miles Davis | La Discothèque idéale : American Legends | Various Artists | Album + Compilation | | Sony Music | 88697904142 |
| 1.1 | So What | 9:25 | Miles Davis | The Real... Miles Davis | Miles Davis | Album + Compilation | | Columbia , Sony Music | 88697915492 |
| 4.5 | So What | 9:23 | Miles Davis | Spirit of Cool Jazz | Various Artists | Album + Compilation | | Wagram Music | 3259632 |
| 4.1 | So What | 9:23 | Miles Davis | Essential Miles | Miles Davis | Album + Compilation | | Proper Records | PROPERBOX 171 |
| 1.5 | So What | 9:23 | Miles Davis | 50 Finest Jazz | Various Artists | Album + Compilation | | X5 Music Group | |
| 5.3 | So What | 9:23 | Miles Davis, Cannonball Adderley & John Coltrane | All About Jazz Stars | Various Artists | Album + Compilation | | Promo Sound Ltd | ALL 509 CD/5 |
| 1.1 | So What | 9:16 | Miles Davis | Kind of Blue | Miles Davis | Album | | Not Now Music | NOT2CD428 |
| 2.1 | So What | 9:26 | Miles Davis | Kind of Blue | Miles Davis | Album | | Not Now Music | NOT2CD428 |
| 7.1 | So What | 9:25 | Bill Evans | Blue in Green, The Best of the Early Years 1955 - 1960 | Bill Evans | Album + Compilation | | The Intense Media | 600054 |
| 3.12 | So What | 9:25 | Miles Davis Sextet | Klara Best of Jazz | Various Artists | Album + Compilation | | Universal Music Belgium | 534,427-2 |
| 1.1 | So What | 9:27 | Miles Davis | Kind of Blue | Miles Davis | Album | | Green Corner | 100891 |
| 1.1 | So What | 9:28 | Miles Davis | Kind of Blue | Miles Davis | Album | | Columbia , Mobile Fidelity Sound Lab | 88697943622, UDSACD 2085 |
| 1.1 | So What | 9:26 | Miles Davis | Kind of Blue | Miles Davis | Album | | Mobile Fidelity Sound Lab | MFSL 2-45011 |
| Bootleg |
|---|
| 1.60 | So What | 9:23 | Miles Davis | 100 Gold Jazz Hits | Various Artists | Album + Compilation | | | |
| (sconosciuto) |
|---|
| 1.11 | So What | 9:24 | Miles Davis | The Essential Miles Davis | Miles Davis | Album + Compilation | | Columbia | CC2K 85475 |
| 2.1 | So What | 9:25 | Miles Davis | Jazz Collection | Various Artists | Album + Compilation | | | |
| 2.5 | So What | 9:21 | Miles Davis Sextet | The Box Set Series: Jazz | Various Artists | Album + Compilation | | Sony Legacy | 88843018092 |