| Officieel |
|---|
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | - AT2012-10-05
- DE2012-10-05
- CH2012-10-05
| Polydor | 3714364 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | 3716083 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | 3714241 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | 3714244 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | B0017556-02 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | - CA2012-10-09
- JP2012-10-09
- MX2012-10-09
- US2012-10-09
| Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | - CA2012-10-09
- JP2012-10-09
- MX2012-10-09
- US2012-10-09
| Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | ?:?? | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | B0017660-01 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | 3716940 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:50 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | 53124980 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Interscope Records | B0017557-02 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Polydor | |
| 1.13 | Only You | 3:51 | Ellie Goulding | Now That’s What I Call Music 41 | Various Artists | Album + Compilation | | Sony Music , Universal Music New Zealand Limited , Warner Music New Zealand | 5342965 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | B0019087-02 |
| 1.4 | Only You | 3:50 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | - CA2013-08-23
- JP2013-08-23
- MX2013-08-23
- US2013-08-23
| Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3782899 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor Records | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | B0019011-02 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | B0019011-02 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halycon | Ellie Goulding | Album | | Cherrytree Records, Interscope Records , Polydor | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3750663 |
| 1.4 | Only You | 3:50 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3782899 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3750660 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3747026 |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon | Ellie Goulding | Album | | Cherrytree Records, Interscope Records | XUNI61972F96 |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:51 | Ellie Goulding | Halcyon Nights | Ellie Goulding | Album | | Polydor | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Universal Music Group | |
| 1.4 | Only You | 3:52 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3747041 |
| Teruggetrokken |
|---|
| 1.4 | Only You | 3:50 | Ellie Goulding | Halcyon Days (Deluxe Edition) | Ellie Goulding | Album | | Polydor | |