| Official |
|---|
| 1.2 | I Believe I Can Fly (radio edit) | 4:46 | R. Kelly | I Believe I Can Fly | R. Kelly | Single | | Jive | |
| 1.1 | I Believe I Can Fly (radio edit) | 4:46 | R. Kelly | I Believe I Can Fly | R. Kelly | Single | | Jive | 01241-42422-2 |
| 1.1 | I Believe I Can Fly (radio edit) | 4:46 | R. Kelly | I Believe I Can Fly | R. Kelly | Single | | Jive | (7)05.1617.3, 051617 2 |
| 1.1 | I Believe I Can Fly (radio edit) | 4:46 | R. Kelly | I Believe I Can Fly | R. Kelly | Single | | Jive | JIVE CD 415 |
| 1.1 | I Believe I Can Fly | 4:45 | R. Kelly | Touch My Soul: The Finest of Black Music, Vol. 8 | Various Artists | Album + Compilation | | Ariola | 74321 46213 2 |
| 1.15 | I Believe I Can Fly | 4:43 | R. Kelly | Big Hits 97 | Various Artists | Album + Compilation | | Virgin | CDVIR (WF) 351 |
| 1.3 | I Believe I Can Fly | 4:44 | R. Kelly | The Feeling of Body & Soul: The Ballads, Volume 1 | Various Artists | Album + Compilation | | Sony Music Media | 488890 2 |
| 1.8 | I Believe I Can Fly (radio edit) | 4:44 | R. Kelly | Bravo: The Hits 97 | Various Artists | Album + Compilation | | Electrola Media, EMI Electrola , Virgin , Warner Special Marketing | 7243 8 23984 2 4 |
| 1.3 | I Believe I Can Fly | 4:43 | R. Kelly | Best of '97 | Various Artists | Album + Compilation | | Arcade | 9100151 |
| 1.17 | I Believe I Can Fly | 4:42 | R. Kelly | Die größten Hits – Die besten Oldies: Volume 2 | Various Artists | Album + Compilation | | Ariola | 74321 493892 |
| 2.2 | I Believe I Can Fly (radio edit) | 4:44 | R. Kelly | Gute Zeiten Schlechte Zeiten, Volume 11: 5 Jahre - Die Erfolgsserie | Various Artists | Album + Compilation | | Ultrapop | edel0098982ULT |
| 2.18 | I Believe I Can Fly | 4:42 | R. Kelly | Het beste uit de Mega Top 100: 1997 | Various Artists | Album + Compilation | | PolyGram TV | 555 381-2 |
| 1.5 | I Believe I Can Fly | 4:44 | R. Kelly | Kiss 100fm Smooth Grooves | Various Artists | Album + Compilation | | PolyGram TV | 553 341-2 |
| 2.4 | I Can't Sleep Baby (If I) | 4:40 | R. Kelly | LoveZone, Vol. 2 | Various Artists | Album + Compilation | | Ariola | 74321 50781 2 |
| 2.15 | I Believe I Can Fly | 4:44 | R. Kelly | 10 Jahre Antenne Bayern: Birthday Collection | Various Artists | Album + Compilation | | | 74321 58290 2 |
| 1.5 | I Believe I Can Fly | 4:42 | R. Kelly | 1997 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 49588 7 |
| 2.7 | I Believe I Can Fly | 4:42 | R. Kelly | Glücksgefühle: Musik für’s Leben | Various Artists | Album + Compilation | | Ariola | 74321 57346 2 |
| 1.7 | I Believe I Can Fly | 4:42 | R. Kelly | Radio 538 Greatest Hits: 5th Anniversary | Various Artists | Album + Compilation | | Jive | 0518892 |
| 1.19 | I Believe I Can Fly | 4:43 | R. Kelly | Top of the 90's: Die besten Hits der 90er | Various Artists | Album + Compilation | | | |
| 1.6 | I Believe I Can Fly | 4:41 | R. Kelly | Greatest Hits of the Millennium: 90’s, Volume 3 | Various Artists | Album + Compilation | | Universal | 564843-2 |
| 1.4 | I Believe I Can Fly | 4:43 | R. Kelly | Hartstocht 2 | Various Artists | Album + Compilation | | BMG | 74321 73202 2 |
| 2.2 | I Believe I Can Fly | 4:44 | R. Kelly | Wetten dass…? - Lovesongs | Various Artists | Album + Compilation | | Ariola | 74321 90986 2 |
| 2.8 | I Believe I Can Fly | 4:47 | R. Kelly | Greatest Hits From the Movies | Various Artists | Album + Compilation | | Reader’s Digest | RDCD3211-5 |
| 2.19 | I Believe I Can Fly | 4:41 | R. Kelly | Touch My Soul: The Finest Ever | Various Artists | Album + Compilation | | Ariola , BMG | 74321 96624 2 |
| 2.7 | I Believe I Can Fly | 4:44 | R. Kelly | #1s: 38 of the Greatest #1 Singles of All Time | Various Artists | Album + Compilation | | Universal Records | UNI 981 413-7 |
| 2.7 | I Believe I Can Fly | 4:43 | R. Kelly | 38 of the Greatest #1 Singles of All Time | Various Artists | Album + Compilation | - AT2004-05-10
- CH2004-05-23
- GB2005
| Universal Music TV | CD SET: 9828099, CD1: 9828100, CD2: 9828101 |
| 2.6 | I Believe I Can Fly | 4:45 | R. Kelly | Absolute lugna favoriter | Various Artists | Album + Compilation | | EVA Records | EVACD 4041 |
| 2.1 | I Believe I Can Fly | 4:44 | R. Kelly | RTL: Die 90er Show, Part II: Die Jahre 1995–1999 | Various Artists | Album + Compilation | | EMI Germany | 7243 5 60674 2 4 |
| 2.7 | I Believe I Can Fly | 4:44 | R. Kelly | #1s: 38 of the Greatest #1 Singles of All Time | Various Artists | Album + Compilation | | Universal , EMI | 06024 981 413-7 (3), EMI – 06024 981 413-7 (3) |
| 1.11 | I Believe I Can Fly | 4:44 | R. Kelly | Le canzoni del cuore: I novanta | Various Artists | Album + Compilation | | RCA | |
| 1.7 | I Believe I Can Fly | 4:44 | R. Kelly | #1s: 38 of the Greatest #1 Singles of All Time (disc 2) | Various Artists | Album + Compilation | | | |
| 1.12 | I Believe I Can Fly | 4:42 | R. Kelly | Heaven 4: The Sunday Morning Edition | Various Artists | Album + Compilation | | | 82876678512 |
| 2.13 | I Believe I Can Fly | 4:44 | R. Kelly | Voices From the FIFA World Cup | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 84498 2 |
| 1.18 | I Believe I Can Fly | 4:44 | R. Kelly | Take My Breath Away: Ultimate Movie Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697326382 |
| 2.2 | I Believe I Can Fly | 4:44 | R. Kelly | Candlelight Top 100 | Various Artists | Album + Compilation | | Sony / BMG Music Publishing | JK149866 |
| 2.7 | I Believe I Can Fly | 4:43 | R. Kelly | Back to the 90’s: 100% Original Hits! | Various Artists | Album + Compilation | | Sony Music | 88725493242 |
| 2.7 | I Believe I Can Fly | 4:44 | R. Kelly | One Shot 1997 | Various Artists | Album + Compilation | | Universal Music Group | 5313241 |
| 5.20 | I Believe I Can Fly | 4:44 | R. Kelly | 100 Essential Tracks: No1 Hits | Various Artists | Album + Compilation | | Sony Music TV | |
| 4.16 | I Believe I Can Fly | 4:44 | R. Kelly | 100 Movie Hits | Various Artists | Album + Compilation | | Sony Music | |
| 4.16 | I Believe I Can Fly | 4:46 | R. Kelly | Elokuvien 100 suosituinta | Various Artists | Album + Compilation | | RCA | 88697638002 |
| 2.10 | I Believe I Can Fly | 4:43 | R. Kelly | Knuffelrock Top 100 | Various Artists | Album + Compilation | | Sony Music | 88697423072 |
| 4.16 | I Believe I Can Fly (radio edit) | 4:43 | R. Kelly | Elokuvien 100 suosituinta | Various Artists | Album + Compilation | | RCA | |
| 1.5 | I Believe I Can Fly (radio edit) | 4:42 | R. Kelly | Chilled R&B: Summer Classics | Various Artists | Album + Compilation | | Sony Music | |
| 1.5 | I Believe I Can Fly | 4:43 | R. Kelly | Chilled R&B: Summer Classics | Various Artists | Album + Compilation | | Sony Music TV | 88697751772 |
| 2.4 | I Believe I Can Fly | 4:44 | R. Kelly | The World’s Greatest Ballads | Various Artists | Album + Compilation | | Sony CMG | |
| 2.3 | I Believe I Can Fly | 4:45 | R Kelly | The World’s Greatest Ballads | Various Artists | Album + Compilation | | Sony Music | 88697857392 |
| 1.20 | I Believe I Can Fly | 4:42 | R. Kelly | QMusic: Top 500 van de 90s | Various Artists | Album + Compilation | | Sony Music | 88697785872 |
| 2.3 | I Believe I Can Fly | 4:45 | R. Kelly | Verdens Bedste Ballader | Various Artists | Album + Compilation | | | |
| 2.17 | I Believe I Can Fly (radio edit) | 4:42 | R. Kelly | Now That’s What I Call a Number One | Various Artists | Album + Compilation | | Sony Music | |
| 2.17 | I Believe I Can Fly (radio edit) | 4:42 | R. Kelly | NOW That's What I Call a No.1 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 1047 |
| 1.4 | I Believe I Can Fly (radio edit) | 4:42 | R. Kelly | Pure… Voices | Various Artists | Album + Compilation | | Sony Music | |
| 1.4 | I Believe I Can Fly | 4:44 | R. Kelly | Pure… Voices | Various Artists | Album + Compilation | - FR2012-09-10
- GB2012-09-10
- DE2012-09-28
- XE2012-09
| Sony Music | 88725449932 |
| 2.8 | I Believe I Can Fly | 4:44 | R. Kelly | Just Great Songs 2012 | Various Artists | Album + Compilation | | Rhino | 88725422332 |
| 1.11 | I Believe I Can Fly | 4:44 | R. Kelly | Q-Music: Het Beste uit de Top 500 van de 90’s | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | |
| 1.10 | I Believe I Can Fly | 4:44 | R. Kelly | Voices: The Greatest Voices of All Time | Various Artists | Album + Compilation | | Sony Music | 88725402822 |
| 2.16 | I Believe I Can Fly - Radio Edit | 4:44 | R. Kelly | American Heartbreak | Various Artists | Album + Compilation | | Sony Music CG | |
| 2.16 | I Believe I Can Fly | 4:44 | R. Kelly | American Heartbreak | Various Artists | Album + Compilation | | Rhino , Sony Music | 88883785302 |
| 3.20 | I Believe I Can Fly | 4:42 | R. Kelly | Never Forget the 90s #1 | Various Artists | Album + Compilation | | | 88883787212 |
| 3.12 | I Believe I Can Fly (radio edit) | 4:43 | R. Kelly | smoothfm Presents Music for Mum | Various Artists | Album + Compilation | | Sony Music Entertainment | |
| 1.10 | I Believe I Can Fly (radio edit) | 4:45 | R. Kelly | The Essential R. Kelly | R. Kelly | Album + Compilation | | Jive , Legacy | |
| 1.10 | I Believe I Can Fly (radio edit) | 4:45 | R. Kelly | The Essential R. Kelly | R. Kelly | Album + Compilation | | Jive , Legacy | |
| 1.10 | I Believe I Can Fly (radio edit) | 4:44 | R. Kelly | The Essential R. Kelly | R. Kelly | Album + Compilation | | Jive | |
| 1.11 | I Believe I Can Fly | 4:42 | R. Kelly | Now That’s What I Call the 90s | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0888750190628, CDNNNOW21 |
| 1.78 | I Believe I Can Fly (radio edit) | 4:42 | R. Kelly | 90s 100 Hits | Various Artists | Album + Compilation | | Legacy | |
| 1.12 | I Believe I Can Fly | ?:?? | R. Kelly | 30 Stars: 90s | Various Artists | Album + Compilation | | Sony Music | 888430499027 |
| 2.9 | I Believe I Can Fly | 4:42 | R. Kelly | Now That’s What I Call a Song | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW28 |
| 4.4 | I Believe I Can Fly | 4:44 | R. Kelly | Ultimate: Movies | Various Artists | Album + Compilation | | | |
| 1.5 | I Believe I Can Fly | 4:43 | R. Kelly | 30 Stars: Movies | Various Artists | Album + Compilation | | Sony Music | 88875075042 |
| 4.4 | I Believe I Can Fly | 4:44 | R. Kelly | Ultimate Movies | Various Artists | Album + Compilation | | Sony Music | 88875085822 |
| 4.16 | I Believe I Can Fly | 4:44 | R. Kelly | Q-Top 1000: 2018 | Various Artists | Album + Compilation | | Sony Music | |
| Bootleg |
|---|
| 1.8 | I Believe I Can Fly | 4:44 | R. Kelly | Bravo: The Hits ’97 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 7243 8 23984 2 4 |