| Official |
|---|
| 1.1 | Fill Me In (radio edit) | 3:56 | Craig David | Fill Me In: The Remixes | Craig David | Single | | Wildstar Records | CXWILD28 |
| 1.3 | Fill Me In | 3:51 | Craig David | Now That’s What I Call Music! 45 | Various Artists | Album + Compilation | | Virgin | 7243 5 25779 2 7, CDNOW45 |
| 1.3 | Fill Me In | 3:51 | Craig David | Now That’s What I Call Music! 45 | Various Artists | Album + Compilation | | NOW | 7243 5 25779 8 9, MDNOW45 |
| 1.2 | Fill Me In | 3:51 | Craig David | Kiss: Smooth Grooves 2000 | Various Artists | Album + Compilation | | Universal Music TV | 524 668-2 |
| 1.3 | Fill Me In | 3:51 | Craig David | Street Vibes 5 | Various Artists | Album + Compilation | | Global Television | RADCD161 |
| 1.12 | Fill Me In | 3:51 | Craig David | Power Summer Party, Volume 3 | Various Artists | Album + Compilation | | EVA Records | EVACD 5052 |
| 1.4 | Fill Me In | 3:50 | Craig David | TMF Hitzone 11 | Various Artists | Album + Compilation | | Jive | 9240412 |
| 2.10 | Fill Me In (radio edit) | 3:53 | Craig David | Bravo Hits 30 | Various Artists | Album + Compilation | | Polystar | 560 311-2 |
| 2.10 | Fill Me In (radio edit) | 3:53 | Craig David | Bravo Hits 30 | Various Artists | Album + Compilation | | Polystar , Sony Music , Warner Special Marketing | 560 317-2 |
| 1.19 | Fill Me In | 3:52 | Craig David | Absolute Music 34 | Various Artists | Album + Compilation | | Absolute | AMCD 2034 |
| 2.20 | Fill Me In | 3:51 | Craig David | Club Sounds: The Ultimate Club Dance Collection, Vol. 15 | Various Artists | Album + Compilation | | Polystar | 560 678-2 |
| 1.5 | Fill Me In | 3:51 | Craig David | TMF Hitzone: Best of 2000 | Various Artists | Album + Compilation | | Universal TV | 520 043-2 |
| 1.18 | Fill Me In | 3:50 | Craig David | Massive Dance 2001 | Various Artists | Album + Compilation | | Universal Music TV | 520 1102 |
| 1.16 | Fill Me In | 3:51 | Craig David | Absolute Hits 3 | Various Artists | Album + Compilation | | EMI Finland | 7243 530148 2 7 |
| 1.6 | Fill Me In | 3:50 | Craig David | Absolute Music 32 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD32 |
| 1.2 | Fill Me In | 3:51 | Craig David | Cruisin' the Best of Drivetime | Various Artists | Album + Compilation | | Global Television | RADCD160 |
| 1.1 | Fill Me In (radio edit) | 3:53 | Craig David | Fill Me In | Craig David | Single | | Wildstar Records | 0111205 WST |
| 1.1 | Fill Me In (radio edit) | 3:53 | Craig David | Fill Me In | Craig David | Single | | Wildstar Records | 0111206WST |
| 1.4 | Fill Me In | 3:46 | Craig David | Kiss: House Nation 2000 | Various Artists | Album + Compilation | | Universal Music TV | 157 605-2 |
| 1.6 | Fill Me In | 3:52 | Craig David | Only Groove | Various Artists | Album + Compilation | | Virgin France S.A. | |
| 1.5 | Fill Me In | 3:53 | Craig David | NRJ Music Awards 2001 | Various Artists | Album + Compilation | | Sony Music Media | SMM 501620-2 |
| 1.1 | Fill Me In | 3:52 | Craig David | Big Tunes 2000 | Various Artists | Album + Compilation | | Telstar TV | TTVCD3110 |
| 1.11 | Fill Me In | 3:48 | Craig David | Dance Machine 21 | Various Artists | Album + Compilation | | Scorpio Music | 197 847-2 |
| 1.8 | Fill Me In (radio edit) | 3:53 | Craig David | Fill Me In | Craig David | Single | | Atlantic | 88100-2 |
| 2.2 | Fill Me In | 3:52 | Craig David | Songs to Make You Feel Good | Various Artists | Album + Compilation | | Telstar TV | TTVCD3270 |
| 1.11 | Fill Me In | 3:54 | Craig David | The No.1 DJ Collection: 2000's, Volume 1 | Various Artists | Album + Compilation | | Music Factory | CD307 |
| 1.13 | Fill Me In | 3:52 | Craig David | The Noughties | Various Artists | Album + Compilation | | Universal Music TV | 88875009892 |
| 1.6 | Fill Me In (radio edit) | 3:53 | Craig David | Pop Decades: 00s | Various Artists | Album + Compilation | | Rhino | |
| 2.17 | Fill Me In | 3:51 | Craig David | Now That’s What I Call No. 1 Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music | CDNNNOW47 |
| 1.22 | Fill Me In (radio edit) | 3:51 | Craig David | Kisstory 2017 | Various Artists | Album + Compilation + DJ-mix | | Sony CMG | |
| 3.19 | Fill Me In | 3:46 | Craig David | 90s XL | Various Artists | Album + Compilation | | Sony Music | 88985395762 |
| 3.5 | Fill Me In | 3:52 | Craig David | Now That's What I Call Now: 100 Hits From 100 Nows! | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW75 |
| 1.23 | Fill Me In (radio edit) | 3:53 | Craig David | Back to the Old Skool: Garage Classics, Volume II | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | MOSE 317 |
| 2.10 | Fill Me In (radio edit) | 3:53 | Craig David | Bravo Hits 30 | Various Artists | Album + Compilation | | Polystar | 560315-2 |
| 1.11 | Fill Me In | 3:51 | Craig David | The No.1 DJ Collection: 2000s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET474 |
| Promotion |
|---|
| 1.1 | Fill Me In (radio edit) | ?:?? | Craig David | Fill Me In | Craig David | Single | | Wildstar Records | WILD28 |