| Official |
|---|
| 2.5 | Big Fun | 3:23 | Inner City | Now That’s What I Call Music XIII | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | TC NOW 13 |
| 2.5 | Big Fun | 3:23 | Inner City feat. Kevin Saunderson | Now That’s What I Call Music XIII | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | CD NOW 13 |
| 2.5 | Big Fun | 3:23 | Inner City | Now That’s What I Call Music XIII | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | NOW 13 |
| 1.1 | Big Fun (radio fun) | 3:27 | Inner City | Big Fun | Inner City | Single | | 10 Records | 661 749 |
| 1.1 | Big Fun (radio Fun) | 3:26 | Inner City | Big Fun (Club Remix) | Inner City | Single | | 10 Records | TENR 240 |
| 1.5 | Big Fun | 3:25 | Inner City | Paradise | Inner City | Album | | 10 Records | 409 608-630, CDIX 81 |
| 1.5 | Big Fun | 3:26 | Inner City | Big Fun | Inner City | Album | | Virgin Records America, Inc. , Virgin | 2-91242, 7 91242-2 |
| 1.1 | Big Fun (Radio Fun) | 3:27 | Inner City | ALF’s Super Hitparade | Various Artists | Album + Compilation | | Polystar | 840 098-2 |
| 1.5 | Big Fun | 3:26 | Inner City | Big Fun | Inner City | Album | | Virgin Records America, Inc. | 7 91242-2 |
| 1.5 | Big Fun | 3:27 | Inner City | Big Fun | Inner City | Album | | Virgin | 91242-2 |
| 1.5 | Big Fun | 3:26 | Inner City | Big Fun | Inner City | Album | | Virgin | 0 777 7 86115 2 3 |
| 1.3 | Big Fun | 3:26 | Inner City feat. Kevin Saunderson | Deep Heat ’89: Fight the Flame | Various Artists | Album + Compilation | | Telstar Records | TCD 2380 |
| 1.5 | Big Fun (Radio Fun) | 3:23 | Inner City feat. Kevin Saunderson | Hits ’89: Die internationalen Super-Hits | Various Artists | Album + Compilation | | Ariola | 353 590 |
| 2.1 | Big Fun (radio Fun) | 3:24 | Inner City feat. Kevin Saunderson | Neue Hits 89: Die Internationalen Super-Hits | Various Artists | Album + Compilation | | Ariola | 353 442 |
| 1.5 | Big Fun | 3:26 | Inner City | Paradise | Inner City | Album | | 10 Records | 259 608-222, DIXCD 81 |
| 1.5 | Big Fun | 3:25 | Inner City | Paradise | Inner City | Album | | 10 Records | 209 608, DIX81 |
| 1.6 | Big Fun | 3:22 | Inner City feat. Kevin Saunderson | The Chart Show: Dance Masters | Various Artists | Album + Compilation | | Dover Records | CCD 7 |
| 1.11 | Big Fun | 3:26 | Inner City feat. Kevin Saunderson | The Greatest Hits of Dance | Various Artists | Album + Compilation | | Telstar Records | TCD 2616 |
| 1.16 | Big Fun | 3:21 | Inner City | Now That’s What I Call Music! 1988 | Various Artists | Album + Compilation | | NOW | CDNOW1988 |
| 1.1 | Big Fun | 3:25 | Inner City | Big Fun / Good Life | Inner City | Single | | Virgin | V25F-12658 |
| 2.5 | Big Fun | 3:25 | Inner City | The Best Dance Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 17 |
| 1.19 | Big Fun | 3:27 | Inner City feat. Kevin Saunderson | The Best Dance Album in the World … Ever | Various Artists | Album + Compilation | | EVA | 74321 230622 |
| 3.6 | Big Fun | 3:24 | Inner City | Magnificent 80s | Various Artists | Album + Compilation | | Disky | DC 861472, DC 861482, DC 861492, HR 861462 |
| 1.5 | Big Fun | 3:26 | Inner City | Paradise | Inner City | Album | | 10 Records | 7243 8 42456 2 |
| 3.6 | Big Fun | 3:24 | Inner City | 80’s Super Hits | Various Artists | Album + Compilation | | Disky | BX 874952, BX 874962, BX 874972, BX 874982 |
| 1.5 | Big Fun | 3:26 | Inner City | Paradise | Inner City | Album | | Disky | VI 874812 |
| 1.13 | Big Fun | 3:22 | Inner City feat. Kevin Saunderson | Radio 538 Dance Classics 1988 | Various Artists | Album + Compilation | | EVA | 8539482 |
| 1.7 | Big Fun | 3:22 | Inner City feat. Kevin Saunderson | Donna's Dansfolie 88-89-90 | Various Artists | Album + Compilation | | PolyGram TV | 2CD 555.180-2 |
| 2.10 | Big Fun | 3:24 | Inner City | Ferry Maat’s Soulshow - 25th Anniversary Collection - The Eighties Part 2 | Various Artists | Album + Compilation | | EVA | 8542322 |
| 2.19 | Big Fun | 3:24 | Inner City | Modern 80’s: The Best of Discopop, Vol. 2 | Various Artists | Album + Compilation | | Polystar | 565 249-2 |
| 2.8 | Big Fun | 3:25 | Inner City | Now That’s What I Call Music! 1988: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 20277 2 9, NOWMIL 1988 |
| 2.2 | Big Fun | 3:25 | Inner City | Machine Soul: An Odyssey Into Electronic Dance Music | Various Artists | Album + Compilation | | Rhino | R2 79788 |
| 1.7 | Big Fun | 3:24 | Inner City | Dance @ Planet Earth | Various Artists | Album + Compilation | | Disky | DO 990212 |
| 1.3 | Big Fun | 3:23 | Inner City | Big Hits 1980-2000: Dance | Various Artists | Album + Compilation | | Disky | DO 645332 |
| 2.1 | Big Fun | 3:26 | Inner City | History of House | Various Artists | Album + Compilation | | Channel Four Music | C4M00152 |
| 1.5 | Big Fun | 3:26 | Inner City | Paradise | Inner City | Album | | Virgin | |
| 1.11 | Big Fun | 3:25 | Inner City | Chartboxx: Ü30-Party | Various Artists | Album + Compilation | | EMI Music Catalogue Marketing | |
| 2.5 | Big Fun | 3:27 | Inner City | Classic British R&B | Various Artists | Album + Compilation | | | |
| 1.11 | Big Fun | 3:25 | Inner City | Now That’s What I Call Music! 1988 | Various Artists | Album + Compilation | | | |
| 1.11 | Big Fun | 3:19 | Inner City | One Shot 1989 | Various Artists | Album + Compilation | | Universal Music Group | 9844055 |
| 4.19 | Big Fun | 3:25 | Inner City | Now That’s a Download: Eighties | Various Artists | Album + Compilation | | NOW | |
| 1.3 | Big Fun | 3:26 | Inner City | This Is… 1988 | Various Artists | Album + Compilation | | EMI | 5099922794727 |
| 2.20 | Big Fun | 3:27 | Inner City | 100% Hits Summer Party! | Various Artists | Album + Compilation | | Warner Music Australia | 5186513542 |
| 1.13 | Big Fun | 3:24 | Inner City | Playlist: Dance | Various Artists | Album + Compilation | | EMI | 2128222 |
| 1.10 | Big Fun | 3:26 | Inner City | Playlist: Summer | Various Artists | Album + Compilation | | EMI | 2127972 |
| 1.10 | Big Fun | 3:26 | Inner City | Playlist: Summer | Various Artists | Album + Compilation | | EMI | 2177232 |
| 2.5 | Big Fun | 3:26 | Inner City | Pure Summer | Various Artists | Album + Compilation | | EMI | 50999 2 15869 2 7 |
| 1.3 | Big Fun | 3:26 | Inner City | Dave Pearce: The Dance Years: 1988 | Various Artists | Album + Compilation | | Inspired Records | DAPDJ1988 |
| 5.15 | Big Fun | 3:23 | Inner City | 101 More 80s Hits | Various Artists | Album + Compilation | | EMI | 50999 457203 2 1 |
| 5.13 | Big Fun | 3:26 | Inner City | Summer | Various Artists | Album + Compilation | | | |
| 5.9 | Big Fun | 3:24 | Inner City | 80s Pop: 120 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 50999 6 29210 2 2 |
| 4.2 | Big Fun | 3:26 | Inner City | 100 Essential Tracks: Pop | Various Artists | Album + Compilation | | Sony CMG | 88697721632 |
| 5.6 | Big Fun | 3:24 | Inner City | 80s Pop: 111 Original Hits | Various Artists | Album + Compilation | | EMI , EMI Gold | 5099962920926 |
| 5.8 | Big Fun | 3:24 | Inner City | 100 Hits: 80s Classics | Various Artists | Album + Compilation | | 100 Hits | DMG 100 086 |
| 1.4 | Big Fun | 3:24 | Inner City | Big Fun: Big Hits! (The Collection) | Inner City | Album + Compilation | | Music Club Deluxe | MCDLX158 |
| 1.27 | Big Fun | 3:25 | Inner City | Bleep: A Guide to Electronic Music | Various Artists | Album + Compilation | | Bleep | BLPHSTEM |
| 2.1 | Big Fun | 3:28 | Inner City | Electrospective: Electronic Music Since 1958 | Various Artists | Album + Compilation | | EMI | G6360572 |
| 2.13 | Big Fun | 3:25 | Inner City | 80s | Various Artists | Album + Compilation | | EMI | 50999 17774 2 0 |
| 1.1 | Big Fun | 3:28 | Inner City | Fascinating Rhythms: Sound Systems & Dancefloor | Various Artists | Album + Compilation | | Virgin | CDV4005 |
| 6.4 | Big Fun | 3:19 | Inner City | Nova – Danse 1930–2020 | Various Artists | Album + Compilation | | Nova Records | |
| 6.4 | Big Fun | 3:19 | Inner City | Nova Danse 1930 | 2020 | Various Artists | Album + Compilation | | Nova Records | 3318482 |
| 2.1 | Big Fun | 3:24 | Inner City | Studio Ibiza | Various Artists | Album + Compilation | | N.E.W.S. | LMFL234CD |
| 9.5 | Big Fun | 3:22 | Inner City | De pré historie: De jaren ’80, vol. 2: De ultieme 10 CD collectie | Various Artists | Album + Compilation | | Radio 2 , Universal Music Belgium | 539.438-3 |
| 1.11 | Big Fun | 3:22 | Inner City | NOW That’s What I Call a Massive 80s Party | Various Artists | Album + Compilation | | EMI , Sony Music | 0196587627126, CDNNNOW134 |
| 2.5 | Big Fun | 3:21 | Inner City feat. Kevin Saunderson | Now That’s What I Call Music XIII | Various Artists | Album + Compilation | | EMI , Sony Music , Now That’s What I Call Music LLP | 0196587657024, CDNOW13 |
| 1.17 | Big Fun (Now 13, 1988) | 3:25 | Inner City | Now That’s What I Call 40 Years – Part Two | Various Artists | Album + Compilation | | EMI , Sony Music | 0198028004923, CDNOW40Y2 |
| 1.5 | Big fun | 3:27 | Inner City | Brilliant Eighties Dance | Various Artists | Album + Compilation | | Virgin | CDVIP226 |
| 1.5 | Big Fun | 3:26 | Inner City | Paradise | Inner City | Album | | Virgin , 10 Records | 7243 8 42456 2 7, CDVIP 160 |
| Promotion |
|---|
| 1.11 | Big Fun | 3:25 | Inner City | PCgo 80's Collection | Various Artists | Album + Compilation | | VIAS Entertainment | |
| (unknown) |
|---|
| 1.11 | Big Fun | 3:26 | Inner City | The Dance Album | Various Artists | Album + Compilation | | Quality Special Products | QRSPD-1087 |
| 2.2 | Big Fun | 3:24 | Inner City | Double Gold: The Best Dance Classics | Various Artists | Album + Compilation | | EVA | 7985462 |
| 1.57 | Big Fun | 3:24 | Inner City | Magic 80’s Top 200 | Various Artists | Album + Compilation | | | |