Raise Your Weapon
~ Enregistrement par deadmau5 feat. Greta Svabo Bech
Apparaît sur les parutions
| no | Titre | Durée | Artiste de piste | Titre de parution | Artiste de parution | Type de groupe de parution | Pays/Date | Label | No dans le catalogue |
|---|---|---|---|---|---|---|---|---|---|
| Officiel | |||||||||
| 2.4 | Raise Your Weapon | 8:20 | deadmau5 | 4×4=12 | deadmau5 | Album |
| mau5trap | MAU5LPX05 |
| 1.1 | Raise Your Weapon | 8:22 | deadmau5 | Raise Your Weapon | deadmau5 | Single | Ultra Records (US electronic/dance label) | [none] | |
| 1.9 | Raise Your Weapon | 8:23 | deadmau5 | 4×4=12 | deadmau5 | Album | Ultra Records (US electronic/dance label) | ||
| 1.8 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4×4=12 | deadmau5 | Album | Ultra Records (US electronic/dance label) | UL2518 | |
| 1.9 | Raise Your Weapon | 8:22 | deadmau5 | 4×4=12 (Beatport release) | deadmau5 | Album |
| mau5trap | MAU5CD05 |
| 1.10 | Raise Your Weapon | 8:22 | deadmau5 | 4×4=12 (iTunes Deluxe Version) | deadmau5 | Album |
| EMI (EMI Records, since 1972) | |
| 1.9 | Raise Your Weapon | 8:22 | deadmau5 | 4×4=12 (iTunes deluxe version) | deadmau5 | Album |
| Ultra Records (US electronic/dance label) | |
| 1.9 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4×4=12 (unmixed extended version) | deadmau5 | Album |
| Ultra Records (US electronic/dance label) | UL 2518-2 |
| 1.10 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4x4=12 | deadmau5 | Album |
| Virgin Records (imprint + company) | |
| 1.2 | Raise Your Weapon | 8:22 | deadmau5 | Raise Your Weapon (Remixes) | deadmau5 | Single + Remix | Ultra Records (US electronic/dance label) | ||
| 1.2 | Raise Your Weapon | 8:22 | deadmau5 | Raise Your Weapon (Remixes) (US iTunes release) | deadmau5 | Single + Remix | Ultra Records (US electronic/dance label) | ||
| 1.2 | Raise Your Weapon | 8:22 | deadmau5 | Raise Your Weapon (Remixes) | deadmau5 | Single + Remix |
| Ultra Records (US electronic/dance label) | UL 2894 |
| 1.1 | Raise Your Weapon (original mix) | 8:22 | deadmau5 | Raise Your Weapon (Remixes) | deadmau5 | Single + Remix |
| mau5trap | MAU5035B |
| 1.1 | Raise Your Weapon | ?:?? | deadmau5 | Raise Your Weapon | deadmau5 | Single |
| mau5trap | MAU5035V1 |
| 1.8 | Raise Your Weapon | 8:11 | Deadmau5 | Z103.5 Hitmix 2011 | Various Artists | Album + Compilation |
| Show Stopping Entertainment | SSENT005 |
| 1.1 | Raise Your Weapon | 8:22 | deadmau5 | Dubstep Ahead Vol 01 | Various Artists | Album + Compilation |
| Quadrophon | |
| 1.2 | Raise Your Weapon | 8:22 | deadmau5 | 5 years of mau5 | deadmau5 | Album + Compilation |
| Ultra Records (US electronic/dance label) | |
| 1.2 | Raise Your Weapon | 8:22 | deadmau5 | 5 years of mau5 | deadmau5 | Album + Compilation |
| Virgin EMI Records (division of Universal Music UK, 2013–2020) | 00883958013373 |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 5 years of mau5 | deadmau5 | Album + Compilation |
| Ultra Records (US electronic/dance label) | UL 5660-2 |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 | 5 years of mau5 | deadmau5 | Album + Compilation |
| mau5trap | |
| 1.2 | Raise Your Weapon | 8:24 | deadmau5 | 5 years of mau5 | deadmau5 | Album + Compilation |
| Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 | 5 Years of mau5 | deadmau5 | Album + Compilation | Ultra Records (US electronic/dance label) | ||
| 1.2 | Raise Your Weapon | 8:22 | deadmau5 | 5 Years of Mau5 | deadmau5 | Album + Compilation |
| mau5trap | MAU5CD018B |
| 1.9 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4x4=12 (2023 re-release including continuous mix) | deadmau5 | Album | mau5trap | ||
| 1.8 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4x4=12 (2023 re-release) | deadmau5 | Album | mau5trap | MAU505DA | |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 5 years of mau5 (2023 re-release) | deadmau5 | Album + Compilation | mau5trap | ||
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 5 years of mau5 (2023 re-release) | deadmau5 | Album + Compilation | mau5trap | MAU5018DAS | |
| 1.1 | Raise Your Weapon | 8:23 | deadmau5 | Raise Your Weapon (2023 re-release) | deadmau5 | Single | mau5trap | MAU505DS07 | |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | Raise Your Weapon (Remixes) (2023 re-release) | deadmau5 feat. Greta Svabo Bech | Single + Remix | mau5trap | MAU505DS07RX | |
| 1.8 | Raise Your Weapon | 8:23 | deadmau5 | 4x4=12 (2023 re-release with Ultra catalog number) | deadmau5 | Album | mau5trap | UL2518 | |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 | 5 years of mau5 (2023 re-release with Ultra catalog number) | deadmau5 | Album + Compilation | mau5trap | UL5771 | |
| 1.2 | Raise Your Weapon | 8:23 | deadmau5 | Raise Your Weapon (Remixes) (2023 re-release with Ultra catalog number) | deadmau5 | Single + Remix | mau5trap | UL2907 | |
| 2.4 | Raise Your Weapon | ?:?? | deadmau5 feat. Greta Svabo Bech | 4×4=12 (colored vinyl) | deadmau5 | Album |
| EMI (EMI Records, since 1972), Universal Music Catalogue (since early 2000s, alt name UMC used since ca. 2016; defunct since early 2023, renamed into Universal Music Recordings, don’t use it for later 2023 releases), Virgin International | 584362 9 |
| 1.9 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4x4=12 (2024 re-release) | deadmau5 | Album | mau5trap | MAU505DA2 | |
| 1.10 | Raise Your Weapon | 8:23 | deadmau5 feat. Greta Svabo Bech | 4×4=12 | deadmau5 | Album | Virgin Records (imprint + company) | ||
Relations
| programmation : | deadmau5 |
|---|---|
| producteur : | Joel Zimmerman (performs as deadmau5) |
| clavier : | Joel Zimmerman (performs as deadmau5) |
| voix principale invité : | Greta Svabo Bech |
| interprète : | Joel Zimmerman (performs as deadmau5) |
| arrangeur : | Joel Zimmerman (performs as deadmau5) |
| droits phonographiques (℗) par : | EpicWin Ltd (le 2010, le 2014) mau5trap Recordings (this is a company, not an imprint!) (le 2010, le 2011) mau5trap Recordings Limited (this is a company, not an imprint!) (le 2014) |
|---|
| DJ-mix : | Raise Your Weapon (part of “4×4=12” continuous mix) 4×4=12 (continuous mix) par deadmau5 (ordre : 9) |
|---|---|
| a comme remix : | Raise Your Weapon (Madeon extended remix) Raise Your Weapon (Noisia remix) Raise Your Weapon (Stimming dub) par deadmau5 RAISEYOURWEAPON par DEATHPIXIE |
| collages : | Pop Culture par Madeon Raise Your Poker StrobeLight par SmadaLeinad |
| montages : | Raise Your Weapon (radio edit) |
| recording of : | Raise Your Weapon |
|---|
Œuvres connexes
Raise Your Weapon
| auteur : | Cydney Sheffield Sonny Moore Joel Zimmerman (performs as deadmau5) |
|---|
| éditeur : | Copaface Cupcake Revolution EMI Blackwood Music Inc. EMI Music Publishing Ltd. (PRS‐affiliated) Songs of Kobalt Music Publishing Copyright Control (not for release label use! this is only for copyrights and publishing relationships) (du 2023 à ce jour) |
|---|
Écouter sur ListenBrainz