| Official |
|---|
| 2.1 | No One | 4:08 | Alicia Keys | R&B Lovesongs 2008 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment , Universal Music TV | 88697228542 |
| 2.3 | No One | 4:07 | Alicia Keys | Love Song | Various Artists | Album + Compilation | | Sony BMG Music UK | |
| 2.3 | No One | 4:06 | Alicia Keys | Love Song | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 2.6 | No One | 4:02 | Alicia Keys | Essential R&B: Hit Selection | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 2.13 | No One | 4:07 | Alicia Keys | Radio 538 Hitzone: Best of 2008 | Various Artists | Album + Compilation | | Universal Music | 531 287-9 |
| 1.19 | No One | 4:03 | Alicia Keys | The R&B Yearbook 2008 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 1.7 | No One | 4:07 | Alicia Keys | Divas 2008 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697423782 |
| 2.9 | No One | 4:05 | Alicia Keys | Absolute Hits 2008 | Various Artists | Album + Compilation | | EVA Records | EVACD 4084 |
| 1.8 | No One | 4:05 | Alicia Keys | Absolute Winter Hits 2008 | Various Artists | Album + Compilation | | Absolute | EVACD 5112 |
| 1.1 | No One | 4:04 | Alicia Keys | All You Need Is Love | Various Artists | Album + Compilation | | EMI Music Netherlands | |
| 1.4 | No One | 4:08 | Alicia Keys | Girls in the City | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697313372 |
| 2.4 | No One | ?:?? | Alicia Keys | Los números 1 de Cadena 100 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697309432 |
| 1.3 | No One | 4:05 | Alicia Keys | Now That’s What I Call Music! 48 | Various Artists | Album + Compilation | | Universal | CDBSP3191 |
| 2.6 | No One | 4:06 | Alicia Keys | R&B Lovesongs 2009 | Various Artists | Album + Compilation | | Sony Music | 88697456222 |
| 2.9 | No One | 4:06 | Alicia Keys | Radio 538 Hitzone: Gold | Various Artists | Album + Compilation | | EMI | 50999 9669802 0 |
| 1.5 | No One | 4:07 | Alicia Keys | 100x Liefde: Editie 2010 | Various Artists | Album + Compilation | | Universal Music | 532 492-6 |
| 1.13 | No One | 4:05 | Alicia Keys | Now That’s What I Call the Modern Songbook | Various Artists | Album + Compilation | | Sony Music | |
| 1.5 | No One | 4:06 | Alicia Keys | Chilled R&B: Smooth Classics | Various Artists | Album + Compilation | | Sony Music UK | |
| 3.4 | No One | 4:05 | Alicia Keys | The Trevor Nelson Collection | Various Artists | Album + Compilation | | Sony Music TV | 88765425432 |
| 1.3 | No One | 4:07 | Alicia Keys | Pure… Urban | Various Artists | Album + Compilation | | Sony Music | 88765473292 |
| 1.18 | No One | 4:07 | Alicia Keys | R&B: 100 Hits | Various Artists | Album + Compilation | | | |
| 1.4 | No One | 4:08 | Alicia Keys | Het beste uit 2500 x Top 40 | Various Artists | Album + Compilation | | Sony Music | 88883740062 |
| 1.37 | No One | 4:05 | Alicia Keys | The Love Song | Various Artists | Album + Compilation | | Warner Music TV | |
| 2.18 | No One | 4:05 | Alicia Keys | Now! That’s What I Call a Singer | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | |
| 2.18 | No One | 4:06 | Alicia Keys | Now! That’s What I Call a Singer | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDNNNOW33 |
| 1.9 | No One | 4:08 | Alicia Keys | 100 Hits: Pop! | Various Artists | Album + Compilation | | 100 Hits | DMGN100221 |
| 4.12 | No One | 4:08 | Alicia Keys | Radio 10 Top 4000 editie 2018 | Various Artists | Album + Compilation | | Sony Music | 19075883962 |
| 2.12 | No One | 4:07 | Alicia Keys | Top 40 Hitdossier 00's | Various Artists | Album + Compilation | | Sony Music | |
| Promotion |
|---|
| 1.2 | No One | 4:06 | Alicia Keys | Promo Only: Urban Radio, November 2007 | Various Artists | Album + Compilation | | Promo Only | |
| 1.1 | No One (radio edit) | 4:10 | Alicia Keys | No One | Alicia Keys | Single | | J Records | |
| 1.14 | No One | 4:06 | Alicia Keys | Promo Only: Mainstream Radio, November 2007 | Various Artists | Album + Compilation | | Promo Only | |
| 1.11 | No One | 4:06 | Alicia Keys | Promo Only: Urban Club, November 2007 | Various Artists | Album + Compilation | | Promo Only | |
| (unknown) |
|---|
| 1.14 | No One | 4:05 | Alicia Keys | Now 10 anos | Various Artists | Album + Compilation | | EMI Music Portugal, Lda. | 50999 6 07719 2 6 |