| Official |
|---|
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | ATCO Records | SD 33-308 |
| 2.9 | Dreams | 7:17 | The Allman Brothers Band | An Anthology | Duane Allman | Album + Compilation | | Capricorn Records | 2CP 0108 |
| 1.6 | Dreams | 7:18 | The Allman Brothers Band | Beginnings | The Allman Brothers Band | Album + Compilation | | | |
| 2.9 | Dreams | 7:17 | The Allman Brothers Band | An Anthology | Duane Allman | Album + Compilation | | Polydor | 831 444-2 Y-2 |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Polydor | 823 653-2 |
| 1.17 | Dreams | 7:14 | The Allman Brothers Band | Dreams | The Allman Brothers Band | Album + Compilation | | Polydor | 839 424-2, 839 425-2, 839 426-2, 839 427-2 |
| 1.17 | Dreams | 7:15 | The Allman Brothers Band | Dreams | The Allman Brothers Band | Album + Compilation | | PolyGram | 839 417-2 |
| 1.17 | Dreams | 7:14 | The Allman Brothers Band | Dreams | The Allman Brothers Band | Album + Compilation | | Polydor | 839 424-2, 839 425-2, 839 426-2, 839 427-2 |
| 1.6 | Dreams | 7:18 | The Allman Brothers Band | Beginnings | The Allman Brothers Band | Album + Compilation | | | |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | | |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314 511 156-2 |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314 511 156-2 |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 511 156-2 |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | POCP-2560 |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | P2-11156 |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor , BMG Direct Marketing, Inc. | 314 511 156-2, D 135031 |
| 2.14 | Dreams | 7:18 | The Allman Brothers Band | The Rolling Stone Collection: 25 Years of Essential Rock | Various Artists | Album + Compilation | | Time–Life Music | A-23707/R102-34, A-23708/R102-34, A-23709/R102-34, A-23710/R102-34, OPCD-2692/R102-34, OPCD-2693/R102-34, OPCD-2694/R102-34, R102-34 |
| 2.14 | Dreams | 7:18 | The Allman Brothers Band | The Rolling Stone Collection: 25 Years of Essential Rock | Various Artists | Album + Compilation | | Time–Life Music | OPCS-2692, OPCS-2693, OPCS-2694, PT-23707, PT-23708, PT-23709, PT-23710, R102-33 |
| 1.6 | Dreams | 7:18 | The Allman Brothers Band | Beginnings | The Allman Brothers Band | Album + Compilation | | Capricorn Records | 531 259-2 |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Capricorn Records | 314 531 257-2 |
| 1.6 | Dreams | 7:18 | The Allman Brothers Band | Beginnings | The Allman Brothers Band | Album + Compilation | | Capricorn Records | PHCR-94005 |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Capricorn Records | PHCR-94001 |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Capricorn Records | 531 257-2 |
| 1.2 | Dreams | 7:19 | The Allman Brothers Band | 20th Century Masters: The Millennium Collection: The Best of The Allman Brothers Band | The Allman Brothers Band | Album + Compilation | | PolyGram Records, Inc. | 314 547 899-2 |
| 1.2 | Dreams | 7:19 | The Allman Brothers Band | 20th Century Masters: The Millennium Collection: The Best of The Allman Brothers Band | The Allman Brothers Band | Album + Compilation | | Polydor | B0007789-02 |
| 1.15 | Dreams | 7:19 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314 511 156-2 |
| 1.15 | Dreams | 7:17 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314511 156-2 |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | | |
| 1.5 | Dreams | 7:20 | The Allman Brothers Band | Gold | The Allman Brothers Band | Album + Compilation | | Mercury Records | B0005328-02 |
| 1.5 | Dreams | 7:20 | The Allman Brothers Band | Gold | The Allman Brothers Band | Album + Compilation | | | |
| 1.5 | Dreams | 7:20 | The Allman Brothers Band | Gold | The Allman Brothers Band | Album + Compilation | | Mercury Records | B0005328-02 |
| 2.9 | Dreams | 7:17 | The Allman Brothers Band | An Anthology | Duane Allman | Album + Compilation | | Polydor | UICY 93507/8 |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Capricorn Records | UICY-94001 |
| 1.6 | Dreams | 7:20 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | UDSACD 2101 |
| 2.6 | Dreams | 7:20 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | UDSACD 2101 |
| 1.6 | Dreams | ?:?? | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | MFSL 1-397 |
| 1.6 | Dreams | 7:21 | The Allman Brothers Band | Beginnings | The Allman Brothers Band | Album + Compilation | | Mercury Records | UICY-40073 |
| 1.6 | Dreams | 7:18 | The Allman Brothers Band | Beginnings | The Allman Brothers Band | Album + Compilation | | Mercury Records | UIGY-9560 |
| 1.6 | Dreams | 7:20 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Mercury Records | |
| 1.6 | Dreams | 7:21 | The Allman Brothers Band | 5 Classic Albums | The Allman Brothers Band | Album + Compilation | | Mercury Records | |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Island Def Jam , Mercury Records | |
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Capricorn Records | 314 531 257-2 |
| (unknown) |
|---|
| 1.6 | Dreams | 7:19 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album | | Island Def Jam | |