| Official |
|---|
| 1.2 | Blue Moon of Kentucky | 2:05 | Bill Monroe and the Bluegrass Boys | Close By / Blue Moon of Kentucky | Bill Monroe and the Bluegrass Boys | Single | | Decca Records | 29289 |
| 1.7 | Blue Moon of Kentucky | 2:08 | Bill Monroe and His Blue Grass Boys | My All Time Country Favorites | Bill Monroe and His Blue Grass Boys | Album + Compilation | | Decca Records | DL 4327 |
| 1.6 | Blue Moon of Kentucky | 2:05 | Bill Monroe | The Best of Bill Monroe | Bill Monroe | Album + Compilation | | MCA Records | MCA2-4090 |
| 3.16 | Blue Moon of Kentucky | 2:08 | Bill Monroe | Blue Grass 1950-1958 | Bill Monroe | Album + Compilation | | Bear Family Records | BCD 15423 DH |
| 1.7 | Blue Moon of Kentucky | 2:09 | Bill Monroe | The Country Music Hall of Fame: Bill Monroe | Bill Monroe | Album + Compilation | | MCA Records Nashville | MCAD-10082 |
| 1.7 | Blue Moon of Kentucky | 2:08 | Bill Monroe and the Bluegrass Boys | In the Pines | Bill Monroe and the Bluegrass Boys | Album + Compilation | | County Records, MCA Records | CCD-CD-114, MSD-35387 |
| 1.7 | Blue Moon of Kentucky | 2:09 | Bill Monroe and the Bluegrass Boys | Appalachian Stomp: Bluegrass Classics | Various Artists | Album + Compilation | | Rhino | R2 71870 |
| 1.9 | Blue Moon of Kentucky | 2:09 | Bill Monroe | Bluegrass Festival | Various Artists | Album + Compilation | | MCA Records | MCAD-20975 |
| 1.1 | Blue Moon of Kentucky | 2:09 | Bill Monroe | Bluegrass Essentials | Various Artists | Album + Compilation | | Hip‐O Records | HIPD-40102 |
| 1.1 | Blue Moon of Kentucky | 2:07 | Bill Monroe | 20th Century Masters: The Millennium Collection: The Best of Bill Monroe | Bill Monroe | Album + Compilation | | Universal Music Canada | |
| 1.1 | Blue Moon of Kentucky | 2:09 | Bill Monroe | Treasury of Bluegrass, Volume 1 | Various Artists | Album + Compilation | | Time–Life Music | R142-08 |
| 2.1 | Blue Moon of Kentucky | 2:09 | Bill Monroe | Time Life’s Treasury of Bluegrass | Various Artists | Album + Compilation | | Time–Life Music | M18701 |
| 1.2 | Blue Moon of Kentucky | 2:08 | Bill Monroe and the Bluegrass Boys | 20th Century Masters: The Millennium Collection: The Best of Bluegrass | Various Artists | Album + Compilation | | Hip‐O Records | 314 583 173-2 |
| 1.6 | Blue Moon of Kentucky | 2:07 | Bill Monroe and the Bluegrass Boys | Winning Combinations | Lester Flatt & Earl Scruggs and Bill Monroe | Album + Compilation | | MCA Special Products | B0000302-2 |
| 1.14 | Blue Moon of Kentucky | 2:08 | Bill Monroe | Anthology | Bill Monroe | Album + Compilation | | MCA Nashville | 088 113 207-2 |
| 1.1 | Blue Moon of Kentucky | 2:09 | Bill Monroe | Legends of Bluegrass | Various Artists | Album + Compilation | | Universal Music Special Markets, Time–Life Music | B0002395-2, M19007 |
| 2.6 | Blue Moon of Kentucky | 2:09 | Bill Monroe and the Bluegrass Boys | Classic Country: Bluegrass | Various Artists | Album + Compilation | | Time–Life Music | TL 626/37 |
| 1.1 | Blue Moon of Kentucky | 2:08 | Bill Monroe and the Bluegrass Boys | The Definitive Collection | Bill Monroe and the Bluegrass Boys | Album + Compilation | | MCA Nashville | |
| 1.6 | Blue Moon of Kentucky | 2:07 | Bill Monroe and the Bluegrass Boys | Earl Scruggs, Family & Friends | Earl Scruggs | Album + Compilation | | Madacy Entertainment | MEG2 50775 |
| 1.5 | Blue Moon of Kentucky | 2:07 | Bill Monroe & His Bluegrass Boys | Elizabethtown: Songs From the Brown Hotel | Various Artists | Album + Soundtrack | | RCA , Sony BMG Music Entertainment , Vinyl Films | 82876 71411-2 |
| 1.13 | Blue Moon of Kentucky | 2:09 | Bill Monroe and the Bluegrass Boys | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | 25232-2 |
| 1.13 | Blue Moon of Kentucky | 2:09 | Bill Monroe and His Bluegrass Boys | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.13 | Blue Moon of Kentucky | 2:09 | Bill Monroe & His Bluegrass Boys | Golden Age of Country: Waltz Across Texas | Various Artists | Album + Compilation | | Time-Life, Universal Music Special Markets | 24666-D, B0012927-02 |
| 1.13 | Blue Moon of Kentucky | 2:09 | Bill Monroe and His Bluegrass Boys | Golden Age of Country | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.3 | Blue Moon of Kentucky | 2:00 | Bill Monroe and the Bluegrass Boys | Very Best of Bluegrass | Various Artists | Other | | Not Now Music | NOT3CD050 |
| 1.12 | Blue Moon of Kentucky | 2:08 | Bill Monroe and the Bluegrass Boys | Country Roots | Various Artists | Album + Compilation | | UMe | B0017043-02 |
| 1.25 | Blue Moon of Kentucky | 2:01 | Bill Monroe and the Bluegrass Boys | 75 Country & Bluegrass Hits | Various Artists | Album + Compilation | | Not Now Music | NOT3CD103 |
| 3.20 | Blue Moon of Kentucky | 2:07 | Bill Monroe and the Bluegrass Boys | Best of Country Classics | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 060075366880 |
| 1.60 | Blue Moon of Kentucky | 2:07 | Bill Monroe and the Bluegrass Boys | Best of Country Classics | Various Artists | Album + Compilation | - AT2016-11-11
- DE2016-11-11
- CH2016-11-11
| Brunswick | |
| 1.1 | Blue Moon of Kentucky | 2:09 | Bill Monroe | Bluegrass Essentialsm, Vol.1 | Various Artists | Album + Compilation | | Hip‐O Records | HIPD-40102 |
| 1.1 | Blue Moon of Kentucky | 2:07 | Bill Monroe and the Bluegrass Boys | Bluegrass Pioneers | Various Artists | Album | | | |
| 4.7 | Blue Moon of Kentucky | 2:06 | Bill Monroe | Five Classic Albums plus Bonus Singles | Bill Monroe | Album + Compilation | | Real Gone | RGMCD172 |