Sunday
~ Recording by Jean Goldkette and His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Sunday | ?:?? | Jean Goldkette and His Orchestra | I'd Rather Be the Girl in Your Arms (Than the Girl in Your Dreams) / Sunday | Jean Goldkette and His Orchestra | Single |
| Victor (defunct “His Master’s Voice” imprint, formerly “Victor Record”, succeeded by RCA Victor) | 20273 |
| 1.2 | Sunday | ?:?? | Jean Goldkette and His Orchestra | I'd Rather Be the Girl in Your Arms (Than the Girl in Your Dreams) / Sunday | Jean Goldkette und Orchester | Single |
| Electrola | E.G. 357 |
Relationships
| alto saxophone: | Doc Ryker (on 1926-10-15) |
|---|---|
| banjo: | Howdy Quicksell (on 1926-10-15) |
| cornet: | Bix Beiderbecke (American jazz cornettist, pianist and composer) (on 1926-10-15) |
| double bass: | Steve Brown (1920s jazz bassist) (on 1926-10-15) |
| drums (drum set): | Chauncey Morehouse (on 1926-10-15) |
| guitar: | Eddie Lang (US jazz guitarist, also recorded as Blind Willie Dunn) (on 1926-10-15) |
| piano: | Paul Mertz (Paul Madeira Mertz) (on 1926-10-15) |
| reeds: | Don Murray (1920s jazz clarinetist) (on 1926-10-15) |
| saxophone [C-melody saxophone]: | Frankie Trumbauer (on 1926-10-15) |
| trombone: | Bill Rank (on 1926-10-15) Speigal Wilcox (on 1926-10-15) |
| trumpet: | Fred "Fuzzy" Farrar (on 1926-10-15) Ray Lodwig (on 1926-10-15) |
| violin: | Joe Venuti (on 1926-10-15) |
| vocals: | The Keller Sisters and Lynch (on 1926-10-15) |
| recording of: | Sunday (famously sung by Frank Sinatra & others) (on 1926-10-15) |
|---|
Related works
Sunday (famously sung by Frank Sinatra & others)
| writer: | Chester Conn (until 1926) Benny Krueger (jazz saxophonist) (until 1926) Ned Miller (Nathan "Ned" Miller) (until 1926) Jule Styne (until 1926) |
|---|
| publisher: | EMI United Partnership Ltd. Leo Feist, Inc. |
|---|
Play on ListenBrainz