| Official |
|---|
| 1.11 | Stolen Dance | 5:13 | Milky Chance | Sadnecessary | Milky Chance | Album | | Lichtdicht Records | |
| 1.11 | Stolen Dance | 5:18 | Milky Chance | Sadnecessary | Milky Chance | Album | | | |
| 1.11 | Stolen Dance | 5:14 | Milky Chance | Sadnecessary | Milky Chance | Album | | Stoned In Paradise | |
| 1.11 | Stolen Dance | 5:13 | Milky Chance | Sadnecessary (Bonus Track Version) | Milky Chance | Album | | Neon | |
| 1.11 | Stolen Dance | 5:16 | Milky Chance | Sadnecessary | Milky Chance | Album | | [PIAS] Germany, Lichtdicht Records | 896.A001.022, RTD 391.1898.2 |
| 1.3 | Stolen Dance | 5:11 | Milky Chance | Bravo: The Hits 2013 | Various Artists | Album + Compilation | | Polystar | 060075346093 (1) |
| 1.9 | Stolen Dance | 5:06 | Milky Chance | Cafe Puls Hits 13 | Various Artists | Album + Compilation | | Ariola | |
| 1.4 | Stolen Dance | 5:11 | Milky Chance | The Sound of Winter 2014 | Various Artists | Album + Compilation | | Wavemusic | MAXI-14 |
| 1.1 | Stolen Dance | 5:11 | Milky Chance | The Dome, Volume 68 | Various Artists | Album + Compilation | | Polystar , Sony Music | 060075346432 (8) |
| 1.2 | Stolen Dance (album version) | 5:16 | Milky Chance | Stolen Dance | Milky Chance | Single | - AT2013-12-13
- DE2013-12-13
- CH2013-12-13
| Lichtdicht Records, [PIAS] Germany | LDTR002CD2S, RTD 39118981 |
| 1.21 | Stolen Dance | 5:11 | Milky Chance | Die ultimative Chart Show: Die erfolgreichsten Hits 2013 | Various Artists | Album + Compilation | | Polystar | 0600753459584 |
| 1.2 | Stolen Dance | 5:06 | Milky Chance | Ö3 Greatest Hits 64 | Various Artists | Album + Compilation | | Universal Music Austria | 88765437202 |
| 1.1 | Stolen Dance | 5:10 | Milky Chance | FluxFM - Popkultur kompakt, Volume 2 | Various Artists | Album + Compilation | | Polystar | 0600753502440 |
| 1.2 | Stolen Dance | 5:16 | Milky Chance | Stolen Dance | Milky Chance | Single | | [PIAS] Germany, Lichtdicht Records | |
| 1.2 | Stolen Dance | 5:05 | Milky Chance | De Maxx Long Player 29 | Various Artists | Album + Compilation | | La Musique Fait La Force | LMFLF222CD |
| 2.21 | Stolen Dance | 5:10 | Milky Chance | Matuschkes Lieblinge, Vol. 3 | Various Artists | Album + Compilation | | Sony Music | 88765 43497 2 |
| 1.4 | Stolen Dance | 5:16 | Milky Chance | About: Berlin, Vol. 6 | Various Artists | Album + Compilation | | Polystar | 06007 5350840 (4) |
| 1.4 | Stolen Dance | 5:11 | Milky Chance | About: Berlin, Vol. 6 | Various Artists | Album + Compilation | | Polystar | 06007 5350835 (0) |
| 1.11 | Stolen Dance | 5:14 | Milky Chance | Sadnecessary | Milky Chance | Album | | Lichtdicht Records, Republic Records | B0021655-02 |
| 1.11 | Stolen Dance | 5:13 | Milky Chance | Sadnecessary | Milky Chance | Album | | Lichtdicht Records | |
| 1.11 | Stolen Dance | 5:17 | Milky Chance | Sadnecessary | Milky Chance | Album | | Lichtdicht Records | LDTR005CDVD |
| 2.11 | Stolen Dance | 5:11 | Milky Chance | Winter Warmers | Various Artists | Album + Compilation | | Sony Music | |
| 1.13 | Stolen Dance | 5:11 | Milky Chance | Megahits 2014: Die Zweite | Various Artists | Album + Compilation | | Polystar | |
| 1.13 | Stolen Dance | 5:10 | Milky Chance | MegaHits 2014: Die Zweite | Various Artists | Album + Compilation | | Polystar | |
| 1.7 | Stolen Dance | 5:15 | Milky Chance | Playlist Hits 2014 Vol.2 | Various Artists | Album + Compilation | | Universal Music France | 535 067 1 |
| 2.18 | Stolen Dance | 5:11 | Milky Chance | Just Great Songs 2015 | Various Artists | Album + Compilation | | Sony Music | 88875073252 |
| Promotion |
|---|
| 1.10 | Stolen Dance | 5:14 | Milky Chance | Promo Only: Modern Rock Radio, June 2014 | Various Artists | Album + Compilation | | Promo Only | |