| Official |
|---|
| 1.2 | How Soon Is Now? | 6:46 | The Smiths | William, It Was Really Nothing | The Smiths | Single | | Rough Trade | RTT 166 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Rough Trade | ROUGH 76 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | wea | 4509-91893-2 |
| 1.5 | How Soon Is Now? | ?:?? | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Rough Trade | Rough C76, Rough C‐76 |
| 1.5 | How Soon Is Now? | 6:43 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Rough Trade | RTD 26 |
| 1.1 | How Soon Is Now? (long version) | 6:43 | The Smiths | How Soon Is Now? | The Smiths | Single | | Sire Records | 0-20284, 9 20284-0 A |
| 1.2 | How Soon Is Now? | 6:46 | The Smiths | William, It Was Really Nothing | The Smiths | Single | | Intercord | INT 125.219 |
| 1.1 | How Soon Is Now? | 6:43 | The Smiths | How Soon Is Now? | The Smiths | Single | | Rough Trade | RTT 176 |
| 1.6 | How Soon Is Now? | 6:43 | The Smiths | Meat Is Murder | The Smiths | Album | | Sire Records | 1-25269, 9 25269-1 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | Rough Trade | 25RTL-3001 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | JAPAN RECORD , Rough Trade | 32JC-108 |
| 1.5 | How Soon Is Now? | 6:46 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | JAPAN RECORD | 32JC-129 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Rough Trade | Rough CD76 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | Sire Records | 9 25269-2 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Rough Trade , Virgin | 30257 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | Sire Records | 9 25269-2 |
| 1.2 | How Soon Is Now | 6:43 | The Smiths | William, It Was Really Nothing / How Soon Is Now | The Smiths | Single | | Rough Trade | RT 166 |
| 1.2 | How Soon Is Now? | 6:48 | The Smiths | The 12″ Mixes | The Smiths | EP | | CBS | 652973 2 |
| 1.2 | How Soon Is Now? | 6:46 | The Smiths | William, It Was Really Nothing | The Smiths | Single | | Rough Trade | RTT 166CD |
| 1.1 | How Soon Is Now? | 6:44 | The Smiths | A Constant Source of Interruption | Various Artists | Album + Compilation | | Rough Trade | ROUGH LCD 6004 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | Best… I | The Smiths | Album + Compilation | | wea | 4509‐90327‐2 |
| 1.4 | How Soon Is Now? | 6:42 | The Smiths | How Soon Is Now? | The Smiths | Single | | wea | YZ0002CD2 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | Best... I | The Smiths | Album + Compilation | | Sire Records | 9 45042-2 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | Best... I | The Smiths | Album + Compilation | | Columbia House | W2 45042 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | Best… I | The Smiths | Album + Compilation | | Reprise Records, Sire Records | CDW 45042 |
| 1.8 | How Soon Is Now? | 6:46 | The Smiths | Best… I | The Smiths | Album + Compilation | | wea | 4509-90327-2 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | Best… I | The Smiths | Album + Compilation | | Reprise Records, Sire Records | 9 45042-2 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Reprise Records, Sire Records | 45205-2 |
| 1.5 | How Soon Is Now? | 6:43 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | wea | 4509-91893-1, SMITHS 2 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | wea | 4509-91893-2 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | wea | 4509-91895-2 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | Rough Trade , Sire Records | CD 25269 |
| 2.14 | How Soon Is Now? | 6:45 | The Smiths | Totally 80s 5+6 | Various Artists | Album + Compilation | | Insight | 525 352-2 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Singles | The Smiths | Album + Compilation | | wea | 4509-99090-2 |
| 1.10 | How Soon Is Now | 6:42 | The Smiths | Into the Eighties | Various Artists | Album + Compilation | | Global Television | RADCD09 |
| 1.10 | How Soon Is Now | 6:42 | The Smiths | Into the Eighties | Various Artists | Album + Compilation | | Global Television | RADMC09 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | wea | WPCR-303 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Singles | The Smiths | Album + Compilation | | Reprise Records | 9 45932-2 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Singles | The Smiths | Album + Compilation | | wea | WPCR-265 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Singles | The Smiths | Album + Compilation | | BMG Direct Marketing, Inc. | D 108712 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Singles | The Smiths | Album + Compilation | | wea | WICD 5203 |
| 1.19 | How Soon Is Now? | 6:44 | The Smiths | The Best… Album in the World… Ever! | Various Artists | Album + Compilation | | Circa Records , Virgin TV | 7 243 8 41438 2 4, VTDCD76 |
| 2.12 | How Soon Is Now? | 6:44 | The Smiths | Untitled 2 | Various Artists | Album + Compilation | | Global Television | RADCD39 |
| 1.5 | How Soon Is Now? | 6:46 | The Smiths | Retro Night | Various Artists | Album + Compilation | | wea | WTVD 34695 |
| 1.19 | How Soon Is Now? | 6:45 | The Smiths | Rock Anthems, Volume 2 | Various Artists | Album + Compilation | | Dino Entertainment | DINCD 110 |
| 2.17 | How Soon Is Now? | 6:47 | The Smiths | This Is the 80s | Various Artists | Album + Compilation | | Warner.ESP | 9548-34205-2 |
| 2.12 | How Soon is Now | 6:44 | The Smiths | Untitled 2 | Various Artists | Album + Compilation | | Global Television | RADMC39 |
| 1.20 | How Soon Is Now? | 6:48 | The Smiths | The No. 1 Drive Album | Various Artists | Album + Compilation | | PolyGram TV | 553 940-2 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | Best... I | The Smiths | Album + Compilation | | | |
| 1.4 | How Soon Is Now? | 6:42 | The Smiths | The Wedding Singer: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Warner Bros. Records | 9 46840-2 |
| 1.4 | How Soon Is Now? | 6:42 | The Smiths | The Wedding Singer: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Maverick , Warner Bros. Records | 9362468402 |
| 1.4 | How Soon Is Now? | 6:42 | The Smiths | The Wedding Singer: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Maverick | 9 46840-2 |
| 1.4 | How Soon Is Now? | 6:42 | The Smiths | The Wedding Singer: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Maverick , Warner Bros. Records | CDW 46840 |
| 1.8 | How Soon Is Now? | 6:46 | The Smiths | Best… I | The Smiths | Album + Compilation | | wea | 4509-90327-2 |
| 1.15 | How Soon Is Now? | 6:42 | The Smiths | MTV the First 1000 Years: New Wave | Various Artists | Album + Compilation | | Rhino | R2 75974 |
| 1.5 | How Soon Is Now? | 6:48 | The Smiths | Dressed in Black, Volume 1 | Various Artists | Album + Compilation | | PolyGram TV | 564 410-2 |
| 1.3 | How Soon Is Now? | 6:44 | The Smiths | Sunday Morning Coming Down, Volume Two | Various Artists | Album + Compilation | | Universal Music Australia | 5413782 |
| 2.9 | How Soon Is Now? | 6:46 | The Smiths | Music of the Millennium 2 | Various Artists | Album + Compilation | | Universal Music TV | 560230-2 |
| 1.12 | How Soon is Now? | 6:43 | The Smiths | Modern Rock: Mid 80's | Various Artists | Album + Compilation | | Universal Music Special Markets, Time–Life Music | 3145457652, R828-09 |
| 1.6 | How Soon Is Now? | 6:47 | The Smiths | The Very Best of The Smiths | The Smiths | Album + Compilation | | Warner Strategic Marketing United Kingdom | 8573 88948 2 |
| 1.17 | How Soon Is Now? | 6:42 | The Smiths | Unbelievable | Various Artists | Album + Compilation | | Virgin TV | VTDCD 389 |
| 2.6 | How Soon Is Now? | 6:48 | The Smiths | Modern Rock – Club 80s | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2816, R828-21 |
| 1.6 | How Soon Is Now? | 6:47 | The Smiths | The Very Best of the Smiths | The Smiths | Album + Compilation | | Warner Strategic Marketing United Kingdom, wea | 8573 88948 2 |
| 2.19 | How Soon Is Now? | 6:45 | The Smiths | The Best Alternative Album …Ever! | Various Artists | Album + Compilation | | EMI Music South Africa | 0724354375323 |
| 1.18 | How Soon Is Now? | 6:45 | The Smiths | The Modern Edge: A Modern Rock Collection | Various Artists | Album + Compilation | | Time–Life Music | M18948 |
| 1.9 | How Soon Is Now | 6:44 | The Smiths | Tenth Anniversary: Ongoing History of New Music | Various Artists | Album + Compilation | | Universal Music Canada | 0249813630 |
| 1.10 | How Soon Is Now? | 6:45 | The Smiths | Simply the Best Guitar Album | Various Artists | Album + Compilation | | Warner Music Australia | 0927499682 |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | Reprise Records, Sire Records | CDW 45205 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | Rhino | |
| 3.14 | How Soon Is Now? | 6:44 | The Smiths | Drivetime | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD215 |
| 2.3 | How Soon Is Now? | 6:41 | The Smiths | John Peel: A Tribute | Various Artists | Album + Compilation | | Warner Strategic Marketing | WSMCD226 |
| 2.3 | How Soon Is Now? | 6:41 | The Smiths | John Peel: A Tribute | Various Artists | Album + Compilation | | Warner Strategic Marketing | WSMCD226 |
| 2.18 | How Soon Is Now? | 6:47 | The Smiths | Jack Lives Here: The Rock ’n’ Roll Rider | Various Artists | Album + Compilation | | Warner Strategic Marketing Australia | 5046791532 |
| 1.2 | How Soon Is Now? | 6:44 | The Smiths | Süddeutsche Zeitung | Diskothek: 1985: Ein Jahr und seine 20 Songs | Various Artists | Album + Compilation | | Süddeutsche Zeitung | |
| 2.5 | How Soon Is Now? | 6:43 | The Smiths | Bez's Madchester Anthems | Various Artists | Album + Compilation | | Warner Music TV | WMTV013 |
| 1.14 | How Soon Is Now? | 6:46 | The Smiths | North by North West | Various Artists | Album + Compilation | | Korova | KODE1001L |
| 1.5 | How Soon Is Now? | 6:45 | The Smiths | Hatful of Hollow | The Smiths | Album + Compilation | | wea | WPCR 12439, WPCR-12439 |
| 1.6 | How Soon Is Now? | 6:46 | The Smiths | Meat Is Murder | The Smiths | Album | | wea | WPCR 12440 |
| 1.10 | How Soon Is Now? | 6:47 | The Smiths | Absolute Rock | Various Artists | Album + Compilation | | Crimson | CRIMCD442 |
| 1.14 | How Soon Is Now? | 6:46 | The Smiths | North by North West | Various Artists | Album + Compilation | | Korova | KODE1001 |
| 1.1 | How Soon Is Now? | 6:44 | The Smiths | The Brit Box: U.K. Indie, Shoegaze, and Brit-Pop Gems of the Last Millennium | Various Artists | Album + Compilation | | Rhino | 159804, R2 159804 |
| 1.8 | How Soon Is Now? | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Warner Music UK | |
| 1.7 | How Soon Is Now? (12″ version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | 2564-69370-9 |
| 1.7 | How Soon Is Now? (12″ version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | 2564-69371-7 |
| 1.7 | How Soon Is Now? (12″ version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | |
| 1.7 | How Soon Is Now? | 6:46 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | |
| 1.7 | How Soon Is Now? (12" version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | R2 516016 |
| 1.7 | How Soon Is Now? (12″ version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino , Sire Records | R2 516015 |
| 1.7 | How Soon Is Now? (12″ version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | 2564-69371-7 |
| 1.7 | How Soon Is Now? (12″ version) | 6:47 | The Smiths | The Sound of The Smiths | The Smiths | Album + Compilation | | Rhino | 2564-69370-9 |
| 7.1 | How Soon Is Now? | 6:49 | The Smiths | Singles Box | The Smiths | Single + Compilation | | Rhino | RHNCD021, RHNCD131, RHNCD136, RHNCD136NY, RHNCD146, RHNCD156, RHNCD166, RHNCD176, RHNCD181, RHNCD186, RHNCD191, RHNCD192 |
| 3.4 | How Soon Is Now? | 6:46 | The Smiths | 100 Hits: Dad | Various Artists | Album + Compilation | | 100 Hits | DMG 100 056 |
| 3.4 | How Soon Is Now? | 6:46 | The Smiths | 100 Hits: Dad | Various Artists | Album + Compilation | | 100 Hits, Demon Music Group | DMG 100 056 |
| 1.4 | How Soon Is Now? | 6:46 | The Smiths | The Wedding Singer: Music From the Motion Picture | Various Artists | Album + Soundtrack | | Maverick | |
| 1.59 | How Soon Is Now? | 6:48 | The Smiths | Complete | The Smiths | Album + Compilation | | Warner Music UK | |
| Promotion |
|---|
| 4.10 | How Soon Is Now? | 6:43 | The Smiths | CMJ 10: The Best of CMJ 1979–1989 | Various Artists | Album + Compilation | | College Music Journal | CMJ 10-CD 1001A, CMJ 10-CD 1001B, CMJ 10-CD 1001C, CMJ 10-CD 1001D, CMJ 10-CD 1001E |
| 1.8 | How Soon Is Now? | 6:43 | The Smiths | Best | The Smiths | Album + Compilation | | wea | 4509-94164-2 |
| 1.8 | How Soon Is Now? | 6:46 | The Smiths | Now My Heart Is Full: An Introspective 1984–1994 | Morrissey | Album + Compilation | | Reprise Records | PRO-CD-6778 |
| Bootleg |
|---|
| 1.8 | How Soon Is Now? | 6:42 | The Smiths | Closer | Various Artists | Album + Soundtrack | | | |
| 1.5 | How Soon Is Now? | 6:42 | The Smiths | Closer | Various Artists | Album + Soundtrack | | | |