Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Climax | 3:53 | Usher | Climax | Usher | Single |
| ||
| 2.15 | Climax | 3:55 | Usher | Radio 538: Hitzone 61 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 533 798-3 |
| 1.9 | Climax | ?:?? | Usher | Why Hello World | Misha B | Other + Mixtape/Street |
| ||
| 1.3 | Climax | 3:53 | Usher | Looking 4 Myself | Usher | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88691 97878 2 |
| 1.3 | Climax | 3:52 | Usher | Looking 4 Myself (deluxe edition) | Usher | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | |
| 1.3 | Climax | 3:53 | Usher | Looking 4 Myself (deluxe edition) | Usher | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88691971772 |
| 1.3 | Climax | 3:52 | Usher | Looking 4 Myself (deluxe edition) | Usher | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88691-97177-2 |
| 1.3 | Climax | 3:52 | Usher | Looking 4 Myself | Usher | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | |
| 1.17 | Climax | 3:52 | Usher | More Music 6 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88725405502 |
| 1.3 | Climax | 3:53 | Usher | Looking 4 Myself (deluxe edition) | Usher | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88691-97877-2 |
| 1.18 | Climax | 3:52 | Usher | Massive R&B VIP Club Mix | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | |
| 1.18 | Climax | 3:51 | Usher | Massive R&B VIP Club Mix | Various Artists | Album + Compilation |
| ||
| 1.5 | Climax | 3:53 | Usher | Now That's What I Call Music! 61 | Various Artists | Album + Compilation |
| EMI (EMI Records, since 1972) | CDNOW (WF) 61 |
| 1.16 | Climax | 3:53 | Usher | Pure… Urban | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88765473292 |
| 1.2 | Climax | 3:53 | Usher | Chilled R&B (The Platinum Edition) | Various Artists | Album + Compilation |
| Sony Music TV | |
| 1.2 | Climax | 3:53 | Usher | Chilled R&B: The Platinum Edition | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88765487612 |
| 1.22 | Climax | 3:53 | Usher | The Sound of Trap (unmixed) | Various Artists | Album + Compilation + DJ-mix |
| Ministry of Sound | [none] |
| 1.5 | Climax | 3:55 | Usher | Sexy - Des chansons sensuelles pour les moments câlins | Various Artists | Album + Compilation |
| Sony Music Entertainment France | |
| 3.9 | Climax | 3:53 | Usher | Ultimate Voices | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985301332 |
| Promotion | |||||||||
| 1.6 | Climax | 3:51 | Usher | Promo Only: Urban Radio, April 2012 | Various Artists | Album + Compilation |
| Promo Only | |
| 1.11 | Climax | 3:50 | Usher | Promo Only: Mainstream Radio, April 2012 | Various Artists | Album + Compilation |
| Promo Only | 9864 |
Relationships
| phonographic copyright (℗) by: | RCA Records (not for release label use! for the imprint, please use “RCA” instead) (in 2012) |
|---|
| mash-ups: | Dou Kangaetemo Watashi wa Warukunai (Climax) by nakinyko Spectrum Climax by SmadaLeinad Take Climax Control by SmadaLeinad |
|---|
| part of: | Stereogum: The 200 Best Songs of the 2010s (number: 97) (order: 98) Pitchfork: The 200 Best Songs of the 2010s (number: 117) (order: 117) |
|---|
| recording of: | Climax |
|---|
Related works
Climax
| writer: | Juan Najera (guitarist, producer and engineer) Ariel Rechtshaid Sean “Redd Stylez” Fenton Thomas Wesley Pentz (aka Diplo) Usher (American R&B singer‐songwriter) |
|---|
Play on ListenBrainz