| Official |
|---|
| 1.1 | Mean Woman Blues | 2:18 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | RCA Victor | LPM 1515 |
| 1.1 | Mean Woman Blues | 2:18 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | RCA | RC 24001 |
| 1.1 | Mean Woman Blues | 2:18 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | RCA Victor | LSP 1515 |
| 1.29 | Mean Woman Blues | 2:17 | Elvis Presley | The Other Sides: Worldwide Gold Award Hits, Volume 2 | Elvis | Album + Compilation | | RCA Victor | LPM-6402 |
| 1.24 | Mean Woman Blues | 2:16 | Elvis Presley | Essential | Elvis Presley | Album + Compilation | | RCA | PD 89980 |
| 1.28 | Mean Woman Blues | 2:17 | Elvis Presley | The Definitive Rock & Roll Album | Elvis Presley | Album + Compilation | | BMG , RCA | ND90415 |
| 1.28 | Mean Woman Blues | 2:17 | Elvis Presley | The Definitive Rock & Roll Album | Elvis Presley | Album + Compilation | | EVA | PD 90059 |
| 2.28 | Mean Woman Blues | 2:17 | Elvis Presley | The King of Rock ’n’ Roll: The Complete 50’s Masters | Elvis Presley | Album + Compilation | | RCA | 66050 |
| 1.11 | Mean Woman Blues | 2:14 | Elvis Presley | La Voix du rock | Elvis Presley | Album + Compilation | | RCA | 74321103432 |
| 3.8 | Mean Woman Blues | 2:17 | Elvis Presley | The Gold Collection | Elvis Presley | Album + Compilation | | Starlife | ST 5806, ST 5807, ST 5808, ST 5809, ST 5810 |
| 1.11 | Mean Woman Blues | 2:18 | Elvis Presley | The Other Sides: Worldwide Gold Award Hits, Volume 2 | Elvis Presley | Album + Compilation | | | |
| 1.8 | Mean Woman Blues | 2:15 | Elvis Presley | Classic Elvis | Elvis Presley | Album + Compilation | | Camden | 74321 476822 |
| 1.16 | Mean Woman Blues | 2:17 | Elvis Presley | 50,000,000 Elvis Fans Can’t Be Wrong: Elvis’ Gold Records, Volume 2 | Elvis Presley | Album + Compilation | | RCA | 07863-67463-2, 67463-2 |
| 1.16 | Mean Woman Blues | 2:17 | Elvis Presley | 50,000,000 Elvis Fans Can’t Be Wrong: Elvis’ Gold Records, Volume 2 | Elvis Presley | Album + Compilation | | RCA | 07863-67463-2 |
| 10.8 | Mean Woman Blues | 2:17 | Elvis Presley | Complete Single Collection | Elvis Presley | Album + Compilation | | BMGファンハウス | DRF-7101/10 |
| 1.20 | Mean Woman Blues | 2:16 | Elvis Presley | The Ultimate Collection: Elvis Blues | Elvis Presley | Album + Compilation | | BMG , RCA | 74321 765222 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA | 82876 57085-2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA | 82876 55241 2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876 55779-2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA | 82876 55780-2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876 51108-2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | Sony BMG Music Entertainment Strategic Marketing Group | |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876 56094-2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG | 82876 56094-2 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876511082 |
| 1.1 | Mean Woman Blues | 2:19 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | RCA | 82876-66060-2 |
| 2.6 | Mean Woman Blues | ?:?? | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA , Sony BMG Music Entertainment Strategic Marketing Group | 82876 71247 2 |
| 2.6 | Mean Woman Blues | 2:17 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876739352 |
| 2.6 | Mean Woman Blues | 2:17 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876 71247 2 |
| 2.6 | Mean Woman Blues | 2:17 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876 73176 2 |
| 2.6 | Mean Woman Blues | 2:17 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876739352 |
| 1.1 | Mean Woman Blues | 2:18 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | RCA | 82876 66060 2 |
| 1.19 | Mean Woman Blues | 2:21 | Elvis Presley | Elvis Rock | Elvis Presley | Album + Compilation | | RCA , Sony BMG Music Entertainment | 82876774322 |
| 1.8 | Mean Woman Blues | 2:15 | Elvis Presley | Les Indispensables | Elvis Presley | Album + Compilation | | Sony BMG Music Entertainment Strategic Marketing | 82876831732 |
| 1.1 | Mean Woman Blues | 2:15 | Elvis Presley | True Love | Elvis Presley | Album + Compilation | | | |
| 3.1 | Mean Woman Blues | 2:18 | Elvis Presley | Original Album Classics | Elvis Presley | Album + Compilation | | Legacy , RCA | 88697295572 |
| 2.17 | Mean Woman Blues | 2:17 | Elvis Presley | Icons | Elvis Presley | Album + Compilation | | GO Entertain | ICON2CD2065 |
| 4.19 | Mean Woman Blues | 2:13 | Elvis Presley | Rock’n’Roll Jukebox | Various Artists | Album + Compilation | | Prism Leisure | PLX 868 |
| 2.12 | Mean Woman Blues | 2:15 | Elvis Presley | World-Shaker | Elvis Presley | Album + Compilation | | Primo | PRMCD 6070 |
| 1.12 | Mean Woman Blues | 2:13 | Elvis Presley | The Complete ’57 Sessions | Elvis Presley | Album + Compilation | | Chrome Dreams | CDCD5026 |
| 2.7 | Mean Woman Blues | 2:16 | Elvis Presley | Elvis Gold | Elvis Presley | Album + Compilation | | Not Now Music | NOT2CD377 |
| 2.16 | Mean Woman Blues | 2:17 | Elvis Presley | Original Album Classics | Elvis Presley | Album + Compilation | | Legacy | 88697928882 |
| 1.6 | Mean Woman Blues | 2:17 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA , BMG UK & Ireland | 82876 57085-2 |
| 1.1 | Mean Woman Blues | 2:20 | Elvis Presley | Loving You: An Original Soundtrack Recording | Elvis Presley | Album + Soundtrack | | RCA Victor | |
| 1.1 | Mean Woman Blues | ?:?? | Elvis Presley | The Movie Soundtracks: 20 Original Albums | Elvis Presley | Album + Compilation + Soundtrack | | Sony Music | 88843016642 |
| 1.1 | Mean Woman Blues | 2:20 | Elvis Presley | The Movie Soundtracks: 20 Original Albums | Elvis Presley | Album + Compilation + Soundtrack | | RCA , Sony Music | 88843016642 |
| 3.1 | Mean Woman Blues | 2:20 | Elvis Presley | The Album Collection | Elvis Presley | Album + Compilation | | Legacy , RCA | 88875114562 |
| 3.16 | Mean Woman Blues | 2:17 | Elvis Presley | A Christmas Tale: Timeless Classic Albums | Various Artists | Album + Compilation | | DOL | DOLCD0265 |
| 3.12 | Mean Woman Blues | 2:15 | Elvis Presley | Complete 1956-1962 Albums | Elvis Presley | Album + Compilation | | | |
| 1.1 | Mean Woman Blues | 2:18 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | RCA | BG2-1515 |
| 1.1 | Mean Woman Blues | 2:19 | Elvis Presley | Loving You | Elvis Presley | Album + Soundtrack | | | |
| (unknown) |
|---|
| 1.41 | Mean Woman Blues | 2:17 | Elvis Presley | Super Hits | Elvis Presley | Album + Compilation | | | |