| Official |
|---|
| 2.8 | Everything Counts | 6:07 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Intercord | INT 192.650 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Sire Records | 9 25853-2 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute | cdstumm 101 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Sire Records | 9 25853-2 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Sire Records, BMG Direct Marketing, Inc. | 9 25853-2, D201016 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Sire Records | CD 25853 |
| 2.10 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Sire Records | 9 25853-4 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Festival Records | CDSTUMM101, D 70271 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Virgin | 30210 |
| 2.8 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Sire Records | 1-25853, 9 25853-1 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute | CDStumm 101 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute | Mute INT 892.650 CD Stumm101 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | 東芝EMI 株式会社 | TOCP-50689 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUTEL5 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | 7243 4 84573 2 5, CDMute5, INT 4 84573 2 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute , Reprise Records, BMG Direct Marketing, Inc. | 9 47110-2, D 226715 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute , Reprise Records | CDW 47110 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Reprise Records | 9 47110-2 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUT2036 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Sony BMG Music Entertainment | |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUTEL5 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Labels, Mute | 72438 465372 9 |
| 3.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 81>98 | Depeche Mode | Album + Compilation | | Mute | LCDMUTEL5 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDVIRD (WFD) 550 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | 5016025682195, CDMUTEL5 |
| 16.21 | Everything Counts (live) | 6:38 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
| 12.20 | Everything Counts | 6:27 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | |
| 3.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 81>98 | Depeche Mode | Album + Compilation | | Sony Music | 88883753572 |
| 2.8 | Everything Counts | 6:07 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Legacy , Mute | 88985337711, Stumm101 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Sony Music | 88883751242 |
| 1.20 | Everything Counts | 6:32 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Sony Music Entertainment International Ltd | [none] |
| 2.11 | Everything Counts | 6:29 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute , Sony Music | 88883751242 |
| 2.11 | Everything Counts | 6:31 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Mute | 7243 4 84004 2 0, CD Stumm 101, CDStumm 101, INT 892.650 |
| 2.11 | Everything Counts | 6:27 | Depeche Mode | 101 | Depeche Mode | Album + Live | | Labels | 7243 8 41776 2 1 |
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUTEL5 |
| Promotion |
|---|
| 2.11 | Everything Counts (live) | 6:38 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | PRO-CD-9497 |
| Bootleg |
|---|
| 1.12 | Everything Counts '89 | 6:38 | Depeche Mode | The Singles 86>90 | Depeche Mode | Album + Compilation | | | |