| Official |
|---|
| 1.2 | Blue Moon of Kentucky | ?:?? | Elvis Presley | That’s All Right / Blue Moon of Kentucky | Elvis Presley | Single | | Sun | SUN 209 |
| 1.1 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Good Rockin' Tonight | Elvis Presley | EP | | His Master’s Voice | 7EG 8256 |
| 1.1 | Blue Moon of Kentucky | 2:06 | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | RCA Victor | LPM-2011 |
| 1.1 | Blue Moon of Kentucky | ?:?? | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | RCA | RD‐27128 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | The Sun Sessions | Elvis Presley | Album + Compilation | | RCA Victor | PM 11675 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | The Sun Sessions | Elvis Presley | Album + Compilation | | RCA | NL 42757 |
| 1.4 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Good Rockin’ Tonight | Elvis Presley | Album + Compilation | | Cédé International | CD 66028 |
| 1.18 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Definitive Rock & Roll Album | Elvis Presley | Album + Compilation | | BMG , RCA | ND90415 |
| 1.18 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Definitive Rock & Roll Album | Elvis Presley | Album + Compilation | | EVA | PD 90059 |
| 1.2 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Sun Sessions CD | Elvis Presley | Album + Compilation | | RCA | 6414-2 R |
| 1.2 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Sun Sessions CD | Elvis Presley | Album + Compilation | | RCA | PD86414 |
| 1.1 | Blue Moon of Kentucky | 2:03 | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | RCA | 2011-2-R |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | The Sun Collection | Elvis Presley | Album + Compilation | | RCA | ND 89107 |
| 1.1 | Blue Moon of Kentucky | 2:07 | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | RCA | ND90360 |
| 1.26 | Blue Moon of Kentucky | 2:06 | Elvis Presley | Classic Country Music: A Smithsonian Collection, Volume II | Various Artists | Album + Compilation | | BMG Direct , RCA Special Products | DMC4-0914, RD 042-2 |
| 1.13 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Country USA: 1954 | Various Artists | Album + Compilation | | Time–Life Music | CTD-15 |
| 1.5 | Blue Moon of Kentucky | 2:04 | Elvis Presley | The King of Rock ’n’ Roll: The Complete 50’s Masters | Elvis Presley | Album + Compilation | | RCA | 66050 |
| 1.2 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Collectors Collection | Elvis Presley | Album + Compilation | | Club Records , Vivo | CR 00.001, CR 00.001-1, CR 00.001-10, CR 00.001-2, CR 00.001-3, CR 00.001-4, CR 00.001-5, CR 00.001-6, CR 00.001-7, CR 00.001-9 |
| 1.5 | Blue Moon of Kentucky | 2:02 | Elvis Presley | Elvis the King of Rock ’n’ Roll: The Complete 50’s Masters | Elvis Presley | Album + Compilation | | BMG , RCA | PD90689(5) |
| 1.2 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Sun’s Greatest Hits | Various Artists | Album + Compilation | | BMG , RCA | 07863 66059-2 |
| 1.2 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Complete Sun Sessions | Elvis Presley | Album + Compilation | | RCA | BVCP-647 |
| 3.12 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Complete Sun Singles, Volume 1 | Various Artists | Album + Compilation | | Bear Family Records | BCD 15801 |
| 1.2 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Great Country Songs | Elvis Presley | Album + Compilation | | RCA | 07863 66880 2 |
| 8.1 | Blue Moon of Kentucky | 2:02 | Elvis Presley | The Original Elvis Presley Collection | Elvis Presley | Album + Compilation | | BMG | |
| 1.5 | Blue Moon of Kentucky | 2:02 | Elvis Presley | La Légende 1954-58: Country | Elvis Presley | Album + Compilation | | Éditions Atlas, RCA | 2868 204 |
| 1.1 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Elvis Presley Collection: Country | Elvis Presley | Album + Compilation | | Time–Life Music | R806-04 07863-69403-2 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Sunrise | Elvis Presley | Album + Compilation | | RCA | 07863-67675-2 |
| 1.6 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Complete Single Collection | Elvis Presley | Album + Compilation | | BMGファンハウス | DRF-7101/10 |
| 1.2 | Blue Moon of Kentucky | 2:03 | Elvis Presley | The Country Side of Elvis | Elvis Presley | Album + Compilation | | BMG , RCA | 07863 67990-2 |
| 1.2 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Great Country Songs | Elvis Presley | Album + Compilation | | RCA | 07863 65136 2 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | That's All Right | Elvis Presley | Single | | BMG , RCA | 82876 61921 2 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | That's All Right | Elvis Presley | Single | | BMG , RCA | 82876 61921 2 |
| 1.4 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Elvis at Sun | Elvis Presley | Album + Compilation | | RCA | 82876 61205 2 |
| 1.4 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Elvis at Sun | Elvis Presley | Album + Compilation | | RCA | 82876 61308 2 |
| 1.1 | Blue Moon of Kentucky | 2:03 | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | Speakers Corner | LPM-2011 |
| 1.15 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Boy from Tupelo | Elvis Presley | Album + Compilation | | BMG Special Products, Hear Music | DRC13597, LMM-158 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | That’s All Right | Elvis Presley | Single | | RCA | 82876 61921 2 |
| 2.30 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Everybody’s Rockin’ Tonight: 60 Sun Rockabilly Classics | Various Artists | Album + Compilation | | Charly Records | SNAD 544 CD |
| 1.47 | Blue Moon of Kentucky | 2:05 | Elvis Presley | 100 Mp3 Hits Jukebox | Various Artists | Album + Compilation | | Disky | MPR 904797 |
| 16.10 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Great Jukebox Favourites | Various Artists | Album + Compilation | | Prism Leisure | PLATCD 1368, PLATCD 1382 |
| 1.2 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Elvis Presley | Elvis Presley | Album + Compilation | | Forever Gold | FG420 |
| 1.6 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Elvis: The Early Years | Elvis Presley | Album + Compilation | | [no label] | IOSELVISCD01 |
| 3.8 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Jukebox Revival | Various Artists | Album + Compilation | | Weton‐Wesgram | LATA551 |
| 1.2 | Blue Moon of Kentucky | 2:03 | Elvis Presley | The Sun Studio Sessions | Elvis Presley | Album + Compilation | | RevOla Records | CR REV 136 |
| 2.10 | Blue Moon of Kentucky | 2:02 | Elvis Presley | Introducing Elvis | Elvis Presley | Album + Compilation | | RCA | 7485591 |
| 2.9 | Blue Moon of Kentucky | 2:03 | Elvis Presley | Icons | Elvis Presley | Album + Compilation | | Green Umbrella Entertainment | ICON2CD2160 |
| 1.6 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Country Top Hits of the 50’s | Various Artists | Album + Compilation | | Collectables | COL-CD-0934 |
| 1.3 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Love Me Tender: Greatest Hits | Elvis Presley | Album + Compilation | | Weton‐Wesgram | GREATS335 |
| 1.6 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Signature Collection | Elvis Presley | Album + Compilation | | Green Umbrella Entertainment | SIG3CDB3035 |
| 2.1 | Blue Moon of Kentucky | 2:06 | Elvis Presley | The Best of Sun Records | Various Artists | Album + Compilation | | Not Now Music | NOT2CD210 |
| 1.2 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Original Hit Albums | Elvis Presley | Album + Compilation | | Not Now Music | NOT3CD001 |
| 1.3 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Sun Recordings | Elvis Presley | Album + Compilation | | Chrome Dreams | CDCD5015 |
| 2.24 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Icons | Elvis Presley | Album + Compilation | | GO Entertain | ICON2CD2065 |
| 2.1 | Blue Moon of Kentucky | 2:06 | Elvis Presley | The Sun Records Anthology | Various Artists | Album + Compilation | | Not Now Music | NOT3CD011 |
| 2.12 | Blue Moon of Kentucky | 2:04 | Elvis Presley | White Collection | Elvis Presley | Album + Compilation | | Weton‐Wesgram | |
| 1.15 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Boy from Tupelo | Elvis Presley | Album + Compilation | | Starbucks Coffee | NSPENT09PKG-00281 |
| 10.16 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Hits of the 50s | Various Artists | Album + Compilation | | Weton‐Wesgram | LATA10011 |
| 1.24 | Blue Moon of Kentucky | 2:06 | Elvis Presley | Routes of Rockabilly | Various Artists | Album + Compilation | | Fantastic Voyage | FVTD026 |
| 1.3 | Blue Moon of Kentucky | 2:01 | Elvis Presley | Elvis 75: Good Rockin’ Tonight | Elvis Presley | Album + Compilation | | Sony Music | 88697606252 |
| 1.13 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Elvis 75: The Anniversary Collection | Elvis Presley | Album + Compilation | | Delta Leisure Group | 90410 |
| 1.4 | Blue Moon of Kentucky | 2:02 | Elvis Presley | The Complete Elvis Presley Masters | Elvis Presley | Album + Compilation | | Legacy , RCA | 88697118262 |
| 2.4 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Rock‐A‐Billy, Rock and Roll & Hillbilly | Various Artists | Album + Compilation | | Documents | 233084-321 |
| 1.23 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Red Hot Rockabilly | Various Artists | Album + Compilation | | Not Now Music | |
| 1.30 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Rock Around the Clock: 30 Original Rock ’n’ Roll Favourites | Various Artists | Album + Compilation | | | |
| 1.23 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Rockabilly’s Gravest Hits | Various Artists | Album + Compilation | | Not Now Music | NOT3CD047 |
| 1.2 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Golden Boy | Elvis Presley | Album + Compilation | | Documents | 233204 |
| 1.1 | Blue Moon of Kentucky | 2:07 | Elvis Presley | A Date With Elvis / Elvis Is Back! | Elvis Presley | Album + Compilation | | Hoodoo Records | 263407 |
| 1.8 | Blue Moon of Kentucky | 2:03 | Elvis Presley | The Complete Louisiana Hayride Archives 1954-1956 | Elvis Presley | Album + Compilation | | | |
| 1.8 | Blue Moon of Kentucky | 2:03 | Elvis Presley | The Complete Louisiana Hayride Archives 1954-1956 | Elvis Presley | Album + Compilation | | Phantasm Imports | |
| 9.14 | Blue Moon of Kentucky | 2:06 | Elvis Presley | Best of Country Songs | Various Artists | Album + Compilation | | Topmaster Ltd. | 2509 |
| 1.23 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Elvis Gold | Elvis Presley | Album + Compilation | | Not Now Music | NOT2CD377 |
| 3.13 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Elvis: Original Recordings | Elvis Presley | Album + Compilation | | GO Entertain | GO3CD7003 |
| 8.3 | Blue Moon of Kentucky | 2:06 | Elvis Presley | Brilliant Elvis: The Collection | Elvis Presley | Album + Compilation | | Cargo Records | 58735 |
| 1.8 | Blue Moon of Kentucky (45 rpm master) | 2:07 | Elvis Presley | A Boy From Tupelo: The Complete 1953–55 Recordings | Elvis Presley | Album + Compilation | | Follow That Dream Records | 506020 975049 |
| 2.17 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Best of the Best: Roy Orbison, Elvis Presley, Buddy Holly | Various Artists | Album + Compilation | | GO Entertain | GO3CD7141 |
| 2.7 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Rockabilly Rebels - 75 Original Rockabilly Greats | Various Artists | Album + Compilation | | Play 24-7 | PLAY 3-018 |
| 2.18 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Rockin’ in the Graveyard | Various Artists | Album + Compilation | | Not Now Music | NOT2CD449 |
| 3.12 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Elvis The Very Best Of | Elvis Presley | Album + Compilation | | Wagram Music | 1390141 |
| 2.16 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Elvis 75: The King Is Born... | Elvis Presley | Album + Compilation | | GO Entertain | GO3CD7015 |
| 1.1 | Blue Moon of Kentucky | 2:05 | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | | |
| 4.7 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Rock‐A‐Billy Dynamite | Various Artists | Album + Compilation | | The Intense Media, Documents | 600025 |
| 2.4 | Blue Moon of Kentucky | 2:04 | Elvis Presley | The Best of British: The HMV Years 1956-1958 | Elvis Presley | Album + Compilation | | Follow That Dream Records | 506020-975057 |
| 2.3 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Greatest | Elvis Presley | Album + Compilation | | Not Now Music | NOT3CD094 |
| 1.14 | Blue Moon of Kentucky | 2:05 | Elvis Presley | Elvis Presley: 15 Original Albums | Elvis Presley | Album + Compilation | | Documents , The Intense Media | 600162 |
| 7.1 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Elvis Presley: 15 Original Albums | Elvis Presley | Album + Compilation | | Documents , The Intense Media | 600162 |
| 8.1 | Blue Moon of Kentucky | 2:05 | Elvis Presley | The Album Collection | Elvis Presley | Album + Compilation | | Legacy , RCA | 88875114562 |
| 1.13 | Blue Moon of Kentucky | 2:04 | Elvis Presley | The Real... Country Collection | Various Artists | Album + Compilation | | Legacy , Sony Music | 88985305602 |
| 1.3 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Mystery Train, The SUN Recordings | Elvis Presley | Album + Compilation | | Hoodoo Records | 263562 |
| 1.8 | Blue Moon of Kentucky | 2:07 | Elvis Presley | A Boy From Tupelo: The Complete 1953–1955 Recordings | Elvis Presley | Album + Compilation | | Legacy , RCA | |
| 1.2 | Blue Moon of Kentucky (45 rpm master) | 2:07 | Elvis Presley | A Boy From Tupelo: The Sun Masters | Elvis Presley | Album + Compilation | | RCA | 88985432661 |
| 1.1 | Blue Moon of Kentucky | 2:01 | Elvis Presley | A Date With Elvis | Elvis Presley | Album + Compilation | | Follow That Dream Records | 506020-975107 |
| 1.1 | Blue Moon of Kentucky | 2:04 | Elvis Presley | Four Classic Albums | Elvis Presley | Album + Compilation | | Avid Entertainment | LC 12869 |
| 1.7 | Blue Moon of Kentucky | ?:?? | Elvis Presley | The Searcher: The Original Soundtrack | Elvis Presley | Album + Compilation + Soundtrack | | Sony Legacy | |
| 3.11 | Blue Moon of Kentucky | 2:03 | Elvis Presley | The Many Faces of Depeche Mode | Various Artists | Album + Compilation | | Music Brokers | MBB7260 |
| 4.12 | Blue Moon of Kentucky | 2:03 | Elvis Presley | U.S. EP Collection 1955-1962 | Elvis Presley | Album + Compilation | | Audio Vaults | AV201813 |
| 3.1 | Blue Moon of Kentucky | 2:04 | Elvis Presley | American Roadsongs From Coast to Coast | Various Artists | Album + Compilation | | Membran Music Ltd. | 223238-321 |
| Promotion |
|---|
| 1.4 | Blue Moon of Kentucky | 2:03 | Elvis Presley | Elvis: The Legend | Elvis Presley | Album + Compilation | | Spin Music, The Sun | SM/SUN012GB |
| 1.2 | Blue Moon of Kentucky | ?:?? | Elvis Presley | That’s All Right | Elvis Presley | Single | | Rolling Stone | |
| Bootleg |
|---|
| 1.2 | Blue Moon of Kentucky | 2:07 | Elvis Presley | Forever Gold | Elvis Presley | Album + Compilation | | Forever Gold | FG420 |
| 1.2 | Blue Moon Kentucky | 2:05 | Elvis Presley | Elvis Birth of a Legend | Elvis Presley | Album + Compilation | | Mischief Music Ltd | MMBOX1 |