Best I Ever Had
~ Recording by Gavin DeGraw
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Best I Ever Had | 3:46 | Gavin DeGraw | Best I Ever Had | Gavin DeGraw | Single |
| ||
| 1.10 | Best I Ever Had | 3:46 | Gavin DeGraw | Radio 538: Hitzone 67 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88883703532 |
| 1.1 | Best I Ever Had | 3:46 | Gavin DeGraw | Make a Move | Gavin DeGraw | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88765-41836-2 |
| 1.1 | Best I Ever Had | 3:46 | Gavin DeGraw | Make a Move | Gavin DeGraw | Album |
| ||
| 1.19 | Best I Ever Had | 3:42 | Gavin DeGraw | Promo Only: Mainstream Radio, October 2013 | Various Artists | Album + Compilation |
| Promo Only | |
| 2.3 | Best I Ever Had | 3:45 | Gavin DeGraw | 100x Winter 2013 | Various Artists | Album + Compilation |
| ||
| 3.2 | Best I Ever Had | 3:46 | Gavin DeGraw | 100x Liefde 2014 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 5347690 |
| 1.7 | Best I Ever Had | 3:46 | Gavin DeGraw | Finest Hour: The Best of Gavin DeGraw | Gavin DeGraw | Album + Compilation |
| ||
| 1.7 | Best I Ever Had | 3:46 | Gavin DeGraw | Finest Hour: The Best of Gavin DeGraw | Gavin DeGraw | Album + Compilation |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 88843-09811-2 |
| 1.12 | Best I Ever Had | 3:47 | Gavin DeGraw | 100x zomer 2015 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 535 955-4 |
Relationships
| additional programming: | Kyle Moorman |
|---|---|
| programming: | Martin Johnson (Boys like Girls) Brandon Paddock |
| engineer: | Martin Johnson (Boys like Girls) Kyle Moorman Brandon Paddock |
| additional producer: | Kyle Moorman Brandon Paddock |
| producer: | Martin Johnson (Boys like Girls) |
| acoustic guitar, electric guitar, mandolin and percussion: | Martin Johnson (Boys like Girls) |
| bass: | Brandon Paddock |
| cello: | Richard Dodd (cellist) |
| instruments: | Daphne Chen |
| piano: | Gavin DeGraw Martin Johnson (Boys like Girls) |
| strings: | The Section Quartet |
| viola: | Lauren Chipman |
| violin: | Eric Gorfain |
| background vocals: | Martin Johnson (Boys like Girls) Arnold McCuller Valerie Pinkston |
| strings arranger: | Eric Gorfain |
| recording of: | Best I Ever Had |
|---|
Related works
Best I Ever Had
| writer: | Gavin DeGraw Martin Johnson (Boys like Girls) |
|---|
Play on ListenBrainz