| Official |
|---|
| 1.5 | In My Room | 2:14 | The Beach Boys | The Best of the Beach Boys, Volume 1 | The Beach Boys | Album + Compilation | | | |
| 1.5 | In My Room | 1:44 | The Beach Boys | Best Of The Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | 8XT 2545 |
| 1.3 | In My Room | 2:11 | The Beach Boys | Good Vibrations | The Beach Boys | Album + Compilation | | Capitol Records | ST-442 |
| 1.7 | In My Room | 2:11 | The Beach Boys | Surfer Girl | The Beach Boys | Album | | Mobile Fidelity Sound Lab | MFSL 1-116 |
| 1.3 | In My Room | 2:11 | The Beach Boys | Good Vibrations | The Beach Boys | Album + Compilation | | Axis | CDAX 701291 |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7 46467 2 |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7 46467, CDP 7 46467 2, CDP 7 464672 |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7 46467 2 |
| 1.5 | In My Room | 2:14 | The Beach Boys | The Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7 91318 2, DIDX 2545 |
| 1.5 | In My Room | 2:15 | The Beach Boys | The Rock 'n' Roll Era: The Beach Boys: 1962-1967 | The Beach Boys | Album + Compilation | | Time–Life Music | 2RNR-03, CDL-9333 |
| 1.19 | In My Room | 2:14 | The Beach Boys | Surfin’ USA / Surfer Girl | The Beach Boys | Album + Compilation | | Mobile Fidelity Sound Lab | UDCD 521 |
| 1.4 | In My Room | 2:13 | The Beach Boys | California Gold: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | 7965492 |
| 1.7 | In My Room | 2:16 | The Beach Boys | Surfer Girl / Shut Down, Volume 2 | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7 93692 2, CZ 313 |
| 1.7 | In My Room | 2:14 | The Beach Boys | Surfer Girl / Shut Down, Volume 2 | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7 93692 2 |
| 1.13 | In My Room | 2:15 | The Beach Boys | Good Vibrations: Thirty Years of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | CDP-81294 |
| 1.13 | In My Room | 2:15 | The Beach Boys | Good Vibrations: Thirty Years of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | CDS 7 89936 2 |
| 1.8 | In My Room | 2:16 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | DCC Compact Classics | GZS-1076 |
| 1.7 | In My Room | 2:16 | The Beach Boys | 36 All‐Time Greatest Hits | The Beach Boys | Album + Compilation | | EMI‐Capitol Music Special Markets, GSC Music | 16032 |
| 1.14 | In My Room | 2:13 | The Beach Boys | The Best of the Beach Boys | The Beach Boys | Album + Compilation | | EMI | 7243 8 34472 2 0 |
| 1.12 | In My Room | 2:14 | The Beach Boys | All Summer Long | The Beach Boys | Album + Compilation | | Disky | DC 878682 |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | EMI Gold, l'Unità | 7243 8 59534 2 2 |
| 1.28 | In My Room | 2:12 | The Beach Boys | Greatest Hits | The Beach Boys | Album + Compilation | | EMI | 7243 4 95696 2 1 |
| 1.10 | In My Room | 2:12 | The Beach Boys | Greatest Hits | The Beach Boys | Album + Compilation | | Capitol Records | 4985912 |
| 1.1 | In My Room | 2:12 | The Beach Boys | The Greatest Hits, Volume 2: 20 More Good Vibrations | The Beach Boys | Album + Compilation | | Capitol Records | CDP 7243 5 20238 2 0 |
| 1.7 | In My Room | 2:16 | The Beach Boys | 36 All‐Time Greatest Hits | The Beach Boys | Album + Compilation | | GSC Music, EMI‐Capitol Music Special Markets | 15166, S23-18607 |
| 1.19 | In My Room | 2:14 | The Beach Boys | Greatest Hits: The Swedish Collection | The Beach Boys | Album + Compilation | | EMI Music Sweden AB | 7243 5 27065 2 5 |
| 1.7 | In My Room | 2:14 | The Beach Boys | Surfer Girl / Shut Down, Volume 2 | The Beach Boys | Album + Compilation | | Capitol Records | 72435-31515-2-2 |
| 1.5 | In My Room | 2:16 | The Beach Boys | Classics Selected by Brian Wilson | The Beach Boys | Album + Compilation | | Capitol Records | 72435-40087-2-6 |
| 1.28 | In My Room | 2:12 | The Beach Boys | Greatest Hits | The Beach Boys | Album + Compilation | | | |
| 1.5 | In My Room | 2:16 | The Beach Boys | Classics Selected by Brian Wilson | The Beach Boys | Album + Compilation | | Capitol Records | 72435-40087-2-6 |
| 1.13 | In My Room | 2:14 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | 72435-82710-2-7 |
| 1.17 | In My Room | 2:13 | The Beach Boys | Late Night Moods | Various Artists | Album + Compilation | | EMI , Virgin TV | 7243 8 74553 2 0, VTDCD609 |
| 1.13 | In My Room | 2:14 | The Beach Boys | Sights and Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | 72435-77694-0-2 |
| 1.13 | In My Room | 2:14 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | 72435-77580-0-0 |
| 1.4 | In My Room | 2:13 | The Beach Boys | The Platinum Collection | The Beach Boys | Album + Compilation | | EMI | |
| 1.4 | In My Room | 2:13 | The Beach Boys | The Platinum Collection | The Beach Boys | Album + Compilation | | EMI | 7243 5 71345 2 1 |
| 1.13 | In My Room | 2:14 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | 7243 5 77580 2 4 |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | Capitol Records | |
| 1.19 | In My Room | 2:14 | The Beach Boys | Surfer Girl | The Beach Boys | Album | | Capitol Records | 50999 404435 22 |
| 2.7 | In My Room | 2:16 | The Beach Boys | Surfer Girl | The Beach Boys | Album | | Analogue Productions | CAPP 060 SA |
| 1.7 | In My Room | 2:16 | The Beach Boys | Surfer Girl | The Beach Boys | Album | | Analogue Productions | CAPP 060 SA |
| 1.24 | In My Room (remastered) | 2:14 | The Beach Boys | Anti Social | Various Artists | Album + Compilation | | UMe Digital | |
| 1.13 | In My Room | 2:17 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | |
| 1.13 | In My Room | 2:17 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Capitol Records | B0034981-02 |
| 1.13 | In My Room (2021 stereo mix) | 2:17 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | The Beach Boys | Album + Compilation | | Brother Records | B0034983-01 |
| 1.8 | In My Room | 2:14 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | Capitol Records | CDP-546467 |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | | |
| 1.8 | In My Room | 2:15 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | Music for Pleasure, Capitol Records | CD-MFP 50528, CDB 7 46467 2 |
| 1.8 | In My Room | 2:14 | The Beach Boys | Endless Summer | The Beach Boys | Album + Compilation | | EMI Gold | 7243 8 55321 2 2 |
| 1.7 | In My Room | 2:14 | The Beach Boys | Surfer Girl / Shut Down, Volume 2 | The Beach Boys | Album + Compilation | | Capitol Records , BMG Direct | 72435-31515-2-2, D138778 |
| 1.5 | In My Room | 2:13 | The Beach Boys | The Beach Boys Classics… Selected by Brian Wilson | The Beach Boys | Album + Compilation | | Capitol Records | |
| (unknown) |
|---|
| 2.22 | In My Room | ?:?? | The Beach Boys | The Best | The Beach Boys | Album + Compilation | | Capitol Records | 724357 13452-1 |