You’re Easy To Dance With (The Astaire Story, 1953, with Oscar Peterson)
~ Recording by Fred Astaire
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 4.2 | You’re Easy To (Dance With) | 3:22 | Fred Astaire | The Astaire Story | Fred Astaire | Album |
| Clef Records, Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits) | MGC 1001/4 |
| 2.12 | You’re Easy to Dance With | 3:24 | Fred Astaire | The Astaire Story | Fred Astaire | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 835 649-2 |
| 1.15 | You're Easy to Dance With | 3:26 | Fred Astaire | Steppin' Out: Astaire Sings | Fred Astaire | Album + Compilation |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 314 523 006-2 |
| 1.15 | You're Easy to Dance With | 3:26 | Fred Astaire | Steppin' Out: Astaire Sings | Fred Astaire | Album + Compilation |
| Verve Reissues | |
| 1.14 | You’re Easy to Dance With | 3:25 | Fred Astaire | Cheek to Cheek: Irving Berlin Songbook | Various Artists | Album + Compilation |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 533 829-2 |
| 2.17 | You’re Easy To Dance With | 3:22 | Fred Astaire & Oscar Peterson | Blue Skies: Irving Berlin Songbook | Irving Berlin | Album + Compilation |
| ||
| 1.15 | You're Easy to Dance With | 3:24 | Fred Astaire | Coleção Folha grandes vozes, Volume 4: Fred Astaire | Fred Astaire | Album + Compilation |
| Folha de S. Paulo | ISBN 978-85-7949-076-7 |
| 2.12 | You’re Easy to Dance With | 3:24 | Oscar Peterson & Fred Astaire | The Astaire Story | Oscar Peterson & Fred Astaire | Album |
| ||
| 1.7 | You’re Easy to Dance With | 3:25 | Fred Astaire | The Irving Berlin Songbook | Fred Astaire | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 829 172-2 |
Relationships
| recorded in: | Los Angeles, California, United States (in 1952-12) |
|---|
| producer: | Norman Granz |
|---|---|
| double bass: | Ray Brown (jazz bassist) (in 1952-12) |
| drums (drum set): | Alvin Stoller (in 1952-12) |
| guitar: | Barney Kessel (in 1952-12) |
| piano: | Oscar Peterson (Canadian jazz pianist and composer) (in 1952-12) |
| tenor saxophone: | Flip Phillips (in 1952-12) |
| trumpet: | Charlie Shavers (in 1952-12) |
| vocals: | Fred Astaire (in 1952-12) |
| recording of: | You’re Easy to Dance With (from “Holiday Inn”) (in 1952-12) |
|---|
Related works
You’re Easy to Dance With (from “Holiday Inn”)
| lyricist and composer: | Irving Berlin |
|---|
Play on ListenBrainz