| Official |
|---|
| 1.2 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Home | Deep Blue Something | Album | | Interscope Records | 92608-2 |
| 1.2 | Breakfast at Tiffany’s | 4:20 | Deep Blue Something | Home | Deep Blue Something | Album | | Interscope Records | INTSD 92608 |
| 1.2 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Home | Deep Blue Something | Album | | BMG Records Africa, Interscope Records | CDINT (WF) 400 |
| 1.2 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Home | Deep Blue Something | Album | | Interscope Records , Rainmaker Records | INTD-92608 |
| 2.3 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | Just the Best, Vol. 8 | Various Artists | Album + Compilation | | Polystar | 535 628-2 |
| 1.14 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | Charts pur, Volume 7 | Various Artists | Album + Compilation | | Sony Music Media | SMM 485258 2 |
| 2.4 | Breakfast at Tiffany's | 4:15 | Deep Blue Something | Megahits 96: Die Zweite | Various Artists | Album + Compilation | | Polystar | 533 281-2 |
| 2.16 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Bravo Hits 14 | Various Artists | Album + Compilation | | EMI Electrola | 7243 8 53878 2 1 |
| 1.2 | Breakfast at Tiffany’s | 4:20 | Deep Blue Something | Home | Deep Blue Something | Album | - FR1996-09-18
- DE1996-09-18
- GB1996-09-18
| Interscope Records , MCA Records , Rainmaker Records | IND 90002 |
| 2.1 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Top Gear: On the Road Again | Various Artists | Album + Compilation | | EMI , EMI TV | 7243 8 53465 2 1, CDEMTVD 132 |
| 1.9 | Breakfast at Tiffany’s | 4:14 | Deep Blue Something | VH1 Crossroads | Various Artists | Album + Compilation | | Atlantic | 82895-2 |
| 1.2 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Huge Hits 1996 | Various Artists | Album + Compilation | | Global Television, Sony Music TV, Warner.ESP | MOODCD50 |
| 1.11 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Best of 96 | Various Artists | Album + Compilation | | EMI Electrola | 7243 8 54835 2 3 |
| 1.11 | Breakfast At Tiffanys | 4:16 | Deep Blue Something | Mr Music Hits 10-96 | Various Artists | Album + Compilation | | Mr Music | MMCD 1169 |
| 2.1 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | The No. 1 Rock Ballads Album | Various Artists | Album + Compilation | | PolyGram TV | 535 941-2 |
| 2.4 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Hits ’96 International | Various Artists | Album + Compilation | | Ariola | 74321 41568 2 |
| 1.7 | Breakfast at Tiffany’s | 4:12 | Deep Blue Something | Hits 97 | Various Artists | Album + Compilation | | Global Television, Sony Music TV | 31-486604-10, MOODCD49 |
| 1.5 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Now That’s What I Call Music! 35 | Various Artists | Album + Compilation | | NOW | TCNOW35 |
| 1.5 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Now That’s What I Call Music! 35 | Various Artists | Album + Compilation | | EMI , NOW | 7243 8 54708 2 0, CD NOW 35 |
| 1.5 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Now That’s What I Call Music! 35 | Various Artists | Album + Compilation | | NOW | NOW 35 |
| 2.18 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The Dog’s …! | Various Artists | Album + Compilation | | EMI TV | CDEMTVD 143 |
| 2.11 | Breakfast at Tiffany’s | 4:14 | Deep Blue Something | Hits Zone ’97 | Various Artists | Album + Compilation | | PolyGram TV | 553 187-2 |
| 1.4 | Breakfast at Tiffany’s | 4:21 | Deep Blue Something | 100% Hits, Volume 19 | Various Artists | Album + Compilation | | Warner Music Australia | 9548343082 |
| 1.4 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Absolute Gold | Various Artists | Album + Compilation | | Sony Music TV | SONYTV22CD |
| 1.7 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | Absolute Music 13 | Various Artists | Album + Compilation | | EVA Records | 8425312 |
| 1.4 | Breakfast at Tiffany's (LP Version) | 4:11 | Deep Blue Something | Breakfast at Tiffany's | Deep Blue Something | Single | | Interscope Records | 98138-4 |
| 1.1 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | Breakfast at Tiffany's | Deep Blue Something | Single | | Interscope Records , MCA Records | IND 80032 |
| 1.1 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | Breakfast at Tiffany's | Deep Blue Something | Single | | Interscope Records | IND 80032 |
| 1.1 | Breakfast at Tiffany's (LP Version) | 4:11 | Deep Blue Something | Breakfast at Tiffany's | Deep Blue Something | Single | | Interscope Records | 98138-4 |
| 1.2 | Breakfast at Tiffany's (Crunch Mix) | 4:11 | Deep Blue Something | Breakfast at Tiffany's | Deep Blue Something | Single | | Interscope Records | 98138-4 |
| 1.4 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | Greatest Hits ’96, Vol. 3 | Various Artists | Album + Compilation | | Magnum | 9548-34813-2 |
| 1.4 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Hit Box, Vol. 12: 19 Original Hits | Various Artists | Album + Compilation | | EVA | 7243 854980 2 |
| 1.4 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | Most Wanted Music 1 | Various Artists | Album + Compilation | | Most Wanted Entertainment AB | COL - 485208 2 |
| 1.4 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Most Wanted Rock, Volume 2 | Various Artists | Album + Compilation | | MCA Records | MCD 83005 |
| 1.8 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Platin: Das Album der Megastars | Various Artists | Album + Compilation | | | |
| 1.10 | Breakfast At Tiffany's | 4:22 | Deep Blue Something | Star 98.7: It's Star Music Collector's Edition 1996 | Various Artists | Album + Compilation | | | |
| 1.2 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The Greatest Hits of 96 | Various Artists | Album + Compilation | | Telstar Records | TCD2873 |
| 1.5 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The Love Album III | Various Artists | Album + Compilation | | Virgin TV | VTDCD104 |
| 1.8 | Breakfast at Tiffany's | 4:15 | Deep Blue Something | Top 96: Die besten Hits des Jahres | Various Artists | Album + Compilation | | | |
| 1.13 | Breakfast at Tiffany's | 4:22 | Deep Blue Something | WTTS 92.3 Collector's Edition, Volume II | Various Artists | Album + Compilation | | SRO Productions, Inc. | |
| 1.12 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The Best Rock Ballads in the World… Ever! Volume 2 | Various Artists | Album + Compilation | | Virgin | 7243 8 44780 2 5, VTDCD 159 |
| 1.14 | Breakfast at Tiffany's | 4:18 | Deep Blue Something | Most Wanted: New Cool Summer Hits | Various Artists | Album + Compilation | | Most Wanted Productions | UMD 85027 |
| 1.2 | Breakfast at Tiffany's | 4:16 | Deep Blue Something | Top Gear Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCD 192 |
| 1.5 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | The Best Anthems… Ever! Volume 3 | Various Artists | Album + Compilation | | Virgin TV | VTDCD210 |
| 1.11 | Breakfast at Tiffany's | 4:13 | Deep Blue Something | The Best of Drivetime | Various Artists | Album + Compilation | | PolyGram TV | 565467-2, 5654672 |
| 1.7 | Breakfast at Tiffany’s | 4:12 | Deep Blue Something | The Best 90’s Album in the World …Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD219 |
| 1.15 | Breakfast at Tiffany's | 4:18 | Deep Blue Something | Ö3 Greatest Hits, Volume 6 | Various Artists | Album + Compilation | | Amadeo | 565 576-2 |
| 1.9 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | abRocken! Die Internationale | Various Artists | Album + Compilation | | Electrola Media, EMI Electrola | 99857 2 |
| 1.10 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | Born to Be Wild | Various Artists | Album + Compilation | | Telstar TV | TTVCD3012 |
| 2.12 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The History of Pop 1995–1999 | Various Artists | Album + Compilation | | Reader’s Digest | |
| 1.7 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Maximum Edge: '90s Modern Rock | Various Artists | Album + Compilation | | Metacom | 314560096-4 |
| 1.7 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Maximum Edge: '90s Modern Rock | Various Artists | Album + Compilation | | Metacom | 314560096-2 |
| 1.13 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | On the Road | Various Artists | Album + Compilation | | Universal Licensing Music | 524 856-2 |
| 1.2 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Ulli Wengers One Hit Wonder, Volume 2 | Various Artists | Album + Compilation | | Ganser & Hanke Media | 770 155-2 |
| 2.14 | Breakfast At Tiffany's | 4:15 | Deep Blue Something | Essential Tracks | Various Artists | Album + Compilation | | Telstar TV | TTVCD3182 |
| 1.18 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Billboard Top Hits of the 90's | Various Artists | Album + Compilation | | Rhino | R2 74327 |
| 1.18 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | De Pre Historie 1996 | Various Artists | Album + Compilation | | EVA | 74321 85650 2 |
| 1.4 | Breakfast at Tiffany’s | 4:22 | Deep Blue Something | Non Stop ’90s Rock | Various Artists | Album + Compilation | | Razor & Tie | 7930189038-2 |
| 1.4 | Breakfast at Tiffany’s | 4:20 | Deep Blue Something | Non Stop ’90s Rock | Various Artists | Album + Compilation | | Razor & Tie | 7930189038-2 |
| 2.16 | Breakfast at Tiffany’s | 4:19 | Deep Blue Something | One Hit Wonders: One More Try | Various Artists | Album + Compilation | | SR International | 66 962 2 |
| 1.7 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Rock Hit Box | Various Artists | Album + Compilation | | BMG | 74321840652 |
| 1.7 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | One Shot: Die Eintagsfliegen der 80er und 90er | Various Artists | Album + Compilation | | Polystar | 069 644-2 |
| 2.9 | Breakfast at Tiffany’s | 4:16 | Deep Blue Something | Feel So Good | Various Artists | Album + Compilation | | | |
| 1.1 | Breakfast At Tiffany's | 4:16 | Deep Blue Something | Radio Waves of the '90's Alternative Rock Hits | Various Artists | Album + Compilation | | Universal Music Group | 314 583 887-2 |
| 1.3 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The Best One Hit Wonders in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD497 |
| 2.15 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Now That’s What I Call Music! Decades: The Deluxe Edition | Various Artists | Album + Compilation | | Virgin , Virgin TV | VTDCD 580 |
| 1.2 | Breakfast At Tiffany's | 4:18 | Deep Blue Something | Best Of The 90's (1996-1997) | Various Artists | Album + Compilation | | Universal | 981 099-2 |
| 1.12 | Breakfast at Tiffany’s | 4:19 | Deep Blue Something | Best Pub Jukebox Hits …Ever! | Various Artists | Album + Compilation | | | |
| 1.8 | Breakfast at Tiffany's | 4:20 | Deep Blue Something | Rock Times, Volume 21: 1995-1996 | Various Artists | Album + Compilation | | Zounds | 2700000085 |
| 1.3 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | The Best One Hit Wonders in the World… Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD 497 7243 8 13207 2 3 |
| 1.1 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | The Best One Hit Wonders… Ever! | Various Artists | Album + Compilation | | EMI | CDBEST (SWFD) 39 |
| 2.14 | Breakfast at Tiffany’s | 4:15 | Deep Blue Something | The Quiet Storm | Various Artists | Album + Compilation | | Universal Music TV | 9800257 |
| 1.16 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Nineties | Various Artists | Album + Compilation | | Universal | 0602498150658 |
| 1.11 | Breakfast at Tiffany’s | 4:14 | Deep Blue Something | Capital Gold: Just Great Songs | Various Artists | Album + Compilation | | Universal Music TV | 9819149 |
| 2.11 | Breakfast at Tiffany's | 4:15 | Deep Blue Something | Cruise Control: The Very Best Drive Time Anthems | Various Artists | Album + Compilation | - XE2004-06-07
- AZ2005-01-01
- GB2005-01-01
| | 82876624302 |
| 1.1 | Breakfast at Tiffany’s | 4:12 | Deep Blue Something | Remember the 90s | Various Artists | Album + Compilation | | Sony Music | SM 519019 2 |
| 2.12 | Breakfast at Tiffany’s | 4:13 | Deep Blue Something | Tracks 20 år: Popsamlingen | Various Artists | Album + Compilation | | Sony Music , Sveriges Radio | COL 518704 2 |
| 1.12 | Breakfast at Tiffany's | 4:15 | Deep Blue Something | One Hit Wonders | Various Artists | Album + Compilation | | EVA Records ANS | EVACD181 |
| 6.7 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Whatever: The ’90s Pop & Culture Box | Various Artists | Album + Compilation | | Rhino | R2 79716 |
| 1.4 | Breakfast at Tiffany's | 4:17 | Deep Blue Something | Ultimate 16 Originals: Retro '90s | Various Artists | Album + Compilation | | Madacy Entertainment | MUS2 51409 |
| 1.9 | Breakfast at Tiffany's | 4:10 | Deep Blue Something | Casey Kasem Presents America's Top Ten Hits The 1990s - Rock's Greatest Hits | Various Artists | Album + Compilation | | Top Sail Productions | TSP-71904 |
| 1.5 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Classic Drive: Pole Position | Various Artists | Album + Compilation | | Time–Life Music | TL CDC/11 |
| 1.5 | Breakfast at Tiffany's | 4:13 | Deep Blue Something | Remember the 90s: Nothing But Hits From the Nineties | Various Artists | Album + Compilation | | | |
| 2.3 | Breakfast at Tiffany’s | 4:20 | Deep Blue Something | True Nineties | Various Artists | Album + Compilation | | Spectrum Music | 984 285-9 |
| 2.7 | Breakfast at Tiffany’s | 4:19 | Deep Blue Something | Greatest Ever! Nineties: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD009 |
| 1.9 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | The No.1 DJ Collection: 90's, Volume 7 | Various Artists | Album + Compilation | | Music Factory | CD245 |
| 2.7 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | Greatest Ever! Driving Songs: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD017 |
| 1.8 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Super One Hit Wonders | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697096892 |
| 1.2 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Home | Deep Blue Something | Album | | Interscope Records | |
| 1.2 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | True Power‐Ballads | Various Artists | Album + Compilation | | Spectrum Music | |
| 1.4 | Breakfast At Tiffany's | 4:19 | Deep Blue Something | '90's Rock - Number 1's | Various Artists | Album + Compilation | | Hip‐O Records | |
| 1.13 | Breakfast at Tiffany’s | 4:19 | Deep Blue Something | SWR 3 New Pop Festival, Volume 1 | Various Artists | Album + Compilation | | Polystar | |
| 1.16 | Breakfast at Tiffany’s | 4:17 | Deep Blue Something | Decades 3: Five Decades of Hits | Various Artists | Album + Compilation | | Universal Music | DGCD 096 |
| 5.6 | Breakfast at Tiffany's | 4:14 | Deep Blue Something | 100 Nr. 1 Hits, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 984.929-5 |
| 1.6 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Die 90er: Nur das Beste! | Various Artists | Album + Compilation | | Weltbild Music | 700784 |
| 2.13 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | Die ultimative Chart Show: Die erfolgreichsten Radiohits | Various Artists | Album + Compilation | | Polystar | 06007 5305571 |
| 3.16 | Breakfast at Tiffany’s | 4:14 | Deep Blue Something | 100x Liefde | Various Artists | Album + Compilation | | Universal Music | 530 572-9 |
| 1.20 | Breakfast at Tiffany’s | 4:18 | Deep Blue Something | One Hit Wonders | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697360012 |
| 3.8 | Breakfast at Tiffany’s | 4:19 | Deep Blue Something | The Ultimate Collection: Feeling Good: 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX008 |
| Promotion |
|---|
| 1.9 | Breakfast at Tiffany's | 4:19 | Deep Blue Something | Open Up and Experience the Music: Modern Mix | Various Artists | Album + Compilation | | Universal Music Special Markets | 3145419702 |