| Official |
|---|
| Alchemy: Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Warner Bros. Records | 9 25085-2 | 075992508520 |
| Alchemy: Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Vertigo | 818 243-2 | 042281824326 |
| Alchemy: Dire Straits Live | Dire Straits | 2×12" Vinyl | 5 + 5 | | Vertigo | 818243-1 | 042281824319 |
| Alchemy: Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Vertigo | 818 243-2 | 042281824326 |
| Alchemy: Dire Straits Live | Dire Straits | 2×Vinyl | 5 + 5 | | Vertigo | 818 243-1 | [none] |
| Alchemy: Dire Straits Live | Dire Straits | 2×Cassette | 5 + 5 | | Vertigo | VERYC 11 | [none] |
| Alchemy: Dire Straits Live | Dire Straits | 2×12" Vinyl | 5 + 5 | | Vertigo | VERY 11 | |
| Alchemy | Dire Straits | 2×12" Vinyl | 5 + 5 | | Warner Bros. Records | 1-25095 | 075992508513 |
| Alchemy: Dire Straits Live | Dire Straits | 2×12" Vinyl | 5 + 5 | | Vertigo | VOD-2-3335 | [none] |
| Alchemy: Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Vertigo | 818 243-2 | 042281824326 |
| Alchemy - Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Vertigo | DGCD 1 40/41 | 6001210861133 |
| Alchemy: Dire Straits Live | Dire Straits | 2×Digital Media | 6 + 5 | | EMI | | 042281824326 |
| Alchemy: Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Universal International | UICY-93731, UICY-93732 | 4988005532411 |
| Alchemy Live | Dire Straits | DVD-Video | 14 | | | | 602527336305 |
| Alchemy: Dire Straits Live | Dire Straits | Blu-ray | 22 | | Universal Music | 0602527336312 | 602527336312 |
| Alchemy: Dire Straits Live | Dire Straits | Blu-ray | 22 | | Universal Music | 0602527336312 | 602527336312 |
| Alchemy: Dire Straits Live | Dire Straits | SHM-SACD | 10 | | Vertigo | UIGY 9523, UIGY-9523 | 4988005697707 |
| Alchemy: Dire Straits Live | Dire Straits | 2×CD | 6 + 5 | | Vertigo | 818 243-2 | 042281824326 |
| Promotion |
|---|
| Alchemy – Dire Straits Live | Dire Straits | 2×12" Vinyl | 5 + 5 | | Warner Bros. Records | 1-25085 | 07599250851 |