In Utero
~ Uitgave van Nirvana (Bekijk alle versies van deze uitgave, 61 beschikbaar)
Nummerlijst
| 112″-vinyl | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| A1 | Serve the Servants
| ?:?? | |
| A2 | Scentless Apprentice
| ?:?? | |
| A3 | Heart‐Shaped Box
| ?:?? | |
| A4 | Rape Me
| ?:?? | |
| A5 | Dumb
| ?:?? | |
| A6 | Very Ape
| ?:?? | |
| B1 | Milk It
| ?:?? | |
| B2 | Pennyroyal Tea
| ?:?? | |
| B3 | Radio Friendly Unit Shifter
| ?:?? | |
| B4 | Tourette’s
| ?:?? | |
| B5 | All Apologies
| ?:?? | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/4379837 [info] |
|---|
Uitgavegroep
| A&R-ondersteuning: | Gary Gersh |
|---|
| werd uitgevoerd op: | Zomercafé: Accadians feat. Maike Von Braun play "In Utero" (2009-08-22) |
|---|
| geassocieerde singles/EP’s: | All Apologies / Rape Me / MV Heart‐Shaped Box Pennyroyal Tea |
|---|---|
| cover: | 2013-09-13: Deervana: Brooklyn Bowl, Brooklyn, NY, USA van Deer Tick In Utero, in Tribute, in Entirety van Various Artists (Diverse Artiesten, add compilations to this artist) Milkin' It van Various Artists (Diverse Artiesten, add compilations to this artist) Nirvana’s In Utero but with the Crash Bandicoot soundfont van Herne (Finnish content creator) |
| maakt deel uit van: | 2 for 1: Incesticide / In Utero |
| deel van: | Rolling Stone: 50 Greatest Grunge Albums (2019-04-01) (nummer: 8) (volgorde: 8) Grammy Award: Best Alternative Music Album nominees (nummer: 1994) (volgorde: 19) Pitchfork: The 25 Best Grunge Albums of the 90s (volgorde: 20) Ampex Golden Reel Award winners (volgorde: 32) 33⅓ (nummer: 34) (volgorde: 34) Uncut: The 500 Greatest Albums of the 1990s (nummer: 35) (volgorde: 35) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (nummer: 75) (volgorde: 75) Discothèque Idéale Qobuz / Qobuz Ideal Discography (volgorde: 165) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (nummer: 173) (volgorde: 173) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (nummer: 173) (volgorde: 173) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (nummer: 435) (volgorde: 436) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (nummer: 439) (volgorde: 440) 1001 Albums You Must Hear Before You Die (2005 edition) (nummer: 741) (volgorde: 742) |
|---|
Luisteren op ListenBrainz