Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | God Bless the Children | 3:58 | |
| A2 | Rainy Night in Georgia | 3:28 | |
| A3 | If I Had a Hammer | 3:07 | |
| A4 | Turn Back the Hands of Time | 2:43 | |
| A5 | Doing the Moon Walk | 2:26 | |
| A6 | Love of the Common People
| 2:25 | |
| B1 | Mamas Song | 3:31 | |
| B2 | Have a Little Faith | 3:30 | |
| B2 | Don't Touch | 3:12 | |
| B3 | Lonely Feelin' | 2:24 | |
| B4 | I Who Have Nothing | 3:13 | |
| B5 | Let It Be | 2:51 | |
| B6 | Red Eye | 2:42 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1705572 [info] |
|---|
Play on ListenBrainz