Annotation
Other Identifiers
Matrix / Runout (Variant 1): DICENTIA PRCD 019 OR070120
Matrix / Runout (Variant 2): d:centia DICENTIA PRCD 019 OR070120
Mould SID Code (Variant 2): IFPI 17C1
Rights Society: BIEM/n©b
Annotation last modified on 2025-04-11 06:16 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Stories | 2:54 | |
| 2 | Patterns | 8:38 | |
| 3 | Isolation | 5:01 | |
| 4 | The Battle Of Brighteye Brison | 6:57 | |
| 5 | Elenah | 1:15 | |
| 6 | Late | 5:23 | |
| 7 | Life Inside | 5:32 | |
| 8 | All Love | 9:03 | |
| 9 | We Wanna Return | 5:33 | |
| 10 | Stories (reprise) | 1:50 | |
Credits
Release
| mixer and engineer: | Per Hallman |
|---|---|
| producer: | Brighteye Brison |
| mastering: | Hoffe Stannow (mastering engineer) |
| bass, flute, synthesizer [taurus pedals] and theremin: | Kristofer Eng (game soundtrack composer) |
| drums (drum set), percussion and trumpet: | Daniel Kåse |
| guitar: | Johan Öijen |
| keyboard and saxophone: | Linus Kåse |
| vocal: | Kristofer Eng (game soundtrack composer) Per Hallman Daniel Kåse Linus Kåse |
| copyrighted (©) by and phonographic copyright (℗) by: | Progress Records (Swedish) |
|---|
| mastered at: | Cosmos Mastering in Stockholm, Stockholms län (Stockholm county), Sweden |
|---|---|
| glass mastered at: | Dicentia (stylized as d:centia; multimedia manufacturer currently operating in Denmark, Sweden and Norway) |
| Discogs: | https://www.discogs.com/release/3460188 [info] |
|---|
Play on ListenBrainz