Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Green Lights
| 2:56 | |
| 2 | Just Ain't Fair
| 3:03 | |
| 3 | I Love Her, She Loves Me
| 2:31 | |
| 4 | Get Rhythm
| 3:01 | |
| 5 | That's Neat, That's Nice
| 3:13 | |
| 6 | Ain't No Free
| 3:27 | |
| 7 | I Want You Bad
| 2:34 | |
| 8 | The Same Old Thing
| 2:24 | |
| 9 | Yes, Yes, Yes
| 2:57 | |
| 10 | It Comes To Me Naturally
| 3:03 | |
| 11 | Talk to Me
| 2:43 | |
| 12 | Shake, Rattle and Roll
| 3:36 | |
| 13 | Ridin' In My Car
| 2:52 | |
Credits
Release
| miscellaneous support: | Michael J. Lembo (artist manager) (task: management) |
|---|---|
| acoustic guitar and bass: | Joseph Spampinato |
| clavinet [Hohner clavinet], organ and piano: | Terry Adams (pianist / composer) |
| drums (drum set): | Tom Ardolino |
| guitar: | Al Anderson ("Big Al Anderson", guitarist, singer & songwriter, member of NRBQ) |
| tenor saxophone: | Keith Spring |
| trombone: | Donn Adams |
| performer: | The Whole Wheat Horns |
| vocals: | Terry Adams (pianist / composer) Al Anderson ("Big Al Anderson", guitarist, singer & songwriter, member of NRBQ) Joseph Spampinato |
| distributed by: | Phonodisc, Inc. (US distribution company of PolyGram.) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Phonogram, Inc. (in 1978) |
| Discogs: | https://www.discogs.com/release/18586963 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/337784 [info] |
|---|
Play on ListenBrainz