Annotation
Sub-Optimal Credits
Cover painting:
"Zonked" by Mati Klarwein (1971)
Annotation last modified on 2017-12-13 08:15 UTC.
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Invocation
| The Last Poets | 2:02 | |
| 2 | Homesick
| The Last Poets | 8:21 | |
| 3 | Black Rage
| The Last Poets | 5:19 | |
| 4 | Men-Tality
| The Last Poets | 5:16 | |
| 5 | Pelourinho
| The Last Poets | 5:17 | |
| 6 | Funk
| The Last Poets | 6:06 | |
| 7 | If We Only Knew
| The Last Poets | 3:28 | |
| 8 | Illusion of Self
| The Last Poets | 8:17 | |
| 9 | Talk Show
| The Last Poets | 5:32 | |
| 10 | Black and Strong (HomeSick)
| The Last Poets featuring George Clinton and Don Babatunde | 11:30 | |
| 11 | Last Rites
| The Last Poets | 1:11 | |
Credits
Release
| art direction: | Aldo Sampieri |
|---|---|
| design/illustration: | Mati Klarwein Aldo Sampieri |
| mastering: | Howie Weinberg (mastering engineer) |
| bass guitar [bass]: | Bootsy Collins (US funk musician & songwriter) Bill Laswell (US bass guitarist and record producer) |
| bell, congas, daf [doff], gong, percussion, percussion [chatan], talking drum and tambourine: | Aiyb Dieng |
| clavinet, organ, piano and synthesizer: | Bernie Worrell (keyboardist, composer and record producer) |
| effects [loops] and sampler [samples]: | Bill Laswell (US bass guitarist and record producer) |
| guitar [guitars]: | Bootsy Collins (US funk musician & songwriter) |
| vocals: | Grandmaster Melle Mel (Melvin Glover aka Melle Mel) Umar Bin Hassan Abiodun Oyewole (US poet, teacher and spoken-word musician) |
| mastered at: | Masterdisk in New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/191025 [info] |
|---|---|
| ASIN: | US: B0000009PL [info] |
Release group
| Wikipedia: | en: Holy Terror (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/83868 [info] |
| other databases: | https://rateyourmusic.com/release/album/the-last-poets/holy-terror/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000173017 [info] |
| Wikidata: | Q5886299 [info] |
Play on ListenBrainz