Annotation
CD package shows length of track 1 to be 3:26, DISCID shows 2:40, rip of HTO is 44 seconds with the first 10 seconds silent and the last 34 something spoken repeatedly
Annotation last modified on 2020-12-08 02:52 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 0 | Dollar Bill Blues (HTO) | 0:44 | |
| 1 | Dollar Bill Blues | 2:41 | |
| 2 | I'm Leaving You | 2:39 | |
| 3 | Fallen Star Saloon | 2:57 | |
| 4 | It Doesn't Matter Any More | 3:22 | |
| 5 | Me and Lonesome Again | 2:53 | |
| 6 | Stand by Me | 3:12 | |
| 7 | Louisville Rambler | 4:01 | |
| 8 | He Had a Long Chain On | 3:50 | |
| 9 | The Rocket | 3:59 | |
| 10 | They Won't Believe | 2:13 | |
| 11 | Gun That Never Was for Sale | 3:38 | |
| 12 | I Know Love Now | 3:08 | |
| 13 | We'll Meet Again Sweetheart | 3:35 | |
Credits
Release
| ASIN: | US: B07PBD8H2Q [info] |
|---|---|
| discography entry: | https://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=28181 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0005071806 [info] |
Play on ListenBrainz