Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Red, Gold and Green | ?:?? | |
| A2 | Pusher Man | ?:?? | |
| A3 | Black Man Time | ?:?? | |
| A4 | Smile Like an Angel | ?:?? | |
| A5 | Peace | ?:?? | |
| A6 | Coxsone Affair | ?:?? | |
| B1 | Screw Face | ?:?? | |
| B2 | First Cut Is the Deepest | ?:?? | |
| B3 | Melinda | ?:?? | |
| B4 | Tourism Is My Business | ?:?? | |
| B5 | Tripe Girl | ?:?? | |
| B6 | Cow Town Skank | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4016606 [info] |
|---|
Play on ListenBrainz