Annotation
Recorded At – Hansahaus-Studios
Manufactured By – DADC Austria
Annotation last modified on 2018-08-14 15:05 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Into | 0:46 | |
| 2 | Run Away | 4:12 | |
| 3 | The Last Time | 3:57 | |
| 4 | Streets of Fire | 3:47 | |
| 5 | Too Much to Lose | 4:57 | |
| 6 | Piece of My Heart | 4:14 | |
| 7 | Love Reaction | 5:01 | |
| 8 | In the Dark | 3:49 | |
| 9 | Bad in Black | 3:54 | |
| 10 | Lost Souls | 3:46 | |
| 11 | Ain't Gonna Take It | 3:32 | |
| 12 | Standin' on the Frontline | 4:07 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3098383 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/highn_dry/hands_off_my_toy_/ [info] https://www.musik-sammler.de/media/163591/ [info] |
Play on ListenBrainz