Clouds in the Sky They Will Always Be There for Me
~ Release by Porridge Radio (see all versions of this release, 2 available)
Annotation
Recorded at Bert Jansch Studios
Annotation last modified on 2025-04-02 03:26 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Anybody
| 4:05 | |
| 2 | A Hole in the Ground
| 3:08 | |
| 3 | Lavender, Raspberries
| 3:05 | |
| 4 | God of Everything Else
| 3:25 | |
| 5 | Sleeptalker
| 2:35 | |
| 6 | You Will Come Home
| 3:58 | |
| 7 | Wednesday
| 4:51 | |
| 8 | In a Dream I’m a Painting
| 4:55 | |
| 9 | I Got Lost
| 2:30 | |
| 10 | Pieces of Heaven
| 4:37 | |
| 11 | Sick of the Blues
| 3:26 | |
Credits
Release
| photography: | Steve Gullick (photographer) |
|---|---|
| mixer and producer: | Dom Monks |
| engineer: | Dom Monks Milo Ferreira-Hayes (engineer) |
| mastering: | Felix Davis |
| flugelhorn and trumpet: | Freddy Wordsworth |
| violin: | Maria Marzaioli |
| performer: | Dana Margolin Georgie Stott (Brighton based musician and singer; aka. Gorgus Corgi Stog, SUEPlord; member of Porridge Radio, SUEP, Garden Centre) |
| arranger: | Dan Hutchins (UK based multi-instrumentalist including guitar and vocals) Dana Margolin Georgie Stott (Brighton based musician and singer; aka. Gorgus Corgi Stog, SUEPlord; member of Porridge Radio, SUEP, Garden Centre) Sam Yardley (musician currently based in Brighton, England, AKA Yaddlepuss) |
| design: | Miles Johnson (They Make It in the Basement) Alexa Terfloth (multi-disciplinary artist interested in community, design and farming) |
| artwork: | Miles Johnson (They Make It in the Basement) (task: layout) Dana Margolin (task: painting; task: swallow sculpture) Alexa Terfloth (multi-disciplinary artist interested in community, design and farming) (task: layout) |
| copyrighted (©) by and phonographic copyright (℗) by: | Secretly Canadian |
|---|
| recorded at: | Bert Jansch Studio in Frome, Somerset, England, United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/32049702 [info] |
|---|
Release group
| part of: | Qobuz: Top 100 Albums of 2024 (all genres) (order: 93) |
|---|
| Discogs: | https://www.discogs.com/master/3630135 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004346507 [info] |
Play on ListenBrainz