The Swing Era: Encore! (The Day of the Great Entertainers)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Just One of Those Things | Tommy Dorsey | 3:01 | |
| 2 | Serenade in Blue | Glenn Miller | 3:24 | |
| 3 | Humoresque | John Kirby | 2:15 | |
| 4 | Yesterdays | Artie Shaw | 3:24 | |
| 5 | Number 19 | Earl Hines | 2:53 | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Solo Flight | Benny Goodman | 2:53 | |
| 2 | My Melancholy Baby | Glenn Miller | 3:14 | |
| 3 | Day‐Dream | Johnny Hodges | 3:00 | |
| 4 | Let Me Up | Harry James | 3:10 | |
| 5 | Traffic Jam | Artie Shaw | 2:13 | |
| 412" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Cherry Point | Count Basie | 3:16 | |
| 2 | Blues Rhapsody | Glen Gray | 3:02 | |
| 3 | Indian Summer | Glenn Miller | 3:25 | |
| 4 | Slow Mood | Bob Crosby and the Bob Cats | 2:54 | |
| 5 | Sidewalks of Cuba | Woody Herman | 3:11 | |
| 512" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | It Happened in Sun Valley | Glenn Miller | 3:00 | |
| 2 | Bakiff | Duke Ellington | 3:21 | |
| 3 | Get Happy | Benny Goodman | 3:10 | |
| 4 | Boogie Blues | Gene Krupa | 3:33 | |
| 5 | What’s Your Story, Morning Glory | Jimmie Lunceford | 3:11 | |
| 612" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Unison Riff | Stan Kenton | 3:13 | |
| 2 | Moon Ray | Artie Shaw | 3:17 | |
| 3 | Lester Leaps In | Count Basie | 3:16 | |
| 4 | Satan Takes a Holiday | Tommy Dorsey | 3:22 | |
| 5 | Night and Day | Charlie Barnet | 3:09 | |
Play on ListenBrainz