Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Respect
| 3:00 | |
| A2 | Can’t Turn You Loose
| 3:20 | |
| A3 | I’ve Been Loving You Too Long (To Stop Now)
| 3:40 | |
| A4 | My Girl
| 2:44 | |
| A5 | Shake
| 2:51 | |
| B1 | Satisfaction
| 2:53 | |
| B2 | Fa-Fa-Fa-Fa-Fa (Sad Song)
| 3:37 | |
| B3 | These Arms of Mine
| 2:57 | |
| B4 | Day Tripper
| 2:54 | |
| B5 | Try a Little Tenderness
| 5:00 | |
Credits
Release
| photography: | Jean‐Pierre Leloir (photographer) |
|---|---|
| liner notes: | Deanie Parker (singer/songwriter, producer) |
| design: | Bernard Yeszin |
| Discogs: | https://www.discogs.com/release/863002 [info] |
|---|
Release group
| included in: | Original Album Series, Vol. 2 |
|---|
| part of: | My Life in Music: Cat Power (SPIN magazine, 2004-05) (number: D) (order: 4) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 474) (order: 475) |
|---|
| Wikipedia: | en: Live in Europe (Otis Redding album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/154893 [info] |
| other databases: | https://rateyourmusic.com/release/album/otis_redding/live_in_europe/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000318815 [info] |
| Wikidata: | Q6657626 [info] |
Play on ListenBrainz