Tracklist
| 1Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bonaparte's Retreat
| 2:02 | |
| 2 | Milk Cow Blues
| 2:16 | |
| 3 | Bottle of Wine
| 2:06 | |
| 4 | Matchbox Blues
| 3:34 | |
| 5 | If I Needed You
| 2:36 | |
| 6 | Frankie and Johnny
| 3:10 | |
| 7 | That's All
| 2:58 | |
| 8 | Corrina, Corrina
| 2:49 | |
| 9 | Meet Me Somewhere in Your Dreams
| 1:58 | |
| 10 | Old Camp Meetin' Time
| 2:12 | |
| 11 | Rain Crow Bill
| 1:29 | |
Credits
Release
| photography: | Mike Salisbury |
|---|---|
| strings arranger: | Chuck Cochran (Nashville session pianist & composer) |
| banjo: | Merle Watson |
| bass: | Joe Allen (US country songwriter & bassist) |
| drums (drum set) and other instruments [leg]: | Jim Isabel (American drummer and percussionist) |
| fiddle: | Vassar Clements |
| guitar: | Doc Watson (US guitarist, singer & songwriter) Merle Watson |
| harmonica: | Doc Watson (US guitarist, singer & songwriter) |
| other instruments ["things"]: | Kenny Malone (session drummer/percussion) |
| resonator guitar [dobro]: | Norman Blake (bluegrass guitarist) |
| steel guitar: | Bobby Seymor |
| design: | Milton Glaser (task: album design) |
| manufactured by: | United Artists Records, Inc. (not for release label use!) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | United Artists Records, Inc. (not for release label use!) (in 1973) |
Release group
| Discogs: | https://www.discogs.com/master/369712 [info] |
|---|
Play on ListenBrainz